East Preston and Kingston building analysis
including occupants 1841-1912
by R W Standing of East Preson 2007
Click here to return to menu
Building No
|
Name [19th to early 20th C]
|
Later names
|
Existing in 2007
|
Road
|
Map
|
1841
|
1841
|
1851
|
1851
|
1861
|
1861
|
1871
|
1871
|
1881
|
1881
|
1891
|
1891
|
1901
|
1901
|
1912 RATES Owner
|
|
1 | Groves Cottage | Hollies | yes | Worthing Road | A | y | Groves William | y | Groves William | y | Cooper William | y | Wheeler Jacob | y | Elliott Robert | Warren exors | |||||
2 | Preston Place | Preston Hall | yes | The Street | A | y | Olliver Phillis | y | Coombe Francis | y | Warren Reginald A | y | Warren Reginald A | y | Warren Reginald A | y | Warren Reginald A | y | Warren Reginald A | Warren exors | |
3 | Apple Tree & Jasmin | unchanged | yes | Street | B | y | Green Benjamin and Cook - | y | Bushby Thomas and Stafford Thomas | y | Bushby Thomas and Stafford Thomas | y | Chessale Charles and Stafford Henry | y | Mills Fred and Etherington Charles | y | Mills Fred and Etherington Charles | y | Mills Parker and Etherington Charles | Warren Anne | |
4 | Forge Cottage | unchanged | yes | Street | B | y | Booker James | y | Booker James | y | Booker James | y | Booker James | y | Booker Albert | y | Booker Albert | y | Booker Albert | Warren | |
5 | Forge Cottage 2 | outbuilding to Forge cottage | no | Street | B | y | Card Martin | y | Card Martin | [no house] | |||||||||||
6 | Gardeners Cottage | new houses | no | Street | B | y | Alexander Hugh | y | Stafford Charles | y | Parosns William | y | Parsons William | y | Parsons William | Warren | |||||
7 | Wistaria Cottage | unchanged | yes | Street | B | y | Farley Charles | y | Farley Jane | y | Ede Joseph | y | Parsons Richard | y | Stafford Thomas | y | Stafford Thomas and Mary | y | Bennett William | Warren | |
8 | Barn Row [old] | Barn Row modern houses | no | Street | C | y | Five Cottagers | y | Five Cottagers | y | Five Cottagers | y | Five Cottagers | y | Three Cottagers and uninhab | y | Four Cottagers and uninhab | Warren | |||
9 | Manor House | Midholme | yes | Street | C | y | Corney Thomas and Hannah | y | Olliver Clement and Corney Susan | 9 | Three Occupiers | y | Three Occupants | y | Ayling James and Green Robert | y | Sharp William | y | Golds George and Moulding James | Warren | |
10 | House on Bend | unchanged | yes | Sea Lane | first bend | y | Redman Henry and Knight George | y | Charles Stephen and Knight George | y | Three Cottagers | y | Three Cottagers | y | Mills James and William | y | Mills James and Hills William | y | Mills James and Longhurst Charles | Warren | |
11 | Elmcroft | built after 1901 | yes | Sea Lane | east of 10 | Warren | |||||||||||||||
12 | Vaynol | built after 1901 | yes | Sea Lane | second bend | Warren | |||||||||||||||
13 | Far End | unchanged | yes | Sea Lane | south end | y | Orresmith Harvey | y | Holiday Katherine | Warren | |||||||||||
14 | Old Yews | Fincham Close site | no | Street | C | y | Slater Sarah | y | Slater Sussana | y | Slater Sussana | y | Slater Susana | y | demolished | [no house] | |||||
15 | Baytree House | unchanged | yes | Street | C | y | Brown Mary | y | Gilbert George | y | Gilbert Mary | y | Morton George | y | Vogan Andrew | y | Andrews Alfred | y | Andrews Alfred | Warren | |
16 | South Sea Cottage | Chudleigh and Southsea | yes | Street | D | y | Reeks Davis | y | Harding John | y | Harding Ann | y | Palmer Mary | Warren | |||||||
17 | The Rosery | Forge House now two houses | yes | Street | D | y | Corney Elizabeth | y | Slater Henry | y | Richardson Eliza | y | Reeks Walter | y | Grant Henry | y | Clough Alfred | y | uninhabited | Slater exors | |
18 | Slaters Cottages | one remaining unchanged | one | Street | D | y | uninhabited | y | Redman William | y | Redman William and Farmaner William | y | Reman William and Stedman Thomas | y | Redman William and Barnard Charles | y | Newman Stephen and Redman William | Slater exors | |||
19 | Winters - Three Crowns Inn | Royal British Legion | yes | Street | D | y | Knight Sarah | y | Knight Sarah | y | Farmaner Henry | y | Farmaner Henry | y | Jeffrie John | y | Challen Charles | y | Challen Charles | Constable & Son | |
20 | Preston Cottage | unchanged | yes | Street | D | y | Slater John | y | Waterman Edward | y | Slater Henry | y | Reeks Henry | y | Corney George | y | Corney George | y | Corney George | Slater exor | |
21 | The Haven | housing estate | no | North Lane | K | y | Vickery George | Vickery G | |||||||||||||
22 | Norris Cottages | unchanged | yes | North Lane | K | y | Roberts Alfred and Brightwell Edward | Hanvers L | |||||||||||||
23 | Shenfield | unchanged | yes | North Lane | K | y | Havers Henry | Havers HL | |||||||||||||
24 | Norris North & South | unchanged | yes | North Lane | north of 26 | Warren | |||||||||||||||
25 | Lashmars | Meadows flats site | no | North Lane | north of 20 | Taylor H | |||||||||||||||
26 | North Lane Cottages | shopping parade site | no | North Lane | D | y | Four Cottagers | y | Four Cottagers | y | Four Cottagers | y | Four Cottagers | y | Four Cottagers | y | Four Cottagers | y | Four Cottagers | Challen C | |
27 | Elm Tree Cottage | shopping parade | no | North Lane | D | y | Booker Albert | y | Roberts William | y | Roberts William | y | Roberts William | Challen C | |||||||
28 | York Vila | Village Stores | yes | Sea Road | D | y | Cloug Robert | y | Clough Robert and Barnett George | Boswall John | |||||||||||
29 | Boxtree Cottages | unchanged | yes | Sea Road | D | y | Ayling Stephen and John | y | Ayling Stephen and Farmaner Henry | y | Ayling Stephen and Etherington Mary | y | Ayling Stephen and Sarah | y | Ayling Stephen and Ruful | y | Ayling Stephen and Ruful | y | Ayling Ruful and Esther | Ayling exors | |
30 | Shorewell House | Greycot and other names | yes | Sea Road | D | y | uninhabited | y | Farmaner Henry | y | Farmaner Sarah | y | Bushby Sarah | Farmaner exors | |||||||
31 | Lorne Villa | Martlets home site | no | Sea Road | E | y | Brind Alfred | y | Margetts Charles | y | Barker Jane | Margetts Mrs | |||||||||
32 | Baytree Cottage | unchanged | yes | Sea Road | E | y | Baker Richard | y | Barnett James | y | Leggett Henry | y | Heath Gad | y | Farmaner William | y | Farmaner William | y | Farmaner Wiliam | Warren | |
33 | Jackmans Cottage | replaced with 34 | no | Sea Road | E | y | Bushby William | y | Bushby William | y | Bushby Mary | y | Hailfield Mary | demolished | [no house] | ||||||
34 | Jackmans Cottages row | each one named | yes | Sea Road | E | y | Four Cottagers | y | Four Cottgers | y | Four Cottagers | Harding GS | |||||||||
35 | Louisa Villas | unchanged | yes | Sea Road | E | y | Clough Robert and Doig Andrew | y | Reeve John and uninhab | y | Biles George and Adams Robert | Harding GS | |||||||||
36 | Beehive Cottages | unchanged | yes | Sea Road | F | y | Three Cottagers | y | Three Cottagers | y | Three Cottagers | y | Three Cottagers | y | Wilmer George and Charman Henry | y | barnett Thomas and Charman Henry | y | Boxall Stephen and Andrews Edward | Warren | |
37 | Oakley Lodge | Oakley Gardens site | no | Sea Road | south of 36 | Waghorn F | |||||||||||||||
38 | The Homestead | Homestead Flats site | no | Sea Road | F | y | Collins William | y | Haines John | y | Haines John | y | Haines John | y | Haines John | y | uninhabited | y | Harding George | Harding GS | |
39 | Homestead Cottages | Homestead Flats site | no | Sea Road | F | y | Farmaney Henry and Corney James | y | Barnett john and Leggett Henry | y | Barnett John and Leal Mary | y | Redman George and Barnett John | y | Barnett John and Caplin Charles | y | Beagle Seth and Barnett John | Harding GS | |||
40 | Hurdles and villas | Hurdles and various | yes | Sea Road | F | y | Four occupiers and uninhab | Several owners | |||||||||||||
41 | Willowhayne | Three Crowns site | no | Sea Road | Crown Court | Gotelee snr | |||||||||||||||
42 | Nelsons Cottage | shopping parade | no | Sea Road | J | y | uninhabited | y | Barnett George | y | Barnett Nelson | y | Barnett Nelson | y | Barnett Nelson | y | Waghorn Frederick | Grey HP | |||
43 | Coastguard Cottages | unchanged | yes | Sea Road | J | y | Foryth William and others | y | Davis Henry and others | y | Davis Henry and others | y | Loft Henry and others | y | Bird Edward and others | y | Biles George and others | y | Amsdun William and others | Lord of Admiralty | |
44 | Vine Cottage | unchanged | yes | Sea Road | J | y | O Neil Frank | Winchester Mrs | |||||||||||||
45 | Sea Cottages | new houses | no | Sea Road | J | y | Barnett Eli and uninhab | y | Barnett George and Farmaner Esther | y | Ayling William and uninhab | y | Three Cottagers | y | Three Cottagers | Winchester Mrs | |||||
46 | Seaview | Seaview Hotel | yes | Sea Road | J | y | Heasman John | y | uninhabited | y | Downer Hannah | y | Downer Hannah | y | Harvey Hannah | y | uninhabited | y | uninhabited | Warren | |
47 | Sea Cottage | Coastguard boathouse | no | Sea Road | J | y | Bushby William | y | Mills James | y | Knight Jane | y | Knight Jane | now a boathouse | Admiralty | ||||||
48 | Gotelle terrace | various | yes | Manor Road | G | y | Six Cottagers | Gotelee G | |||||||||||||
49 | Farmaner pair | various | yes | Manor Road | G | y | Roberts James and Sheppard John | Chatfiel & Son [Ashfield] | |||||||||||||
50 | Wooden House | Apple Trees | no | Manor Road | H | y | Reed Harry and Hillyer Frank | Reed Harry [Apple Trees] | |||||||||||||
51 | Coronation Cottages | unchanged | yes | Manor Road | H | y | uninhabited | Reed H | |||||||||||||
52 | Park Field | woodland and field | no | Angmering Park | old parish outlier | y | Puttick Charles | y | Mustian Martin | y | Mustchin Martin | to Angmering | now in Angmering parish | [not in parish] | |||||||
53 | Workhouse | Fairlands site | no | Street | opposite 16 & 17 | y | Float James and inmates | y | Imrie John and inmates | y | Harding John and inmates | y | Harding John and inmates | y | Harding George and inmates | y | Harding George and inmates | y | Master and inmates | Union | |
South Strand houses | |||||||||||||||||||||
and Manor Road also |