Washington 1841 census
Transcribed by C A Gascoigne-Pees 2009
Click here to return to menu
Address | Name | Age | Occupation | Born in County | Born Elsewhere |
District 7 | |||||
Washington | James Freeman | 25 | Blacksmith | y | |
Emma Freeman | 20 | Wife | n | ||
Emma Freeman | 3 | y | |||
James Freeman | 1 | y | |||
William Freeman | 0 | 1 month | y | ||
Washington | Emery Tutton | 45 | Agricultural Labourer | y | |
Sarah Tutton | 50 | Wife | y | ||
Harriet Tutton | 25 | y | |||
Moses Tutton | 15 | y | |||
William Tutton | 4 | y | |||
Washington | David Tidey | 55 | Bricklayer | y | |
Susan Tidey | 55 | Wife | y | ||
Thomas Tidey | 52 | Labourer | y | ||
George Tidey | 20 | Labourer | y | ||
May Olliver | 20 | y | |||
David ???ington | 10 | y | |||
NK Collier | 0 | 1 month | y | ||
Washington | John Gunster | 20 | Wheelwright | y | |
John Harding | 15 | Apprentice | y | ||
Pound House | Mathew Collison | 45 | Agricultural Labourer | y | |
Frances Collison | 40 | Wife | y | ||
Mark Collison | 15 | y | |||
Sarah Collison | 15 | y | |||
Elizabeth Collison | 9 | y | |||
Rowdell | Thomas West | 25 | Coachman | y | |
Jane West | 20 | Wife | y | ||
Church Farm | William Golds | 40 | Farmer | y | |
Ann Golds | 6 | y | |||
Jane Burrell | 20 | FS | y | ||
Esther Burrell | 18 | FS | y | ||
Rowdell House | Charles F Sandham | 50 | Ai???y | y | |
Maria Sandham | 15 | Daughter | n | ||
Catherine Sandham | 15 | Niece | n | ||
Grace Sandham | 15 | Niece | n | ||
Sarah Stevens | 35 | FS | n | ||
Charlotte Vile | 25 | n | |||
Ann Waller | 20 | y | |||
Thomas Butcher | 15 | MS | y | ||
Rowdell Farm House | Henry Comper | 35 | Agricultural Labourer | y | |
Rebecca Comper | 50 | Wife | y | ||
Rowdell Lodge | Thomas Hills | 30 | Agricultural Labourer | y | |
Jane Hills | 25 | Wife | y | ||
Charlotte Hills | 7 | y | |||
Mary Hills | 5 | y | |||
Jane Hills | 3 | y | |||
Sarah Hills | 2 | y | |||
Washington | Richard Goatcher | 45 | Gardener | y | |
Sarah Goatcher | 45 | Wife | y | ||
Ann Goatcher | 13 | y | |||
Alfred Goatcher | 5 | y | |||
Charles Mustchin | 15 | Labourer | y | ||
Henry Richardson | 15 | Labourer | y | ||
Washington | Thomas Tate | 30 | Wheelwright | y | |
Agnes Tate | 30 | Wife | y | ||
Ann Tate | 6 | y | |||
William Tate | 5 | y | |||
Thomas Tate | 4 | y | |||
Emaline Tate | 1 | y | |||
Washington | Richard Goatcher | 20 | Agricultural Labourer | y | |
Ann Goatcher | 20 | Wife | y | ||
Emily Goatcher | 1 | y | |||
Washington | Moses Hicket | 35 | Labourer | y | |
Sarah Hicket | 35 | Wife | y | ||
Benjamin Hicket | 12 | y | |||
Fanny Hicket | 10 | y | |||
Charles Hicket | 8 | y | |||
John Hicket | 4 | y | |||
Elizabeth Hicket | 0 | 4 months | y | ||
Washington | Rhoda Butcher | 55 | y | ||
James Butcher | 25 | Agricultural Labourer | y | ||
Henry Butcher | 13 | Agricultural Labourer | y | ||
Emma Newman | 26 | y | |||
Washington | Ephraim Terry | 80 | Agricultural Labourer | y | |
Sarah Terry | 75 | Wife | y | ||
Washington | Allen E Floate | 25 | Grocer | y | |
Hannah Floate | 35 | Wife | y | ||
Frederick Floate | 0 | 10 months | y | ||
Lucy Whitington | 15 | FS | y | ||
North Farm | William Stevens | 30 | Farmer | y | |
Mary Stevens | 30 | Wife | y | ||
Alfred Stevens | 1 | y | |||
William J Stevens | 0 | 7 months | y | ||
Caroline Golds | 20 | FS | y | ||
Susanna Lelliott | 15 | FS | y | ||
John Page | 40 | MS | y | ||
George Page | 25 | MS | y | ||
James Tutton | 20 | MS | y | ||
William Richardson | 15 | MS | y | ||
Rokers | Daniel Merriott | 40 | Agricultural Labourer | y | |
Sarah Merriott | 40 | Wife | y | ||
Ruth Merriott | 15 | y | |||
Fanny Merriott | 11 | y | |||
Alfred Merriott | 7 | y | |||
Highden | David Butcher | 25 | Carter | y | |
Harriet Butcher | 25 | Wife | y | ||
Mary Butcher | 5 | y | |||
John Butcher | 3 | y | |||
Ellen Butcher | 1 | y | |||
John Pullen | 50 | y | |||
Henry Knowles | 19 | Carter | y | ||
Mary Wallinden | 27 | y | |||
Highden Lodge | Henry Lee | 45 | Agricultural Labourer | n | |
Harriet Lee | 45 | Wife | y | ||
Mary Bristow | 15 | y | |||
Highden | Edward Evans | 30 | Gardener | n | |
Ann Evans | 25 | Wife | n | ||
Robert Cannell | 5 | n | |||
Ann Evans | 3 | y | |||
William Evans | 1 | y | |||
Highden | Henry Rooke | 40 | Farm Labourer | y | |
Martha Rooke | 35 | Wife | y | ||
Trayton Rooke | 15 | y | |||
Alfred Rooke | 13 | y | |||
Street | Janas Hossley | 50 | Agricultural Labourer | y | |
Frances Hossley | 50 | Wife | y | ||
John Goatcher | 15 | Labourer | y | ||
Street | James Goatcher | 30 | Agricultural Labourer | y | |
Harriet Goatcher | 25 | y | |||
William Goatcher | 10 | y | |||
Mary A Goatcher | 5 | y | |||
James Goatcher | 3 | y | |||
George Goatcher | 0 | 4 months | y | ||
Emma Goatcher | 16 | FS | y | ||
Street | Thomas Wallace | 35 | Gardener | y | |
Frances Goatcher | 20 | FS | y | ||
Street | Richard Charman | 40 | Agricultural Labourer | y | |
Ann Charman | 35 | Wife | n | ||
Ann Charman | 12 | y | |||
William Charman | 8 | y | |||
John Charman | 4 | y | |||
Street | James Geere | 50 | Agricultural Labourer | y | |
Mary Geere | 40 | Wife | n | ||
Ellis Geere | 3 | y | |||
Harriet Geere | 0 | 6 months | y | ||
Street | Henry Hill | 35 | Relieving Officer and Registrar | n | |
Mary Hill | 35 | Wife | y | ||
Edward Henry Hill | 10 | n | |||
Frederick Hill | 10 | n | |||
Sarah Ann Hill | 8 | n | |||
John Hill | 7 | n | |||
Sophia Hill | 0 | 18 months | y | ||
Fanny Tate | 15 | FS | y | ||
Washington | Benjamin Marner | 45 | Agricultural Labourer | y | |
Rhoda Marner | 45 | Wife | y | ||
William Marner | 15 | Gardener | y | ||
Ellen Marner | 7 | y | |||
George Marner | 4 | y | |||
Washington | Reuben Parker | 25 | Agricultural Labourer | y | |
Emily Parker | 20 | Wife | y | ||
Ellen Parker | 3 | y | |||
Aaron Parker | 0 | 6 months | y | ||
Ruth Parker | 12 | y | |||
Washington | James Hewlett | 45 | Agricultural Labourer | y | |
Tabitha Hewlett | 40 | Wife | y | ||
James Hewlett | 19 | y | |||
William Hewlett | 18 | y | |||
George Hewlett | 15 | y | |||
David Hewlett | 10 | y | |||
Emily Hewlett | 6 | y | |||
Enoch Hewlett | 4 | y | |||
Ishmael Hewlett | 2 | y | |||
Sarah Ann Hewlett | 0 | 6 months | y | ||
Washington | John Parker | 60 | Agricultural Labourer | y | |
Ann Parker | 65 | Wife | y | ||
Moses Parker | 25 | y | |||
Street | Thomas Brooks | 30 | Shoemaker | y | |
Mary Brooks | 30 | Wife | y | ||
Harriet Brooks | 6 | y | |||
Thomas Brooks | 2 | y | |||
William Muggeridge | 35 | Labourer | y | ||
Street | Henry Charman | 40 | Agricultural Labourer | y | |
Frances Charman | 34 | Wife | y | ||
James Charman | 6 | y | |||
Charles Charman | 4 | y | |||
Felix Charman | 2 | y | |||
Caroline Charman | 11 | y | |||
Ann Charman | 8 | y | |||
Street | Thomas Sandford | 45 | Agricultural Labourer | y | |
Louisa Sandford | 40 | Wife | y | ||
William Sandford | 16 | y | |||
John Sandford | 13 | y | |||
Sarah Sandford | 10 | y | |||
Louisa Sandford | 7 | y | |||
George Sandford | 4 | y | |||
Street | Ann Botting | 60 | Widow | y | |
William Scott | 50 | Gardener | y | ||
Rebecca Hards | 25 | y | |||
Street | William Bowley | 80 | Farmer | y | |
Henry Bowley | 40 | MS | y | ||
Ann Bowley | 30 | Housekeeper | y | ||
Thomas Sayers | 20 | MS | y | ||
Charles Mitchell | 15 | MS | y | ||
Mary Golds | 15 | FS | y | ||
Street | Charles Tribe | 50 | Agricultural Labourer | y | |
Charlotte Tribe | 25 | y | |||
Frances Tribe | 6 | y | |||
William Wells | 60 | Labourer | y | ||
James Binsted | 24 | Labourer | y | ||
Washington | George Floate | 30 | Farmer | y | |
Mary Floate | 25 | Wife | y | ||
Washington | Samuel Richardson | 40 | Shoemaker | y | |
Sarah Richardson | 45 | Wife | y | ||
Moses Richardson | 10 | y | |||
James Richardson | 8 | y | |||
Street | Harry Hickox | 65 | Carpenter | y | |
Sarah Hickox | 65 | Wife | y | ||
Michael Morgan | 19 | Labourer | y | ||
Washington | Richard Goatcher | 55 | Thatcher | y | |
Sarah Goatcher | 55 | Wife | y | ||
Jane Goatcher | 20 | y | |||
Thomas Goatcher | 14 | y | |||
Henry Puttick | 55 | Licenced Teacher | y | ||
Washington | Stephen Holland | 35 | Agricultural Labourer | y | |
Rhoda Holland | 35 | y | |||
John Holland | 15 | y | |||
Henry Holland | 13 | y | |||
William Holland | 11 | y | |||
Stephen Holland | 9 | y | |||
Ellen Holland | 7 | y | |||
Alfred Holland | 4 | y | |||
Edwin Holland | 2 | y | |||
Street | Elizabeth Boxall | 55 | Independent | y | |
Caroline Harmer | 3 | y | |||
Street | John Ockenden | 35 | Carpenter | y | |
Sarah Ockenden | 35 | Wife | y | ||
Sarah Ockenden | 8 | y | |||
Harriet Ockenden | 6 | y | |||
Charles Ockenden | 4 | y | |||
Olive Ockenden | 2 | y | |||
Washington | John Longhurst | 55 | Agricultural Labourer | y | |
Ann Longhurst | 55 | Wife | y | ||
John Longhurst | 25 | Labourer | y | ||
Ann Longhurst | 25 | y | |||
George Longhurst | 20 | y | |||
Frances Longhurst | 20 | (female) | y | ||
Sarah Longhurst | 15 | y | |||
James Longhurst | 10 | y | |||
Lucy Longhurst | 10 | y | |||
Henry Longhurst | 6 | y | |||
Street | Jane Tidey | 35 | Straw Hat Maker | y | |
Ellen Tidey | 6 | y | |||
William Tidey | 3 | y | |||
Emily Tidey | 1 | y | |||
James Walder | 11 | y | |||
Street | George Barfield | 35 | Bricklayer | y | |
Elizabeth Barfield | 60 | y | |||
Harry Elliott | 74 | Agricultural Labourer | y | ||
Street | Thomas Caplin | 35 | Agricultural Labourer | y | |
Mary Caplin | 30 | Wife | y | ||
Street | William Knight | 25 | Agricultural Labourer | y | |
Harriet Knight | 25 | Wife | y | ||
Ann Knight | 3 | y | |||
Frances Knight | 2 | (female) | y | ||
William Knight | 0 | 7 months | y | ||
Street | Aaron Tidey | 50 | Agricultural Labourer | y | |
Henry Tidey | 30 | y | |||
Mary Ann Tidey | 10 | y | |||
Thomas Walder | 10 | y | |||
Street | Peter Merritt | 30 | Brickmaker | y | |
Ellen Merritt | 25 | Wife | y | ||
Mary Merritt | 5 | y | |||
Eliza Merritt | 4 | y | |||
Bridget Merritt | 3 | y | |||
Harry Merritt | 1 | y | |||
William Hickox | 30 | Tailor | y | ||
Street | Ann Geere | 45 | Widow | y | |
Ann Geere | 15 | y | |||
Alfred Geere | 10 | Labourer | y | ||
Washington | Thomas Knight | 60 | Lime Burner | y | |
Sarah Knight | 50 | Wife | y | ||
Henry Knight | 20 | Labourer | y | ||
Frances Knight | 15 | (female) | y | ||
George Scott | 50 | Labourer | y | ||
Frankland Arms Inn | George Wallace | 35 | Inn Keeper | y | |
Margaret Wallace | 30 | Wife | n | ||
Elizabeth Wallace | 3 | y | |||
Selina Wallace | 1 | y | |||
Frederick Holden | 25 | Hostler | y | ||
Emma Geere | 15 | FS | y | ||
Caroline Francis | 10 | FS | y | ||
Glebe House | Thomas N Blagden | 55 | Clergyman | y | |
Ann Blagden | 45 | Wife | n | ||
Wayneflete Blagden | 5 | y | |||
Mary Churchill | 45 | FS | y | ||
Harriet Moore | 25 | FS | y | ||
Mary Ann Cox | 25 | FS | y | ||
District 7 8 | |||||
Washington | 1 uninhabited | ||||
Washington | Thomas Floate | 30 | Corn Merchant | y | |
Elizabeth J Floate | 30 | Wife | n | ||
Phoebe Carpenter | 50 | Housekeeper | y | ||
Elizabeth Carpenter | 15 | FS | y | ||
Hannah White | 60 | Nurse | y | ||
Henry Miller | 20 | Storeman | y | ||
William Terry | 30 | Carter | y | ||
Highden | Forster Goring Esq | 30 | Independent | n | |
Sydney E Goring | 20 | Wife | n | S | |
Henry Galverton Goring | 0 | 10 months | y | ||
Harriet House | 35 | FS | y | ||
Elizabeth Butler | 45 | FS | n | ||
Elizabeth Wrighton | 20 | FS | n | ||
Ruth A B Carter | 35 | FS | y | ||
Harriet Meads | 30 | FS | y | ||
Frances Butcher | 15 | FS | y | ||
Elizabeth Evans | 15 | FS | y | ||
James Wallis | 20 | MS | n | ||
John Cooper | 45 | MS | n | ||
Washington | Edward Richardson | 60 | Reeve | y | |
James Richardson | 20 | Labourer | y | ||
Sarah Lelliott | 15 | FS | y | ||
Washington | Richard Laker | 70 | Labourer | y | |
Mary Laker | 60 | Wife | y | ||
James Laker | 60 | Labourer | y | ||
Washington | John Churcher | 75 | Bricklayer | y | |
Elizabeth Churcher | 80 | Wife | y | ||
Lower Chancton | Henry Ansell | 45 | Farmer | y | |
Harriet Ansell | 45 | Wife | y | ||
John Laker | 30 | Labourer | y | ||
Edmund Parker | 20 | Labourer | y | ||
Charles Ansell | 15 | Labourer | y | ||
Sarah Merriott | 15 | FS | y | ||
Washington | Henry Berry | 50 | Labourer | y | |
Elizabeth Berry | 40 | Wife | y | ||
George Berry | 20 | Labourer | y | ||
Washington | Isaac Woolger | 60 | Labourer | y | |
Jane Woolger | 60 | Labourer | y | ||
Washington | Richard Lelliott | 35 | J Carpenter | y | |
Mary A Lelliott | 35 | Wife | y | ||
Richard Lelliott | 17 | y | |||
Mary A Lelliott | 15 | y | |||
George Lelliott | 10 | y | |||
Caroline Lelliott | 5 | y | |||
Peter Lelliott | 5 | y | |||
Thomas Lelliott | 5 | y | |||
Ann Lelliott | 5 | y | |||
John Lelliott | 4 | y | |||
Elizabeth Lelliott | 2 | y | |||
Eliza Lelliott | 0 | 1 month | y | ||
Washington | Thomas Knowles | 40 | Labourer | y | |
Harriet Knowles | 40 | Wife | y | ||
George Knowles | 12 | y | |||
Henry Knowles | 10 | y | |||
Charles Knowles | 8 | y | |||
Ellen Knowles | 5 | y | |||
William Knowles | 4 | y | |||
John Knowles | 1 | y | |||
Washington | John Lickfield | 75 | Agricultural Labourer | y | |
Maria Lickfield | 75 | Wife | y | ||
Washington | James Kinsett | 45 | Agricultural Labourer | y | |
Mary Kinsett | 15 | Daughter | y | ||
George Kinsett | 15 | Son | y | ||
John Kinsett | 15 | Son | y | ||
William Kinsett | 13 | Son | y | ||
James Kinsett | 10 | Son | y | ||
Fanny Kinsett | 8 | Daughter | y | ||
Harry Kinsett | 6 | y | |||
Sarah Kinsett | 4 | y | |||
Washington | John Tidey | 65 | Carpenter | y | |
Mary Tidey | 65 | y | |||
James Tidey | 25 | Agricultural Labourer | y | ||
Elizabeth Tidey | 8 | y | |||
Harriet Tidey | 6 | y | |||
Washington | Isaac Butcher | 40 | Butcher | y | |
Elizabeth Butcher | 40 | Wife | y | ||
Elizabeth Butcher | 20 | y | |||
George Butcher | 10 | y | |||
Alfred Butcher | 8 | y | |||
Edward Butcher | 5 | y | |||
Agnes Butcher | 3 | y | |||
Clara Butcher | 0 | 5 months | y | ||
Frances Lelliott | 10 | FS | y | ||
James Sayers | 10 | MS | y | ||
Caroline Sayers | 8 | FS | y | ||
Washington | Thomas Burrell | 25 | Agricultural Labourer | y | |
Caroline Burrell | 20 | Wife | y | ||
William Burrell | 4 | y | |||
Thomas Burrell | 2 | y | |||
George Burrell | 0 | 1 month | y | ||
Washington | Thomas Burrell | 65 | Agricultural Labourer | y | |
Fanny Burrell | 55 | Wife | y | ||
Frances Burrell | 30 | (female) | y | ||
Ann Burrell | 30 | y | |||
District 8 | |||||
Washington | Elizabeth Searle | 70 | Independent widow | y | |
Washington | Thomas Scott | 40 | Agricultural Labourer | y | |
Hannah Tulet | 50 | Agricultural Labourers widow | y | ||
Sarah Tulet | 11 | y | |||
Luke Tulet | 13 | y | |||
Washington | Richard Francis | 42 | Agricultural Labourer | y | |
Mary Francis | 37 | y | |||
Jane Francis | 16 | y | |||
Richard Francis | 12 | y | |||
William Francis | 10 | y | |||
Ann Francis | 8 | y | |||
Harriet Francis | 6 | y | |||
Elizabeth Francis | 3 | y | |||
Emily Francis | 1 | y | |||
Eliza Francis | 0 | 3 months | y | ||
Washington | Thomas Merritt | 50 | Agricultural Labourer | y | |
Ann Merritt | 60 | y | |||
Washington | William Johnson | 40 | Agricultural Labourer | y | |
Eliza Johnson | 35 | y | |||
Washington | George Welling | 40 | Inn Keeper | y | |
Elizabeth Welling | 45 | y | |||
Eliza Welling | 21 | y | |||
George Welling | 17 | y | |||
Barbara Welling | 15 | y | |||
Emily Welling | 10 | y | |||
Hannah Patching | 30 | FS | y | ||
John Smith | 45 | Coachman | y | ||
Washington | William Coomber | 50 | Horsekeeper | y | |
Washington | John Botting | 26 | Agricultural Labourer | y | |
Mary Botting | 22 | y | |||
Frances Botting | 0 | 7 months (female) | y | ||
William Whealand | 21 | Agricultural Labourer | y | ||
Washington | Harry Hickox | 32 | Agricultural Labourer | y | |
Charlotte Hickox | 30 | y | |||
Mary Hickox | 2 | y | |||
Elizabeth Hickox | 0 | 4 months | y | ||
Washington | William Comper | 28 | Agricultural Labourer | y | |
Eliza Comper | 23 | y | |||
Caroline Comper | 5 | y | |||
Mary Comper | 2 | y | |||
William Comper | 1 | y | |||
Richard Ball | 17 | Agricultural Labourer | y | ||
Edward Comper | 15 | Agricultural Labourer | y | ||
Washington | Felix Fuller | 40 | Agricultural Labourer | y | |
Harriet Fuller | 26 | y | |||
Charles Fuller | 6 | y | |||
Ruth Fuller | 2 | y | |||
Rock House | Hannah Chatfield | 76 | Independent | y | |
Mary Challen | 25 | FS | y | ||
Charlotte Short | 16 | FS | y | ||
John Bridger | 21 | MS | y | ||
Jane Andrews | 20 | FS | y | ||
Upper Chancton | William Botting | 76 | Farmer | y | |
Sarah Botting | 65 | y | |||
Frances Botting | 35 | (female) | y | ||
Joseph Botting | 34 | y | |||
Charles Botting | 5 | y | |||
Edgar William Botting | 4 | y | |||
Charlotte Slater | 20 | FS | y | ||
Mary Whitington | 15 | FS | y | ||
Nelson Nicholson | 20 | MS | y | ||
William Barnett | 19 | MS | y | ||
Edward Thompson | 16 | MS | y | ||
Upper Chancton | Thomas Potter | 50 | Agricultural Labourer | y | |
Sarah Potter | 45 | y | |||
Emily Potter | 18 | y | |||
John Potter | 14 | y | |||
Ann Potter | 10 | y | |||
George Potter | 5 | y | |||
Upper Chancton | Henry Butcher | 40 | Blacksmith | y | |
Frances Butcher | 35 | y | |||
Charlotte Butcher | 12 | y | |||
Elizabeth Butcher | 10 | y | |||
William Butcher | 8 | y | |||
Ellen Butcher | 3 | y | |||
Caroline Butcher | 0 | 3 months | y | ||
John Baker | 25 | Blacksmith | y | ||
Upper Chancton | Thomas Chart | 30 | Butcher | y | |
Kate Chart | 30 | y | |||
James Chart | 4 | y | |||
Henry Chart | 3 | y | |||
Fanny Chart | 0 | 6 months | y | ||
Ann Wheatland | 13 | FS | y | ||
Upper Chancton | Henry Haslett | 50 | Shoemaker | y | |
Ann Haslett | 60 | y | |||
Ann Haslett | 20 | Shoemakers widow | y | ||
George Haslett | 20 | Shoemaker | y | ||
Frederick Haslett | 18 | Groom | y | ||
Upper Chancton | John Short | 34 | Butcher | y | |
Jemima Short | 30 | y | |||
Ellen Short | 8 | y | |||
Charlotte Short | 6 | y | |||
William Short | 0 | 6 months | y | ||
Christopher Potter | 21 | MS | y | ||
John Parsons | 19 | MS | y | ||
Mary Osborn | 16 | FS | y | ||
Upper Chancton | Thomas Thorns | 24 | Grocer | y | |
Mary Thorns | 30 | n | |||
Mary Thorns | 2 | y | |||
Sarah Thorns | 0 | 6 months | y | ||
Elizabeth Thorns | 59 | Independent widow | y | ||
Caroline Parsons | 12 | FS | y | ||
Upper Chancton | Charles Holloway | 50 | Basket Maker | y | |
Sarah Holloway | 60 | n | |||
Isaiah Dale | 17 | Bootmaker | y | ||
Sarah Botting | 6 | y | |||
Upper Chancton | Henry Packer | 51 | Agricultural Labourer | y | |
Elizabeth Packer | 41 | y | |||
John Packer | 10 | y | |||
Emily Packer | 8 | y | |||
Moses Packer | 6 | y | |||
Ann Packer | 4 | y | |||
Walter Packer | 2 | y | |||
Upper Chancton | Henry Woolven | 25 | Tailor | y | |
Mildred Woolven | 20 | y | |||
Eliza Woolven | 3 | y | |||
Henry Woolven | 1 | y | |||
Upper Chancton | Henry Hook | 35 | Blacksmith | y | |
Elizabeth Hook | 35 | y | |||
Caroline Hook | 13 | y | |||
Eliza Hook | 10 | y | |||
Jane Hook | 8 | y | |||
Elizabeth Hook | 6 | y | |||
George Hook | 3 | y | |||
Emily Hook | 0 | 5 months | y | ||
Charles Chambers | 26 | Carpenter | y | ||
Upper Chancton | Richard Charman | 77 | Agricultural Labourer | y | |
Ann Charman | 77 | y | |||
Upper Chancton | Peter Wells | 58 | Bricklayer | y | |
Catherine Wells | 56 | y | |||
Sarah Wells | 20 | y | |||
Catherine Wells | 19 | Dressmaker | y | ||
Aaron Wells | 14 | y | |||
Abraham Wells | 10 | y | |||
Elizabeth Hammond | 70 | y | |||
Moses Wells | 25 | Bricklayer | y | ||
Charles Churchill | 20 | Bricklayer | y | ||
Upper Chancton | Philip Norris | 84 | Independent | y | |
Catherine Lufman | 45 | Independent | y | ||
Ann Lufman | 12 | y | |||
Susannah Seward | 40 | Independent | y | ||
Catherine Harfield | 15 | Independent | y | ||
Sarah Wood | 18 | FS | y | ||
Upper Chancton | John Tucker | 38 | Housekeeper | y | |
Mary Tucker | 30 | y | |||
George Tucker | 6 | y | |||
Henry Tucker | 4 | y | |||
John Tucker | 2 | y | |||
William Tucker | 0 | 3 months | y | ||
Upper Chancton | James Berry | 25 | Agricultural Labourer | y | |
Caroline Berry | 25 | y | |||
William Berry | 5 | y | |||
Jane Berry | 5 | y | |||
James Berry | 2 | y | |||
Upper Chancton | John Miller | 27 | Post Boy | y | |
Charlotte Miller | 24 | y | |||
Jane Miller | 3 | y | |||
Charlotte Miller | 1 | y | |||
Upper Chancton | John Bristow | 63 | Farmer | y | |
Lucy Bristow | 64 | y | |||
Edwin Bristow | 25 | y | |||
George Bristow | 8 | y | |||
John Taylor | 30 | Agricultural Labourer | y | ||
George Nichols | 15 | Agricultural Labourer | y | ||
Mary Balchin | 18 | FS | y | ||
Rebecca Bristow | 50 | Independent | n | ||
Vass Bristow | 8 | n | |||
Upper Chancton | William Hills | 58 | Schoolmaster | y | |
Al?eymine Hills | 50 | y | |||
Frederick Gravely | 13 | Pupil | y | ||
Henry Gravely | 11 | Pupil | y | ||
Edwin Gravely | 8 | Pupil | y | ||
Nehamiah Wimbel | 13 | Pupil | y | ||
George Jackson | 11 | Pupil | y | ||
George Stringer | 10 | Pupil | y | ||
Walter Stringer | 6 | Pupil | y | ||
Arthur Evershed | 8 | Pupil | n | ? | |
Jane Golds | 18 | FS | y | ||
Upper Chancton | Stephen Baker | 69 | Agricultural Labourer | y | |
Ann Baker | 55 | y | |||
Emily Baker | 11 | y | |||
Upper Chancton | Rhoda Stanford | 60 | Agricultural Labourers widow | y | |
Mary Stanford | 20 | y | |||
Upper Chancton | Thomas Golds | 45 | Agricultural Labourer | y | |
Catherine Golds | 45 | y | |||
Thomas Golds | 15 | y | |||
Charlotte Golds | 15 | y | |||
William Golds | 11 | y | |||
Upper Chancton | John Ede | 64 | Blacksmith | y | |
Hannah Ede | 55 | y | |||
Sarah Ede | 21 | y | |||
John Ede | 17 | y | |||
Emily Ede | 16 | y | |||
Upper Chancton | George Dean | 55 | Agricultural Labourer | y | |
Catherine Dean | 54 | y | |||
George Dean | 25 | Agricultural Labourer | y | ||
James Dean | 20 | Agricultural Labourer | y | ||
Ellen Dean | 10 | y | |||
James Green | 25 | Agricultural Labourer | y | ||
Upper Chancton | Abraham Randell | 66 | Agricultural Labourer | y | |
Elizabeth Randell | 60 | y | |||
Upper Chancton | Edward Mitchell | 35 | Miller | y | |
Mary Mitchell | 26 | y | |||
Ann Mitchell | 2 | y | |||
Edward Mitchell | 1 | y | |||
Harriet Mitchell | 0 | 2 months | y | ||
William Mustchin | 24 | MS | y | ||
George Turner | 19 | MS | y | ||
Ann Ruff | 20 | FS | y | ||
Amy Ruff | 18 | FS | y | ||
Harriet Hews | 19 | FS | y | ||
Upper Chancton | William Lelliott | 60 | Agricultural Labourer | y | |
Mary Lelliott | 65 | y | |||
Richard Lelliott | 80 | Gardener | y | ||
Upper Chancton | Edmund Pierce | 44 | Farmer | y | |
Charlotte Pierce | 49 | y | |||
Caroline Pierce | 17 | y | |||
Harriet Pierce | 13 | y | |||
Elizabeth Pierce | 11 | y | |||
Ellen Pierce | 8 | y | |||
Edmund Pierce | 6 | y | |||
William Beer | 28 | Agricultural Labourer | y | ||
Edmond R???e?? | 16 | Agricultural Labourer | y | ||
Upper Chancton | Hannah Hodges | 60 | Independent | n | |
Harriet Hodges | 20 | y | |||
Upper Chancton | Hugh Bird | 28 | Surgeon | y | |
Charles Shepherd | 30 | Wheelwright | y | ||
Mary Shepherd | 25 | y | |||
Upper Chancton | Thomas Ternell | 41 | Agricultural Labourer | y | |
Mary Ternell | 36 | y | |||
Mary Ternell | 15 | y | |||
Harriet Ternell | 13 | y | |||
Allen Ternell | 11 | y | |||
Emily Ternell | 9 | y | |||
Peter Ternell | 7 | y | |||
Jane Ternell | 4 | y | |||
Ellen Ternell | 2 | y | |||
Thomas Ternell | 61 | Agricultural Labourer | y | ||
Upper Chancton | John Penfold | 25 | Baker | y | |
Jane Penfold | 20 | y | |||
NK Penfold | 0 | 3 days | y | ||
Upper Chancton | John Wells | 50 | Innkeeper | y | |
Elizabeth Wells | 45 | y | |||
Elizabeth Wells | 20 | y | |||
John Wells | 20 | Blacksmith | n | ||
Ann Wells | 18 | n | |||
Caroline Wells | 15 | n | |||
Charles Steel | 26 | Blacksmith | y | ||
Hugh Oliver | 26 | Ostler | y | ||
Upper Chancton | William Reed | 32 | Agricultural Labourer | y | |
Elizabeth Reed | 51 | y | |||
Abraham Reed | 18 | Agricultural Labourer | y | ||
Jacob Reed | 13 | Agricultural Labourer | y | ||
Faith Reed | 12 | (male) | y | ||
Charles Reed | 9 | y | |||
Elizabeth Reed | 5 | y | |||
Harriet Reed | 3 | y | |||
John Reed | 2 | y | |||
Upper Chancton | Thomas Town | 40 | Post Boy | y | |
Mary Town | 35 | y | |||
James Town | 14 | y | |||
Thomas Town | 6 | y | |||
Mary Town | 3 | y | |||
John Town | 1 | y | |||
William Woolven | 15 | Tailor | y | ||
Upper Chancton | Henry Botting | 55 | Carpenter | y | |
Caroline Botting | 45 | y | |||
William Botting | 23 | Carpenter | y | ||
Elizabeth Botting | 20 | y | |||
Caroline Botting | 10 | y | |||
Ann Botting | 7 | y | |||
Mary Botting | 4 | y | |||
George Botting | 0 | 10 months | y | ||
Rachael Botting | 0 | 2 months | y | ||
Henry Sayers | 40 | Groom | y | ||
Upper Chancton | Thomas Knight | 40 | Blacksmith | y | |
Elizabeth Knight | 20 | y | |||
