South Stoke 1871 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Schedule | Address | Name | Relation | Condition | Age | Occupation | Where Born | Disability |
43 | Dry Lodge | Ann Pennicott | Head | w | 73 | Lodge Keeper | Washington, Sussex | |
Alfred Pennicott | Son | s | 26 | Game Keeper | Amberley, Sussex | |||
Clara Ruff | Visitor | s | 11 | Scholar | Amberley, Sussex | |||
44 | William Cutler | Head | m | 23 | Agricultural Labourer | South Stoke, Sussex | ||
Ellen Cutler | Wife | m | 22 | Greatham, Sussex | ||||
Jane Cutler | Daughter | s | 1 | South Stoke, Sussex | ||||
45 | William Johnson | Head | w | 51 | Farmer of 245acres emp 6men 3boys | South Collingham, Nottinghamshire | ||
Ann Clark | Servant | s | 60 | Housekeeper | South Clifton, Nottinghamshire | |||
Jane Charman | Servant | s | 16 | General Domestic Servant | Sutton, Sussex | |||
Ann Legatt | Servant | s | 15 | Housemaid | Sutton, Sussex | |||
46 | William Lee | Head | m | 39 | Agricultural Labourer | Burpham, Sussex | ||
Ellen Lee | Wife | m | 31 | Agricultural Labourer | South Stoke, Sussex | |||
Charles Frederick Lee | Son | s | 1 | South Stoke, Sussex | ||||
Mary Jane Lee | Daughter | s | 1 | South Stoke, Sussex | ||||
Mary Ayling | Lodger | s | 22 | Agricultural Labourer | Duncton, Sussex | |||
47 | George Cutler | Head | m | 56 | Shepherd | Brockness, Hampshrie | ||
Mary Cutler | Wife | m | 55 | South Stoke, Sussex | ||||
John Cutler | Son | s | 13 | Shepherds Labourer | South Stoke, Sussex | |||
George Richard Cutler | Son | s | 10 | Scholar | South Stoke, Sussex | |||
James Cutler | Son | s | 17 | Agricultural Labourer | South Stoke, Sussex | |||
48 | Stephen Jupp | Head | m | 52 | Gardener (Domestic) | Amberley, Sussex | ||
Elizabeth Jupp | Wife | m | 44 | Wisborough Green, Sussex | ||||
George Jupp | Son | s | 16 | Farm Labourer | South Stoke, Sussex | |||
Allen Jupp | Son | s | 14 | Farm Labourer | South Stoke, Sussex | |||
Alice Jupp | Daughter | s | 10 | Scholar | South Stoke, Sussex | |||
James Jupp | Son | s | 8 | Scholar | South Stoke, Sussex | |||
Jane Jupp | Daughter | s | 5 | Scholar | South Stoke, Sussex | |||
Harry Jupp | Son | s | 3 | South Stoke, Sussex | ||||
Arthur Jupp | Son | s | 2 | South Stoke, Sussex | ||||
49 | James Berryman | Head | m | 31 | Agricultural Labourer | Sutton, Sussex | ||
Ann Berryman | Wife | m | 30 | Bury, Sussex | ||||
Charles Berryman | Son | s | 5 | Climping, Sussex | ||||
Frances Berryman | Daughter | s | 0 | 3 months | South Stoke, Sussex | |||
50 | Rectory | Richmond Powell | Head | s | 63 | Rector of South Stoke | Okeover, Derbyshire | |
Anna Wright | Servant | s | 36 | Housekeeper | Bury, Sussex | |||
Eliza Hope | Servant | s | 20 | Domestic | Ringmer, Sussex | |||
Emily Mustchin | Servant | s | 15 | Domestic | Amberley, Sussex | |||
51 | Henry Ayling | Head | m | 38 | Agricultural Labourer | South Stoke, Sussex | ||
Harriett Ayling | Wife | m | 33 | Laundress | South Stoke, Sussex | |||
Mary Ann Ayling | Daughter | s | 12 | South Stoke, Sussex | ||||
Henry Ayling | Son | s | 10 | Scholar | South Stoke, Sussex | |||
James Ayling | Son | s | 8 | Scholar | South Stoke, Sussex | |||
Florence Kate Ayling | Daughter | s | 6 | South Stoke, Sussex | ||||
Arthur Ayling | Son | s | 3 | South Stoke, Sussex | ||||
Amelia Ayling | Daughter | s | 1 | South Stoke, Sussex | ||||
52 | John Cunningham | Head | m | 50 | Game Keeper | Edinburgh, Scotland | ||
Sarah Cunningham | Wife | m | 44 | Stamford Hill, Middlesex | ||||
Edward Cunningham | Son | s | 11 | Scholar | Ferring, Sussex | |||
Fanny Cunningham | Daughter | s | 8 | Scholar | Arundel, Sussex | |||
Sarah Cunningham | Daughter | s | 4 | Scholar | South Stoke, Sussex | |||
53 | William Ayling | Head | m | 62 | Agricultural Labourer | South Stoke, Sussex | ||
Charlotte Ayling | Wife | m | 55 | Broadwater, Sussex | ||||
Alice Ayling | Daughter | s | 22 | Offham, Sussex | ||||
Allen Ayling | Son | s | 22 | Gardener | Offham, Sussex | |||
Owen Ayling | Son | s | 20 | Gardener | Offham, Sussex | |||
Oliver Ayling | Son | s | 14 | Scholar | Offham, Sussex | |||
54 | James Lee | Head | m | 25 | Agricultural Labourer | Arundel, Sussex | ||
Ruth Lee | Wife | m | 26 | South Stoke, Sussex | ||||
William Lee | Son | s | 4 | South Stoke, Sussex | ||||
Alice Lee | Daughter | s | 3 | South Stoke, Sussex | ||||
James Lee | Son | s | 2 | South Stoke, Sussex | ||||
Charles Lee | Son | s | 0 | 1 month | South Stoke, Sussex | |||
John Ayling | Lodger | s | 43 | Agricultural Labourer | Burpham, Sussex | |||
55 | Thomas Ayling | Head | w | 41 | Gardener (Domestic) | South Stoke, Sussex | ||
George Ayling | Son | s | 15 | Agricultural Labourer | South Stoke, Sussex | |||
Henry Ayling | Son | s | 13 | Agricultural Labourer | South Stoke, Sussex | |||
William Ayling | Son | s | 9 | Agricultural Labourer | South Stoke, Sussex | |||
56 | William Hollands | Head | m | 59 | Agricultural Labourer | South Stoke, Sussex | ||
Eliza Hollands | Wife | m | 61 | Ford, Sussex | ||||
George Hollands | Brother | s | 57 | Agricultural Labourer | South Stoke, Sussex | |||
57 | Charles Boxall | Head | m | 56 | Farm Labourer | South Stoke, Sussex | ||
Elizabeth Boxall | Wife | m | 56 | Guildford, Sussex | ||||
58 | David Mitchell | Head | m | 49 | Agricultural Labourer | Offham, Sussex | ||
Jane Mitchell | Wife | m | 48 | Eastergate, Sussex | ||||
David Mitchell | Son | s | 22 | Agricultural Labourer | Offham, Sussex | |||
James Mitchell | Son | s | 16 | Shepherds Boy | Offham, Sussex | |||
Emma Mitchell | Daughter | s | 10 | Scholar | Offham, Sussex | |||
William Mitchell | Son | s | 8 | Scholar | Offham, Sussex | |||
Isabella Mitchell | Daughter | s | 6 | Scholar | Offham, Sussex | |||
59 | Robert Hy Morris | Son | s | 23 | Agricultural Labourer | South Stoke, Sussex | ||
60 | Thomas Ayling | Head | m | 64 | Agricultural Labourer | South Stoke, Sussex | ||
Eliza Ayling | Wife | m | 58 | Arundel, Sussex | ||||
Amos Ayling | Son | s | 15 | Agricultural Labourer | Offham, Sussex | |||
Arthur Ayling | Visitor | s | 4 | Offham, Sussex | ||||
61 | Charles Ayling | Head | m | 58 | Agricultural Labourer | South Stoke, Sussex | ||
Emma Ayling | Wife | m | 58 | Laundress | Guildford, Sussex | |||
Elizabeth Ayling | Daughter | s | 27 | Laundress | South Stoke, Sussex | |||
Thomas Ayling | Son | s | 21 | Gardener (Domestic) | South Stoke, Sussex | |||
Sarah Ayling | Daughter | s | 18 | Laundress | South Stoke, Sussex | |||
62 | Henry Carter | Head | s | 30 | Agricultural Labourer | South Stoke, Sussex | ||
63 | Benjamin R Ayling | Head | m | 27 | Agricultural Labourer | South Stoke, Sussex | ||
Annie Ayling | Wife | m | 20 | Wisborough Green, Sussex | ||||
Alice Ayling | Daughter | s | 1 | Wisborough Green, Sussex | ||||
64 | Elizabeth Nightingale | Head | w | 82 | Pauper | Aldingbourne, Sussex | ||
65 | Black Rabbit | Hannah Olliver | Head | w | 79 | Publican & Farmer of 28acres | Westergate, Sussex | |
George Olliver | Son | m | 48 | Carpenter | Arundel, Sussex | |||
Fanny Olliver | Daughter in Law | m | 47 | Arundel, Sussex | ||||
Ellen Smith | Granddaughter | s | 22 | Arundel, Sussex | ||||
Lucy Pullen | Niece | s | 13 | Littlehampton, Sussex | ||||
Matilda Morris | Servant | w | 58 | Charwoman | London | |||
66 | James Carter | Head | m | 49 | Grocer of the c?am?? (Domestic) | Farnham ?, Suffolk | ||
Eliza Carter | Wife | m | 53 | Grocer of the c?am?? (Domestic) | Worksop, Nottinghamshire | |||
George Carter | Son | s | 18 | Grocers Assistant | Arundel, Sussex | |||
James Carter | Son | s | 17 | Printer Compositor (Apprentice) | South Stoke, Sussex | |||
Frank Carter | Son | s | 15 | Carpenter (Apprentice) | South Stoke, Sussex | |||
Theresa Carter | Daughter | s | 10 | Scholar | South Stoke, Sussex | |||
Jane Elizabeth Leggett | Visitor | s | 7 | Arundel, Sussex | ||||
William John Leggett | Visitor | s | 5 | Arundel, Sussex | ||||
1 unoccupied |