Rackham 1851 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Schedule | Address | Name | Relation | Condition | Age | Occupation | Where Born | Disability |
1 | Fighting Cock Inn | Charles Andrew | Head | m | 58 | Plumber and Innkeeper emp 1man | Pulborough, Sussex | |
Sarah Andrew | Wife | m | 49 | Sutton, Sussex | ||||
Mary J Bushby | Granddaughter | s | 7 | Scholar | Amberley, Sussex | |||
Charlotte Daughtery | Servant | s | 20 | Greatham, Sussex | ||||
Henry Wright | Lodger | s | 52 | Charcoal Burner | Halling, Kent | |||
2 | John Luff | Head | m | 56 | Farmer of 30 acres | Rackham, Sussex | ||
Hannah White | s | 44 | Housekeeper | Pulborough, Sussex | ||||
Alfred C Luff White | Son | s | 13 | Scholar | United States of America | |||
William Luff White | Son | s | 10 | Scholar | United States of America | |||
G W Luff White | Son | s | 8 | Scholar | United States of America | |||
Mary Ann Luff White | Daughter | s | 6 | Scholar | Chiltington, Sussex | |||
Elizabeth Luff White | Daughter | s | 5 | Scholar | Pulborough, Sussex | |||
Hannah Luff White | Daughter | s | 3 | Storrington, Sussex | ||||
Thomas Luff White | Son | s | 1 | Rackham, Sussex | ||||
Gainey Willerd | Servant | s | 19 | House Servant | Pulborough, Sussex | |||
3 | William Ruff | Head | m | 28 | Smith and Grocer | Amberley, Sussex | ||
Charlotte Ruff | Wife | m | 27 | Amberley, Sussex | ||||
Jane Ruff | Daughter | s | 0 | 2 months | Rackham, Sussex | |||
4 | Thomas West | Head | m | 32 | Agricultural Labourer | Rackham, Sussex | ||
Jane West | Wife | m | 31 | Cranleigh, Surrey | ||||
5 | William Napper | Head | m | 75 | Pauper Agricultural Labourer | Amberley, Sussex | ||
Ann Napper | Wife | m | 74 | Sullington, Sussex | ||||
6 | Clement Smith | Head | m | 74 | Farmer 10 acres emp 1 lab | Petworth, Sussex | ||
Sarah Smith | Wife | m | 69 | Rackham, Sussex | ||||
Clement Smith | Grandson | s | 30 | Agricultural Labourer | Rackham, Sussex | |||
7 | John Peskett | Head | w | 71 | Agricultural Labourer | Rackham, Sussex | ||
Thomas Peskett | Son | s | 28 | Agricultural Labourer | Rackham, Sussex | |||
Elizabeth Peskett | Niece | s | 15 | Rackham, Sussex | ||||
8 | Henry Coote | Head | m | 39 | Agricultural Labourer | Leicestershire | ||
Jenny Coote | Wife | m | 37 | Thakeham, Sussex | ||||
Lucy Coote | Daughter | s | 11 | Scholar | Rackham, Sussex | |||
Susan Coote | Daughter | s | 9 | Scholar | Rackham, Sussex | |||
Charles Coote | Son | s | 7 | Scholar | Rackham, Sussex | |||
John Coote | Son | s | 4 | Rackham, Sussex | ||||
Ellen Coote | Daughter | s | 1 | Rackham, Sussex | ||||
9 | Christopher Sowter | Head | m | 57 | Journeyman Miller | Amberley, Sussex | ||
Ester Sowter | Wife | m | 47 | Henfield, Sussex | ||||
Ellen Smart | Niece | s | 6 | Scholar | Amberley, Sussex | |||
Charles William Smart | Nephew | s | 4 | Scholar | Amberley, Sussex | |||
1 unoccupied | ||||||||
10 | George Peskett | Head | m | 34 | Agricultural Labourer | Rackham, Sussex | ||
Harriet Peskett | Wife | m | 30 | Greatham, Sussex | ||||
Jane Peskett | Daughter | s | 10 | Rackham, Sussex | ||||
William Peskett | Son | s | 8 | Rackham, Sussex | ||||
Mary Ann Peskett | Daughter | s | 6 | Rackham, Sussex | ||||
Harriet Peskett | Daughter | s | 4 | Rackham, Sussex | ||||
James Peskett | Son | s | 1 | Rackham, Sussex | ||||
11 | Michael Blackman | Head | m | 44 | Butcher | Rackham, Sussex | ||
Mary Ann Blackman | Wife | m | 45 | Storrington, Sussex | ||||
John Blackman | Son | s | 12 | Scholar | Rackham, Sussex | |||
William Blackman | Servant | s | 26 | Butchers Labourer | Rackham, Sussex | |||
12 | William Blackman | Head | m | 71 | Baker | Rackham, Sussex | ||
Elizabeth Blackman | Wife | m | 64 | Twineham, Sussex | ||||
13 | Thomas Philips | Head | m | 27 | Agricultural Labourer | Greatham, Sussex | ||
Eliza Philips | Wife | m | 24 | Bury, Sussex | ||||
Felix Vine | Son | s | 3 | Bury, Sussex | ||||
14 | Henry West | Head | m | 76 | Farmer of 7 acres emp 1 man | Henfield, Sussex | ||
Sarah West | Wife | m | 74 | Rackham, Sussex | ||||
15 | John West | Head | m | 35 | Agricultural Labourer | Rackham, Sussex | ||
Sarah West | Wife | m | 29 | Rackham, Sussex | ||||
Mary Ann West | Daughter | s | 12 | Rackham, Sussex | ||||
John H West | Son | s | 9 | Rackham, Sussex | ||||
Richard West | Son | s | 7 | Rackham, Sussex | ||||
James West | Son | s | 4 | Rackham, Sussex | ||||
Walter West | Son | s | 1 | Rackham, Sussex | ||||
16 | Henry West | Head | m | 47 | Farmer of 26 acres emp 1 man | Rackham, Sussex | ||
Jane West | Wife | m | 51 | Sutton, Sussex | ||||
Walter West | Son | s | 17 | Farmers Son employed on farm | Rackham, Sussex | |||
Eliza West | Daughter | s | 15 | Farmers Daughter employed on farm | Rackham, Sussex | |||
Ellis West | Son | s | 10 | Scholar | Rackham, Sussex | |||
17 | James Blackman | Head | m | 28 | Agricultural Labourer | Rackham, Sussex | ||
Charlotte Blackman | Wife | m | 29 | Bury, Sussex | ||||
Thomas Blackman | Son | s | 3 | Bury, Sussex | ||||
George Blackman | Son | s | 1 | Rackham, Sussex | ||||
18 | Charles Peskett | Head | m | 68 | Agricultural Labourer | Rackham, Sussex | ||
Rhoda Peskett | Wife | m | 55 | Sullington, Sussex | ||||
Charles Bennett | Son | s | 39 | Pensioner Agricultural Labourer | Storrington, Sussex | |||
19 | John Peskett | Head | m | 22 | Agricultural Labourer | Rackham, Sussex | ||
Ann Maria Peskett | Wife | m | 22 | Pulborough, Sussex | ||||
20 | Hezikial Grevat | Head | m | 63 | Shepherd | Sompting, Sussex | ||
Sarah Grevat | Wife | m | 50 | Farnham, Surrey | ||||
21 | George Ayling | Head | m | 29 | Agricultural Labourer | Kirdford, Sussex | ||
Sarah Ayling | Wife | m | 29 | Kirdford, Sussex | ||||
22 | John Whitington | Head | m | 51 | Agricultural Labourer | Kirdford, Sussex | ||
Sarah Whitington | Wife | m | 52 | Wisborough Green, Sussex | ||||
Alfred Whitington | Grandson | s | 5 | Fittleworth, Sussex | ||||
23 | Charles Goatcher | Head | m | 50 | Agricultural Labourer | Pulborough, Sussex | ||
Mary Goatcher | Wife | m | 59 | Thakeham, Sussex | ||||
Ann Goatcher | Daughter | s | 19 | Rackham, Sussex | ||||
1 unoccupied | ||||||||
24 | A Rackham Farm | Edwin Elliott | Head | m | 41 | Farmer of 347 acres emp 19 lab | Broadwater, Sussex | |
Sarah Elliott | Wife | m | 44 | Shipley, Sussex | ||||
Edwin J Elliott | Son | s | 12 | Scholar | Broadwater, Sussex | |||
J W Elliott | Son | s | 7 | Scholar | Broadwater, Sussex | |||
Emma Elliott | Daughter | s | 5 | Scholar at home | Broadwater, Sussex | |||
Harold Elliott | Son | s | 3 | Scholar at home | Broadwater, Sussex | |||
24 | B Rackham Farm | James Sheppard | Head | m | 45 | Agricultural Labourer | Bury, Sussex | |
Sarah Sheppard | Wife | m | 50 | Pulborough, Sussex | ||||
25 | Charles Wakeham | Head | m | 52 | Agricultural Labourer | Amberley, Sussex | ||
Hannah Wakeham | Wife | m | 52 | Amberley, Sussex | ||||
Charles Wakeham | Son | s | 19 | Agricultural Labourer | Amberley, Sussex | |||
Reuben Wakeham | Son | s | 14 | Agricultural Labourer | Amberley, Sussex | |||
Mary Wakeham | Daughter | s | 13 | Scholar | Amberley, Sussex | |||
Jane Wakeham | Daughter | s | 9 | Scholar | Amberley, Sussex | |||
26 | Charles Duke | Head | m | 35 | Journeyman Painter | West Chiltington, Sussex | ||
Mary Duke | Wife | m | 32 | Rackham, Sussex | ||||
Mary Ann Duke | Daughter | s | 9 | Scholar | Rackham, Sussex | |||
Jane Duke | Daughter | s | 7 | Scholar | Rackham, Sussex | |||
Charles Duke | Son | s | 5 | Rackham, Sussex | ||||
John Duke | Son | s | 3 | Rackham, Sussex | ||||
Clement Duke | Son | s | 0 | 5 months | Rackham, Sussex | |||
27 | William West | Head | m | 41 | Agricultural Labourer | Rackham, Sussex | ||
Caroline West | Wife | m | 41 | Rudgwick, Sussex | ||||
William West | Son | s | 14 | Agricultural Labourer | Rackham, Sussex | |||
Harriet West | Daughter | s | 12 | Scholar | Rackham, Sussex | |||
Sarah West | Daughter | s | 10 | Scholar | Rackham, Sussex | |||
Matilda West | Daughter | s | 7 | Rackham, Sussex | ||||
Caroline West | Daughter | s | 4 | Rackham, Sussex | ||||
Charles West | Son | s | 0 | 5 months | Rackham, Sussex | |||
28 | Thomas Smith | Head | m | 47 | Agricultural Labourer | Bury, Sussex | ||
Mary Smith | Wife | m | 50 | Wiston, Sussex | ||||
William Smith | Son | s | 15 | Agricultural Labourer | Rackham, Sussex | |||
Frances Smith | Daughter | s | 12 | Rackham, Sussex | ||||
Charles Smith | Son | s | 9 | Rackham, Sussex | ||||
Reuben Smith | Son | s | 7 | Rackham, Sussex | ||||
James Smith | Son | s | 4 | Rackham, Sussex | ||||
29 | Thomas Smith | Head | m | 25 | Agricultural Labourer | Rackham, Sussex | ||
Hannah Ann Smith | Wife | m | 18 | Storrington, Sussex | ||||
30 | Isaac Elliott | Head | m | 24 | Agricultural Labourer | Storrington, Sussex | ||
Mary Elliott | Wife | m | 25 | Worthing, Sussex | ||||
Frances Elliott | Daughter | s | 4 | Storrington, Sussex | ||||
Sarah Ann Elliott | Daughter | s | 1 | Rackham, Sussex | ||||
31 | Hugh Daughtery | Head | s | 21 | Agricultural Labourer | Rackham, Sussex | ||
32 | George Daughtery | Head | m | 28 | Agricultural Labourer | Rackham, Sussex | ||
Jane Daughtery | Wife | m | 28 | Rackham, Sussex | ||||
Maria Peskett | Visitor | s | 18 | Rackham, Sussex | ||||
33 | Charles Daughtery | Head | s | 25 | Rackham, Sussex | |||
34 | James Blackman | Head | m | 62 | Agricultural Labourer | Rackham, Sussex | ||
Elizabeth Blackman | Wife | m | 55 | |||||
35 | Thomas Blackman | Head | w | 66 | Agricultural Labourer | Rackham, Sussex | ||
36 | Henry Blackman | Head | m | 59 | Pauper Labourer | Rackham, Sussex | ||
Sarah Blackman | Wife | m | 53 | Angmering, Sussex | ||||
Harriet Blackman | Daughter | s | 11 | Scholar | Rackham, Sussex | |||
Rachel Blackman | Daughter | s | 9 | Scholar | Rackham, Sussex | |||
37 | Fred Hedger | Head | m | 39 | Agricultural Labourer | Greatham, Sussex | ||
Hannah Hedger | Wife | m | 38 | Greatham, Sussex | ||||
Emma Hedger | Daughter | s | 16 | Rackham, Sussex | ||||
George Hedger | Son | s | 15 | Agricultural Labourer | Rackham, Sussex | |||
Rosa Hedger | Daughter | s | 12 | Scholar | Rackham, Sussex | |||
Edward Hedger | Son | s | 9 | Rackham, Sussex | ||||
Levy Hedger | Son | s | 6 | Scholar | Rackham, Sussex | |||
Charles Hedger | Son | s | 4 | Rackham, Sussex | ||||
38 | Richard Fossey | Head | m | 57 | Agricultural Labourer | Greatham, Sussex | ||
Elizabeth Fossey | Wife | m | 56 | Oving, Sussex | ||||
William Fossey | Son | s | 14 | Agricultural Labourer | Rackham, Sussex | |||
William Pierce | Grandson | s | 16 | Agricultural Labourer | Clapham, Sussex | |||
39 | Richard Challen | Head | m | 35 | Agricultural Labourer | Greatham, Sussex | ||
Mary Challen | Wife | m | 36 | Billingshurst, Sussex | ||||
William Challen | Son | s | 6 | Storrington, Sussex | ||||
40 | Sarah Elliott | Head | w | 65 | Pauper | Pulborough, Sussex | ||
41 | John Fossey | Head | w | 53 | Agricultural Labourer | Greatham, Sussex | ||
John Fossey | Son | s | 16 | Agricultural Labourer | Greatham, Sussex | |||
Ellen Fossey | Daughter | s | 14 | Greatham, Sussex | ||||
42 | Richard Daughtery | Head | m | 40 | Agricultural Labourer | Pulborough, Sussex | ||
Ester Daughtery | Wife | m | 37 | Greatham, Sussex | ||||
George Daughtery | Daughter | s | 13 | Agricultural Labourer | Rackham, Sussex | |||
Henry Daughtery | Son | s | 10 | Scholar | Rackham, Sussex | |||
Sarah A Daughtery | Daughter | s | 7 | Scholar | Rackham, Sussex | |||
Mary J Daughtery | Daughter | s | 4 | Rackham, Sussex | ||||
Lewis Daughtery | Son | s | 2 | Rackham, Sussex | ||||
43 | Reuben Stanford | Head | m | 31 | Agricultural Labourer | Storrington, Sussex | ||
Anne Stanford | Wife | m | 29 | Rackham, Sussex | ||||
Reuben Stanford | Son | s | 3 | Rackham, Sussex | ||||
Henry Stanford | Son | s | 0 | 8 months | Rackham, Sussex | |||
1 unoccupied |