Goring 1871 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Schedule | Address | Name | Relation | Condition | Age | Occupation | Where Born | Disability |
1 | 69 Sea Place | William Cooper | Head | m | 47 | Farm Bailiff | Kirdford, Sussex | |
Ann Cooper | Wife | m | 59 | Goring, Sussex | ||||
Martha ?ows | Visitor | s | 28 | Domestic Servant | Kirdford, Sussex | |||
2 | 70 Sea Place | Thomas Standing | Head | m | 41 | Agricultural Labourer | Kirdford, Sussex | |
Joyce Standing | Wife | m | 36 | Midhurst, Sussex | ||||
William Standing | Son | s | 14 | Kirdford, Sussex | ||||
Emily Standing | Daughter | s | 12 | Goring, Sussex | ||||
George Standing | Son | s | 11 | Goring, Sussex | ||||
Mary Standing | Daughter | s | 9 | Goring, Sussex | ||||
James Standing | Son | s | 4 | Goring, Sussex | ||||
Fanny Standing | Daughter | s | 2 | Goring, Sussex | ||||
Frederick Standing | Son | s | 0 | 5 months | Goring, Sussex | |||
3 | 71 Sea Place | John Parker | Head | m | 43 | Shepherd | Kingston, Sussex | |
Sophia Parker | Wife | m | 37 | Brighton, Sussex | ||||
Lucy Thompson | Sister | w | 47 | Charwoman | Brighton, Sussex | |||
4 | 72 Sea Place | Charles Bladen | Head | m | 39 | Agricultural Labourer | Goring, Sussex | |
Ellen Bladen | Wife | m | 39 | Clapham, Sussex | ||||
Charles Bladen | Son | s | 3 | Goring, Sussex | ||||
Ellen Bladen | Daughter | s | 2 | Goring, Sussex | ||||
5 | 68 Sea Place | David Roberts | Head | m | 59 | Farm Labourer | Angmering, Sussex | |
Hannah Roberts | Wife | m | 59 | Amberley, Sussex | ||||
6 | 22 White Hall | Sarah Greenyer | Head | w | 53 | Charwoman | Washington, Sussex | |
Harriett Greenyer | Daughter | s | 23 | Domestic Servant | Goring, Sussex | |||
Edwin Greenyer | Son | s | 11 | Scholar | Goring, Sussex | |||
Birtha Ruth Greenyer | Daughter | s | 9 | Scholar | Goring, Sussex | |||
Charles Woods | Lodger | s | 46 | Agricultural Labourer | Goring, Sussex | |||
7 | 22 White Hall | James Greenyer | Head | m | 45 | Farm Labourer | Goring, Sussex | |
Esther Greenyer | Wife | m | 51 | Goring, Sussex | ||||
Louisa Sarah Greenyer | Daughter | s | 14 | Scholar | Goring, Sussex | |||
Stephen Greenyer | Son | s | 11 | Plough Boy | Goring, Sussex | |||
Ann Eliza Greenyer | Daughter | s | 8 | Scholar | Goring, Sussex | |||
Matilda Greenyer | Daughter | s | 4 | Goring, Sussex | ||||
8 | 67 Coastlands | Daniel Keau | Head | m | 64 | Solicitor Lincolns ? London | Ireland | |
Elizabeth A Keau | Wife | m | 54 | Paris, France (British Subject) | ||||
Elizabeth A Keau | Daughter | s | 29 | Southampton, Hampshire | ||||
Selina M Keau | Daughter | s | 22 | Bloomsbury, London | ||||
Fanny M Keau | Daughter | s | 18 | Snaresbrook, Essex | ||||
Charles Felix Keau | Son | s | 20 | Bedford Place, London | ||||
George Barnett | Servant | m | 48 | Bailiff | Washington, Sussex | |||
Eliza Barnett | Servant | m | 50 | Cook | Ditchling, Sussex | |||
Mercy Barnett | Daughter | s | 10 | Goring, Sussex | ||||
Mos?a Sired | Servant | s | 33 | Parlourmaid | Paddington, Middlesex | |||
Eliza Page | Servant | s | 19 | Housemaid | Washington, Sussex | |||
Charles Holdup | Servant | s | 17 | Groom | Worlds End, Hampshire | |||
9 | 1 Field Place | Ann Bushby | Head | w | 73 | Landowner 16acres occupies ?acres in | Goring, Sussex | |
Elizabeth Warren | Daughter | w | 39 | Goring emp 13men 6boys | Goring, Sussex | |||
Caroline Greenyer | Servant | m | 40 | Cook | Goring, Sussex | |||
James Greenyer | Servant | m | 42 | Carter | Goring, Sussex | |||
Eliza White | Servant | s | 26 | Housemaid | Goring, Sussex | |||
Alice Greenyer | Servant | s | 14 | Under Housemaid | Goring, Sussex | |||
10 | 117 Coast Guard Station | William H January | Head | m | 32 | Boatman Coast Guard | Devonport, Devon | |
Charlotte January | Wife | m | 29 | Apple Bay, Kent | ||||
Charlotte January | Daughter | s | 2 | Goring, Sussex | ||||
Ellen January | Daughter | s | 0 | 9 months | Goring, Sussex | |||
11 | 43 High Ditton | John Tugnett | Head | w | 61 | Farm Labourer | Wiston, Sussex | |
Alice Tugnett | Daughter | s | 14 | Housekeeper | Findon, Sussex | |||
12 | 118 Coast Guard Station | John Parfitt | Head | m | 38 | Coast Guard | Chatham, Kent | |
Martha Parfitt | Wife | m | 28 | Southsea, Hampshire | ||||
Christopher Parfitt | Son | s | 10 | Sandown, Isle of Wight | ||||
Martha Parfitt | Daughter | s | 8 | Scholar | Sandown, Isle of Wight | |||
John Parfitt | Son | s | 6 | Scholar | Sandown, Isle of Wight | |||
Ada Parfitt | Daughter | s | 4 | Sandown, Isle of Wight | ||||
Ellen Parfitt | Daughter | s | 3 | Sandown, Isle of Wight | ||||
Emily Parfitt | Daughter | s | 0 | 8 months | Goring, Sussex | |||
13 | 119 Coast Guard Station | Thomas Moon | Head | m | 39 | Chief Boatman | Trowbridge, Wiltshire | |
Elizabeth Moon | Wife | m | 30 | Hastings, Sussex | ||||
Elizabeth Moon | Daughter | s | 10 | Scholar | Jurys Gap, Rye, Sussex | |||
Henry W Moon | Son | s | 7 | Scholar | Jurys Gap, Rye, Sussex | |||
Mo??a F Moon | Daughter | s | 5 | Scholar | Jurys Gap, Rye, Sussex | |||
John R Moon | Son | s | 3 | Brighton, Sussex | ||||
James J Moon | Son | s | 2 | Brighton, Sussex | ||||
Alfred Moon | Son | s | 0 | 6 months | Goring, Sussex | |||
14 | 120 Coast Guard Station | William Styles | Head | m | 51 | Boatman Coast Guard | Gosport, Hampshire | |
Caroline Styles | Wife | m | 46 | Litchfield, Hampshire | ||||
Richard Styles | Son | s | 15 | Farm Servant | Gosport, Hampshire | |||
Mary Styles | Daughter | s | 13 | Scholar | Worthing, Sussex | |||
Clara Styles | Daughter | s | 11 | Scholar | Worthing, Sussex | |||
Caroline Styles | Daughter | s | 9 | Scholar | Goring, Sussex | |||
Eliza Styles | Daughter | s | 7 | Scholar | Goring, Sussex | |||
John Styles | Son | s | 5 | Scholar | Goring, Sussex | |||
15 | 107 Sea Lane | James J January | Head | m | 57 | Navy Pensioner | Plymouth, Devon | |
George January | Son | s | 23 | Gardener | Sheerness, Kent | |||
Samuel January | Son | s | 16 | Railway Porter | Goring, Sussex | |||
16 | 49 Goring Hall | John Buster | Head | m | 76 | Butler (Domestic) | Broadwater, Sussex | |
Frances Buster | Wife | m | 73 | Housekeeper | Broadwater, Sussex | |||
Ann Martin | Servant | s | 25 | Domestic Servant | Goring, Sussex | |||
Emma West | Servant | s | 22 | Domestic Servant | West Tarring, Sussex | |||
17 | 84 Sea Barn Cottage | William Matly | Head | m | 51 | Groom | Goring, Sussex | |
Harriett Matly | Wife | m | 55 | Clapham, Sussex | ||||
Henry Matly | Son | s | 24 | Farm Servant | Goring, Sussex | |||
William Matly | Son | s | 19 | Farm Servant | Goring, Sussex | |||
Harriet Matly | Daughter | s | 17 | Domestic Servant | Ferring, Sussex | |||
18 | 84 Sea Barn Cottage | Charles Berryman | Head | m | 40 | Cowman | Sutton, Sussex | |
Charlotte Berryman | Wife | m | 40 | Amberley, Sussex | ||||
Charlotte Sarah Berryman | Daughter | s | 14 | Domestic Servant | Madehurst, Sussex | |||
William Henry Berryman | Son | s | 12 | Cow Boy | Madehurst, Sussex | Afflicted with f? from 27? | ||
Robert Merrick Berryman | Son | s | 9 | Scholar | Madehurst, Sussex | Afflicted with f? from 27? | ||
Edward C Berryman | Son | s | 4 | Goring, Sussex | ||||
Minnie Berryman | Daughter | s | 2 | Goring, Sussex | ||||
Edgar Berryman | Son | s | 0 | 3 months | Goring, Sussex | |||
George Holland | Lodger | s | 13 | Under Cowman | Ferring, Sussex | |||
19 | 6 Chases Cottage | Thomas Lucas | Head | m | 60 | Retired Wheelwright | Salvington, Sussex | |
Elizabeth Lucas | Wife | m | 61 | Walberton, Sussex | ||||
Mary Dark | Sister | w | 67 | Visitor | Salvington, Sussex | |||
20 | 52 Court House | Frederick Bushby | Head | m | 36 | Farmer at Angmering | Goring, Sussex | |
Emma Bushby | Wife | m | 36 | Angmering, Sussex | ||||
Blanche Bushby | Daughter | s | 6 | Scholar | Ferring, Sussex | |||
Alice Mary Bushby | Daughter | s | 5 | Scholar | Ferring, Sussex | |||
Percy Bushby | Son | s | 2 | Goring, Sussex | ||||
Harold Bushby | Son | s | 0 | 4 months | Goring, Sussex | |||
Charles Knight | Servant | s | 28 | General Servant | Warningcamp, Sussex | |||
Harriett Pocock | Servant | s | 28 | Nurse | Angmering, Sussex | |||
Ann Boxall | Servant | s | 25 | General Servant | Donnington, Sussex | |||
21 | 7 Worthing Road | Thomas Standing | Head | m | 47 | Carpenter | Goring, Sussex | |
Fanny Standing | Wife | m | 39 | Goring, Sussex | ||||
Alvyn Standing | Son | s | 16 | Apprentice Carpenter | Goring, Sussex | |||
22 | 4 Worthing Road | Jemima Standing | Head | w | 82 | Pauper | Hastings, Sussex | |
Sidney Standing | Son | s | 37 | Agricultural Labourer | Goring, Sussex | |||
23 | 105 Burrells Cottage | Edmund West | Head | m | 66 | Labourer | Goring, Sussex | |
Frances West | Wife | m | 63 | Ferring, Sussex | ||||
24 | 8 Lower Lane | William Burt | Head | m | 31 | Farm Labourer | Goring, Sussex | |
Harriett Burt | Wife | m | 33 | Preston, Sussex | ||||
Edith Burt | Daughter | s | 11 | Scholar | Goring, Sussex | |||
Mary Ann Burt | Daughter | s | 9 | Scholar | Goring, Sussex | |||
Henry Burt | Son | s | 7 | Scholar | Goring, Sussex | |||
25 | 9 Lower Lane | Abraham Gates Jr | Head | m | 25 | Farm Labourer | Goring, Sussex | |
Selina Gates | Wife | m | 21 | Bristol, Gloucestershire | ||||
1 unoccupied | ||||||||
26 | 10 Lower Lane | John Muggridge | Head | m | 43 | Blacksmith | Fishbourne, Sussex | |
Lucy Muggridge | Wife | m | 38 | London, Middlesex | ||||
John Muggridge | Son | s | 13 | Plough Boy | Goring, Sussex | dumb ? Idiot and deaf | ||
Joseph Muggridge | Son | s | 11 | Goring, Sussex | ||||
Samuel Muggridge | Son | s | 0 | 10 months | Goring, Sussex | |||
27 | 106 Lower Lane | William Warren | Head | m | 46 | Retired License Victualer | Lytchett, Dorset | |
Eliza Warren | Wife | m | 51 | Burnham, Buckinghamshire | ||||
Eliza Warren | Daughter | s | 13 | Scholar | Notting Hill, Middlesex | |||
28 | 45 The Vicarage | Francis Calib Scott | Head | m | 51 | Vicar of Goring (St Mary) | Bishops Waltham, Hampshire | |
Ada Mary Scott | Daughter | s | 21 | Hartley Wintney, Hampshire | ||||
Ester Irvin | Servant | w | 41 | Domestic Servant | Chatham, Kent | |||
Jane E Hawkins | Servant | m | 33 | Domestic Servant | Chatham, Kent | |||
29 | 108 Sea Lane | Henry Slaughter | Head | m | 50 | Farm Labourer | Goring, Sussex | |
Ellen Slaughter | Wife | m | 51 | Ashington, Sussex | ||||
Alfred Slaughter | Son | s | 18 | Unemployed Farm Labourer | Goring, Sussex | |||
Edwin Slaughter | Son | s | 14 | Goring, Sussex | ||||
30 | 109 Sea Lane | William Ford | Head | m | 49 | Farm Labourer | Preston, Sussex | |
Elizabeth Ford | Wife | m | 50 | Ferring, Sussex | ||||
Mark Ford | Son | s | 15 | Farm Labourer | Goring, Sussex | |||
Moses Ford | Son | s | 12 | Farm Labourer | Goring, Sussex | |||
Harriett Ford | Daughter | s | 11 | Scholar | Goring, Sussex | |||
William Ford Woods | Son | s | 10 | Scholar | Goring, Sussex | |||
Lucy Ford | Daughter | s | 9 | Scholar | Goring, Sussex | |||
Ollive Ford | Daughter | s | 6 | Scholar | Goring, Sussex | |||
Sarah Ford | Daughter | s | 4 | Goring, Sussex | ||||
31 | 110 Sea Lane | Daniel Greenyer | Head | m | 30 | Railway Labourer | Goring, Sussex | |
Rose Greenyer | Wife | m | 30 | Amberley, Sussex | ||||
Henry Greenyer | Son | s | 6 | Scholar | Goring, Sussex | |||
Daniel Greenyer | Son | s | 4 | Goring, Sussex | ||||
Arthur Greenyer | Son | s | 1 | Goring, Sussex | ||||
32 | 111 Sea Lane | George Slaughter | Head | m | 52 | Farm Labourer | Worthing, Sussex | |
Harriett Slaughter | Wife | m | 49 | Steyning, Sussex | ||||
Thomas Slaughter | Son | s | 15 | Farm Labourer | Goring, Sussex | |||
Rhoda Slaughter | Daughter | s | 12 | Scholar | Goring, Sussex | |||
Caroline Slaughter | Daughter | s | 10 | Scholar | Goring, Sussex | |||
33 | 115 The School | George Buster | Head | w | 54 | Schoolmaster | Findon, Sussex | |
Philadelphia Buster | Daughter | s | 24 | Schoolmasters Assistant | Goring, Sussex | |||
Laura Buster | Daughter | s | 18 | Schoolmasters Assistant | Goring, Sussex | |||
Lucy Harriett Buster | Daughter | s | 12 | Scholar | Goring, Sussex | |||
34 | 2 Peacocks House | George Holloway | Head | m | 66 | Farm Bailiff | Blakehurst, Sussex | |
Clara Holloway | Wife | m | 58 | Leominster, Sussex | ||||
Frances Jane Holloway | Daughter | s | 21 | Bosham, Sussex | ||||
Katherine Narbey Holloway | Daughter | s | 18 | Bosham, Sussex | ||||
35 | 24 Worthing Road | Thomas Mitchell | Head | m | 51 | Farm Labourer | Goring, Sussex | |
Clara Jane Mitchell | Wife | m | 42 | Goring, Sussex | ||||
John Moss | Nephew | s | 3 | Southwick, Sussex | ||||
36 | 86 Policemans House | James Street | Head | m | 36 | Police Constable (W Sussex Constabulary) | Portsea, Hampshire | |
Mary Street | Wife | m | 36 | Hyde, Hampshire | ||||
James Robert Street | Son | s | 7 | Portsea, Hampshire | ||||
John Thomas Street | Son | s | 6 | Portsea, Hampshire | ||||
Alice Mary Street | Daughter | s | 4 | Richmond, Surrey | ||||
Theresa Matilda Street | Daughter | s | 2 | Goring, Sussex | ||||
37 | 30 Mulberry Cottage | Ollive Jupp | Head | m | 84 | Private Lady | Goring, Sussex | |
Samuel Bedworth | Servant | m | 62 | Man Servant | London | |||
Scecily Bedworth | Servant | m | 46 | Domestic Servant | Isle of Man | |||
38 | 11 Woods | Abel Kinnard | Head | m | 39 | Labourer | Clapham, Sussex | |
Ann Kinnard | Wife | m | 38 | Patching, Sussex | ||||
39 | 12 Woods | George White | Head | m | 35 | Farm Labourer | Goring, Sussex | |
Ellen White | Wife | m | 33 | Steyning, Sussex | ||||
Lydia White | Daughter | s | 8 | Scholar | Steyning, Sussex | |||
Henry Thomas White | Son | s | 5 | Botolphs, Sussex | ||||
Birtha White | Daughter | s | 3 | Goring, Sussex | ||||
Mary Elizabeth White | Daughter | s | 0 | 4 months | Goring, Sussex | |||
40 | 12 Woods | Henry Stedman | Head | m | 50 | Agricultural Labourer | West Tarring, Sussex | |
Fanny Stedman | Wife | m | 49 | Goring, Sussex | ||||
41 | 75 Corner House | Charles Carpenter | Head | m | 48 | Builder and Farmer of 7 acres | Goring, Sussex | |
Eliza Carpenter | Wife | m | 44 | Alceston, Warwickshire | ||||
Charles Herbert Carpenter | Son | s | 15 | Assistant Farmer and Builder | Goring, Sussex | |||
Heloise Elizabeth Carpenter | Daughter | s | 4 | Goring, Sussex | ||||
Emily Carter | Niece | s | 6 | Visitor | Havant, Hampshire | |||
42 | 98 Gatehouse | Thomas Olliver | Head | m | 49 | Railway Platelayer | Angmering, Sussex | |
Jane Olliver | Wife | m | 48 | Ferring, Sussex | ||||
Fanny Olliver | Daughter | s | 15 | Scholar | Goring, Sussex | |||
Harriett Olliver | Daughter | s | 12 | Scholar | Goring, Sussex | |||
Henry Hide | Stepson | s | 9 | Scholar | Worthing, Sussex | |||
James Olliver | Son | s | 6 | Scholar | Worthing, Sussex | |||
43 | 98 Station House | Edmund Pannett | Head | m | 55 | Railway Station Master | Lancing, Sussex | |
Hannah Pannett | Wife | m | 56 | Patching, Sussex | ||||
44 | 87 Jupps | William Ayling | Head | m | 72 | Labourer | Goring, Sussex | |
Eliza Ayling | Wife | m | 57 | Goring, Sussex | ||||
Walter Ayling | Son | s | 28 | Labourer | Goring, Sussex | |||
Charles Field | Lodger | m | 41 | Labourer | Angmering, Sussex | |||
Jane Field | Wife | m | 30 | Goring, Sussex | ||||
Eliza Field | Daughter | s | 13 | Scholar | Goring, Sussex | |||
Frances Field | Daughter | s | 8 | Scholar | Littlehampton, Sussex | |||
Elizabeth Field | Daughter | s | 4 | Angmering, Sussex | ||||
45 | 88 Jupps | James Gates | Head | m | 66 | Labourer | Goring, Sussex | |
Jane Gates | Wife | m | 49 | Worthing, Sussex | ||||
Edward Gates | Lodger | w | 66 | Labourer | Goring, Sussex | |||
Henry Hide | Lodger | w | 47 | Labourer | Ferring, Sussex | |||
46 | 89 Cottage | John Kent | Head | m | 29 | Farm Labourer | Sompting, Sussex | |
Sarah Kent | Wife | m | 27 | Broadwater, Sussex | ||||
Charles George Kent | Son | s | 10 | Scholar | Shoreham, Sussex | |||
Emma Kent | Daughter | s | 7 | Scholar | Sompting, Sussex | |||
John Kent | Son | s | 5 | Scholar | Sompting, Sussex | |||
William Kent | Son | s | 3 | Sompting, Sussex | ||||
Hannah Artlett | Lodger | w | 69 | Ferring, Sussex | ||||
47 | 90 Blacksmiths Shop | George Bow | Head | s | 56 | Blacksmith | Goring, Sussex | |
Elizabeth Muggridge | Niece | s | 40 | Housekeeper | Fishbourne, Sussex | |||
48 | 112 Shoemakers Shop | Elizabeth Hide | Head | w | 76 | Annuitant | Milbrook, Hampshire | |
James Hide | Son | s | 46 | Cordwainer | Goring, Sussex | |||
49 | 113 Street | George Hide | Head | w | 35 | Agricultural Labourer | Goring, Sussex | |
George James Hide | Son | s | 10 | Scholar | Worthing, Sussex | |||
Edward Hide | Son | s | 8 | Scholar | Goring, Sussex | |||
Elizabeth A Hide | Daughter | s | 3 | Scholar | Goring, Sussex | |||
50 | 114 Street | John Wittington | Head | m | 53 | Gardener | Goring, Sussex | |
Mary Wittington | Wife | m | 49 | Pulborough, Sussex | ||||
Mary Wittington | Daughter | s | 23 | Servant | Goring, Sussex | |||
John Wittington | Son | s | 12 | Farm Servant | Goring, Sussex | |||
Edwin Wittington | Son | s | 11 | Farm Servant | Goring, Sussex | |||
Richard Wittington | Son | s | 5 | Scholar | Goring, Sussex | |||
George Wittington | Son | s | 0 | 7 months | Lewes, Sussex | |||
51 | 44 Bakers Shop | John Belchamber | Head | m | 56 | Baker | Goring, Sussex | |
Clara Belchamber | Wife | m | 60 | Goring, Sussex | invalid | |||
Eliza West | Niece | s | 12 | Scholar | Ferring, Sussex | |||
Susan Garrett | Sister | w | 63 | Nurse | Ferring, Sussex | |||
52 | 81 Carpenters Shop | Israel Nye | Head | w | 61 | Wheelwright | Angmering, Sussex | |
Jane Nye | Daughter | s | 22 | Housekeeper | Ferring, Sussex | |||
Jane Nye | Granddaughter | s | 4 | Littlehampton, Sussex | ||||
53 | 103 Bulls Head Inn | John Standing | Head | m | 46 | Innkeeper | Ligh, Kent | |
Charlotte Standing | Wife | m | 51 | Broadwater, Sussex | ||||
Charles Kent | Son | s | 19 | Waiter | Worthing, Sussex | |||
Elizabeth Gathern | Servant | s | 18 | Servant | Worthing, Sussex | |||
54 | 80 Post Office | Ann Moore | Head | s | 49 | Post Office Keeper | Goring, Sussex | |
Percy Moore | Son | s | 9 | Scholar | Goring, Sussex | |||
William Moore | Son | s | 1 | Goring, Sussex | ||||
55 | 79 Street | Abraham Gates | Head | m | 62 | Labourer | Goring, Sussex | |
Ann Gates | Wife | m | 63 | Littlehampton, Sussex | ||||
Donald Gates | Grandson | s | 13 | Labourer | Goring, Sussex | |||
Charlotte Gates | Granddaughter | s | 3 | Goring, Sussex | ||||
56 | 78 Street | William Mitchell | Head | m | 51 | Labourer | Ferring, Sussex | |
Jane Mitchell | Wife | m | 46 | Preston, Sussex | ||||
Harry Mitchell | Son | s | 7 | Ferring, Sussex | ||||
Henry Greenyer | Lodger | s | 25 | Labourer | Sompting, Sussex | |||
57 | 24 Worthing Road | Henry Hide | Head | m | 30 | Labourer | Tarring, Sussex | |
Ellen Hide | Wife | m | 23 | Tarring, Sussex | ||||
Rufus Hide | Son | s | 2 | Tarring, Sussex | ||||
58 | 85 Laundry | Stephen Hayler | Head | m | 39 | Coachman | Goring, Sussex | |
Mary Hayler | Wife | m | 42 | Laundress | Washington, Sussex | |||
Harry Hayler | Son | s | 16 | Footman | Goring, Sussex | |||
Alfred Hayler | Son | s | 13 | Agricultural Labourer | Goring, Sussex | |||
Arthur Hayler | Son | s | 10 | Scholar | Goring, Sussex | |||
Edwin Hayler | Son | s | 7 | Scholar | Goring, Sussex | |||
59 | 92 Cottage, Street | Michael West | Head | m | 62 | Coal Dealer | Goring, Sussex | |
Emily West | Wife | m | 45 | Littlehampton, Sussex | ||||
Gumsten M C Belchamber | Stepson | s | 20 | Southwick, Sussex | dumb from birth | |||
Laura S Belchamber | Stepdaughter | s | 16 | Goring, Sussex | ||||
60 | 96 Grocers Shop | Josias Markwick | Head | m | 38 | Grocer and Draper | ?field, Sussex | |
Elizabeth Markwick | Wife | m | 33 | Betchworth, Surrey | ||||
Florence E Markwick | Daughter | s | 11 | Scholar | Rye, Sussex | |||
Horace O Markwick | Son | s | 9 | Scholar | Rye, Sussex | |||
Julia Ann Markwick | Daughter | s | 8 | Scholar | Redhill, Surrey | |||
61 | 92 Cottage, Street | Elizabeth Butt | Head | w | 78 | Annuitant | Godalming, Surrey | |
Elizabeth E A Belchamber | Granddaughter | s | 21 | Dressmaker | Southwick, Sussex | |||
Emmeline Belchamber | Granddaughter | s | 11 | Scholar | Preston, Sussex | |||
Ann West | Granddaughter | s | 9 | Scholar | Goring, Sussex | |||
62 | 13 Limbrick | George Hayler | Head | m | 36 | Agricultural Labourer | Goring, Sussex | |
Ellen Hayler | Wife | m | 37 | Worthing, Sussex | ||||
Ellen Hayler | Daughter | s | 13 | Worthing, Sussex | weak eyes | |||
Jane Hayler | Daughter | s | 9 | Scholar | Goring, Sussex | |||
Kate Hayler | Daughter | s | 7 | Scholar | Goring, Sussex | |||
Annie Hayler | Daughter | s | 3 | Goring, Sussex | ||||
James Hayler | Son | s | 1 | Goring, Sussex | ||||
63 | 26 Limbrick | Mary Hayler | Head | w | 71 | Pew Opener | Tarring, Sussex | |
Luke Hayler | Lodger | s | 22 | Labourer | Goring, Sussex | |||
64 | 27 Limbrick | George Hills | Head | m | 51 | Shepherd | Steyning, Sussex | |
Jane Hills | Wife | m | 51 | Ferring, Sussex | ||||
George Hills | Son | s | 15 | Shepherd Boy | Ferring, Sussex | |||
Charles Hills | Son | s | 12 | Shepherd Boy | Goring, Sussex | |||
Mary Ann Hills | Daughter | s | 10 | Scholar | Goring, Sussex | |||
William Hills | Son | s | 7 | Scholar | Goring, Sussex | |||
Abraham West | Stepson | s | 26 | Agricultural Labourer | Ferring, Sussex | |||
65 | 66 Potlands House | Daniel Miles | Head | m | 53 | Woodman and Servant | Goring, Sussex | |
Ester Miles | Wife | m | 52 | Clapham, Sussex | ||||
Hezekiah Grevett | Father in Law | w | 84 | Retired Shepherd | Sompting, Sussex | |||
Mary Miles | Daughter | s | 18 | Goring, Sussex | ||||
66 | 61 Northbrook Lodge | William Neal | Head | m | 45 | Agricultural Labourer | Selborne, Hampshire | |
Ellen Neal | Wife | m | 43 | Ferring, Sussex | ||||
Richard Neal | Son | s | 9 | Labourer | Goring, Sussex | |||
Caroline Neal | Daughter | s | 8 | Scholar | Goring, Sussex | |||
William Neal | Son | s | 5 | Goring, Sussex | ||||
Henry Neal | Son | s | 0 | 11 months | Goring, Sussex | |||
67 | 65 North Lane Lodge | William Burgess | Head | m | 32 | Gardener | Hailsham, Sussex | |
Mary Burgess | Wife | m | 33 | Worthing, Sussex | ||||
John Hammond | Lodger | s | 21 | Groom | Somerset | |||
68 | 40 High Ditton Lane | Stephen Gates | Head | m | 41 | Wheelwright | Goring, Sussex | |
Elizabeth Gates | Wife | m | 40 | Sompting, Sussex | ||||
Henry Gates | Son | s | 15 | Labourer | Goring, Sussex | |||
Stephen Gates | Son | s | 13 | Scholar | Goring, Sussex | |||
George Gates | Son | s | 10 | Scholar | Goring, Sussex | |||
69 | 93 Street | Richard Williams | Head | m | 70 | Seaman (Super???ted) | Weymouth, Dorset | |
Sarah Williams | Wife | m | 62 | ???ington, Hampshire | ||||
70 | 94 Street | John Salter | Head | m | 39 | Baker | Wandsworth, London | |
Matilda Salter | Wife | m | 37 | Limehouse, London | ||||
Matilda Salter | Daughter | s | 14 | Scholar | Islington, London | |||
John Salter | Son | s | 9 | Scholar | St Pancras, London | |||
Theresa Salter | Daughter | s | 6 | Scholar | St Pancras, London | |||
Robert Salter | Son | s | 4 | Lambeth, London | ||||
Henry Salter | Son | s | 0 | 4 months | Goring, Sussex | |||
71 | 78 Street | Harriett White | Head | w | 82 | Pauper | Amberley, Sussex | |
72 | 56 Street | Edwin Miles | Head | m | 31 | Cowman | Ferring, Sussex | |
Matilda Jane Miles | Wife | m | 26 | Misterton, Somerset | ||||
Edwin Miles | Son | s | 5 | Goring, Sussex | ||||
John Miles | Son | s | 3 | Goring, Sussex | ||||
George Miles | Son | s | 1 | Goring, Sussex | ||||
Mary J Grinham | Friend | s | 10 | Scholar (Visitor) | Ferring, Sussex | |||
73 | 62 Street | Samuel Greenyer | Head | m | 43 | Agricultural Labourer | Findon, Sussex | |
Eliza Greenyer | Wife | m | 36 | Preston, Sussex | ||||
Edward Greenyer | Son | s | 11 | Scholar | Goring, Sussex | |||
Ellen Greenyer | Daughter | s | 4 | Goring, Sussex | ||||
Frederick Greenyer | Son | s | 1 | Goring, Sussex | ||||
Walter Crasweller | Lodger | s | 21 | Railway Labourer | Hayling Island, Hampshire | |||
74 | 54 Street | George Payne | Head | m | 51 | Farm Labourer | Old Shoreham, Sussex | |
Sarah Payne | Wife | m | 54 | Marden, Kent | ||||
Henry Payne | Son | s | 17 | Farm Labourer | Old Shoreham, Sussex | |||
Wiliam Payne | Son | s | 14 | Farm Labourer | Old Shoreham, Sussex | |||
Anne Payne | Daughter | s | 11 | Scholar | Old Shoreham, Sussex | |||
Albert Standing | Lodger | s | 12 | Farm Servant | Goring, Sussex | |||
75 | 77 Street | Frederick Martin | Head | m | 31 | Farm Servant | Goring, Sussex | |
Laura Martin | Wife | m | 28 | Ferring, Sussex | ||||
Jame Martin | Son | s | 2 | Goring, Sussex | ||||
Ruth Martin | Daughter | s | 1 | Goring, Sussex | ||||
76 | 82 Street | William Greenyer | Head | m | 25 | Gardener | Goring, Sussex | |
Sarah Ann Greenyer | Wife | m | 26 | Tarring, Sussex | ||||
Ada Sarah Greenyer | Daughter | s | 1 | Goring, Sussex | ||||
Infant Greenyer | Daughter | s | 0 | 3 days | Goring, Sussex | |||
77 | 99 Upper Northbrook | Reuben Evans | Head | m | 54 | Farmer 75acres emp 2 labs 1 boy | Storrington, Sussex | |
Jane Evans | Wife | m | 59 | Pulborough, Sussex | ||||
Alfred Evans | Son | s | 19 | Joiner | Goring, Sussex | |||
Harry Evans | Son | s | 28 | Wiggonholt, Sussex | ||||
Elizabeth Evans | Daughter in Law | s | 28 | Goring, Sussex | ||||
