Findon 1841 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Address | Name | Age | Occupation | Born in County | Born Elsewhere |
Montham | Thomas Fitzgerald | 55 | Independent | n | |
La Elizabeth Fitzgerald | 25 | Independent | n | ||
Samuel Mundham | 41 | MS | n | ||
Jessee Dangerfield | 20 | MS | n | ||
Benjamin Blake | 10 | MS | n | ||
Hannah Hornsby | 30 | FS | n | ||
Eliza Mundham | 45 | FS | n | ||
Mary Abbott | 25 | FS | n | ||
Maria Neane | 40 | FS | n | ||
Harriott Smith | 20 | FS | n | ||
Harriott Morgan | 25 | FS | n | ||
Harriott Aldridge | 15 | FS | y | ||
Cisbury | Hugh Wyatt | 55 | Independent | y | |
Fanny Wyatt | 55 | Independent | y | ||
Fanny Wyatt | 25 | Independent | y | ||
Elizabeth Wyatt | 25 | Independent | y | ||
J Ing?am Penfold Wyatt | 23 | Independent | y | ||
William Gilbert | 40 | MS | y | ||
Esther ?oad | 25 | FS | y | ||
Sarah Grover | 20 | FS | y | ||
Kezia Tunel | 15 | FS | y | ||
Findon Street | Salisbury Everard | 30 | C L K M A | n | |
Charlotte Everard | 25 | n | |||
Charlotte Everard | 4 | n | |||
Alicia Ann Everard | 2 | n | |||
Edward Everard | 1 | y | |||
Louisa Chester | 20 | Independent | y | ||
Mary Green | 25 | FS | y | ||
Louisa Parsons | 25 | FS | y | ||
Lucy Perpiens | 25 | FS | y | ||
Findon Street | Sarah Wolgards | 70 | Widow | y | |
Findon Street | James Brown | 20 | Journeyman Smith | y | |
Mary Brown | 20 | Milliner | y | ||
Ann Dunford | 58 | Inmate | y | ||
Findon Street | William Wolford | 50 | ? | y | |
Phillis Wolford | 46 | n | |||
Maria Wolford | 17 | y | |||
Frank Wolford | 15 | Journeyman Brick? | y | ||
John Wolford | 14 | Labourer | y | ||
Edward Wolford | 10 | Labourer | y | ||
Elizabeth Wolford | 8 | y | |||
Margret Wolford | 6 | y | |||
Jane Wolford | 4 | y | |||
Findon Street | Trayton Cane | 25 | Miller and Maltster | y | |
William Cane | 20 | Inmate | y | ||
Harriott Cane | 50 | Inmate | y | ||
Jane Heath | 15 | FS | y | ||
Anne Souter | 18 | Milliner | y | ||
Eliza Voice | 20 | Milliner | y | ||
Findon Street | Bechar Clements | 50 | Agricultural Labourer | y | |
Hannah Clements | 45 | Agricultural Labourer | y | ||
Jane Clements | 10 | Agricultural Labourer | y | ||
Charlotte Puttick | 2 | y | |||
James Baker | 25 | Agricultural Labourer | y | ||
Stephen Ayling | 20 | Plumber | y | ||
Findon Street | Eliza Brayne | 55 | Widow | n | |
Ellen Brayne | 20 | Inmate | y | ||
John Brayne | 20 | Inmate | y | ||
Elizabeth Budden | 42 | Inmate | y | ||
Findon Street | George Batley | 30 | Independent | y | |
Jane Batley | 30 | Independent | y | ||
Findon Street | Ann Farmer | 50 | Baker | y | |
John Farmer | 25 | Dealer | y | ||
Mary Lock | 12 | Inmate | y | ||
James Dunford | 60 | Millwright | y | ||
Findon Street | Stephen Knowles | 27 | Agricultural Labourer | y | |
Elizabeth Knowles | 30 | Agricultural Labourer | n | ||
William Knowles | 5 | Agricultural Labourer | y | ||
Mary Ann Knowles | 3 | y | |||
Findon Street | George Bright | 20 | Journeyman Smith | y | |
Olive Bright | 19 | Gatekeeper | y | ||
Findon Street | Botting Friend | 35 | Gamekeeper | y | |
Harriott Friend | 30 | Gamekeeper | y | ||
Thomas Marner Snr | 61 | Bricklayer | y | ||
Mary Marner | 63 | Bricklayer | y | ||
Findon Street | Samuel Longhurst | 75 | Agricultural Labourer | y | |
Findon Place | W West Richard | 50 | Independent | y | |
Robert Newnan | 40 | MS | n | ||
Henry Woolven | 30 | MS | y | ||
George Champion | 14 | MS | y | ||
Esther Silvester | 35 | FS | y | ||
Sarah Smith | 25 | FS | y | ||
Lucy Clements | 20 | FS | y | ||
Ann Wadey | 15 | FS | y | ||
Findon Street | Jeremiah Gunter | 60 | Agricultural Labourer | y | |
Ann Gunter | 55 | Agricultural Labourer | y | ||
Enos Cooper | 25 | Inmate | y | ||
Findon Street | Edward Lillywhite | 40 | Agricultural Labourer | y | |
Harriott Lillywhite | 35 | Agricultural Labourer | y | ||
John Lillywhite | 14 | Agricultural Labourer | y | ||
Elizabeth Lillywhite | 12 | Agricultural Labourer | y | ||
Charlotte Lillywhite | 10 | Agricultural Labourer | y | ||
George Lillywhite | 6 | Agricultural Labourer | y | ||
Sarah Lillywhite | 2 | y | |||
Findon Street | ? Marner | 25 | Journeyman Bricklayer | y | |
Susanna Marner | 20 | Journeyman Bricklayer | y | ||
Findon Street | James Graves | 40 | Agricultural Labourer | y | |
Caroline Graves | 24 | Agricultural Labourer | y | ||
Edward Graves | 1 | y | |||
Ellen Park???? | 20 | Inmate | y | ||
Eliza Ockenden | 15 | FS | y | ||
Findon Street | Clement Clements | 60 | Agricultural Labourer | y | |
Jane Clements | 50 | Agricultural Labourer | y | ||
Lucy Clements | 20 | Agricultural Labourer | y | ||
Fanny Clements | 12 | Agricultural Labourer | y | ||
Thomas Marner | 25 | Journeyman Bricklayer | y | ||
Walter Jones | 20 | Painter | y | ||
Levi Marner | 9 | Inmate | y | ||
W ? Wise | 1 | n | |||
Findon Street | Jesse Greenfield | 35 | Agricultural Labourer | y | |
Anne Greenfield | 20 | Agricultural Labourer | y | ||
Thomas Greenfield | 2 | Agricultural Labourer | y | ||
Findon Street | Richard Parker | 75 | Agricultural Labourer | y | |
Catherine Parker | 40 | Agricultural Labourer | y | ||
Elizabeth Parker | 16 | Agricultural Labourer | y | ||
George Parker | 12 | Agricultural Labourer | y | ||
Thomas Parker | 10 | Agricultural Labourer | y | ||
Findon Street | James Holmes | 53 | Cordwainer | y | |
Rebecca Holmes | 50 | Cordwainer | y | ||
Henry Holmes | 25 | Cordwainer | y | ||
William Holmes | 23 | Cordwainer | y | ||
Fanny Holmes | 15 | Cordwainer | y | ||
Mary Holmes | 14 | Cordwainer | y | ||
Thomas Holmes | 12 | Cordwainer | y | ||
George Holmes | 10 | Cordwainer | y | ||
Findon Street | James Butcher | 40 | Agricultural Labourer | y | |
Elizabeth Butcher | 60 | n | |||
Findon Street | ?ac?? Paine | 45 | Smith | y | |
Frances Paine | 45 | Smith | y | ||
Henry Paine | 10 | Smith | y | ||
Findon Street | Moses Richards | 20 | Innkeeper | y | |
Mary Richards | 20 | Innkeeper | n | ? | |
Henry Charman | 23 | MS | y | ||
Louisa Colli??? | 20 | FS | y | ||
John Terry | 67 | Inmate | y | ||
William ??good | 45 | Inmate | y | ||
Findon Street | Penelope Hind | 80 | Independent | n | |
Susanna Smith | 60 | FS | n | ||
Elizabeth Ea???? | 20 | FS | n | ||
Fanny Pain | 14 | FS | y | ||
Findon Street | William Stephens | 18 | Carpenter | n | |
Ellen Stephens | 14 | n | |||
Walter Stephens | 11 | Carpenter | n | ||
Joseph Stephens | 5 | Carpenter | n | ||
Frances Stephens | 2 | Carpenter | n | ||
Findon Street | George Slaughter | 30 | Agricultural Labourer | y | |
Catherine Slaughter | 30 | Agricultural Labourer | y | ||
David Slaughter | 10 | Agricultural Labourer | y | ||
Sarah Slaughter | 7 | Agricultural Labourer | y | ||
Hariott Slaughter | 3 | Agricultural Labourer | y | ||
George Berry | 30 | Agricultural Labourer | y | ||
Findon Street | William Kinchett | 55 | Agricultural Labourer | y | |
Ann Kinchett | 55 | Agricultural Labourer | y | ||
Findon Street | Thomas Marshall | 40 | Butcher | y | |
Ann Marshall | 40 | Butcher | y | ||
Jane Marshall | 15 | Butcher | y | ||
Ellen Marshall | 15 | Butcher | y | ||
William Marshall | 10 | Butcher | y | ||
Ann Exell | 80 | Independent | y | ||
Jane Mitchell | 15 | FS | y | ||
Anne Clement | 55 | Inmate | n | ||
John Parker | 20 | MS | y | ||
Henry Miles | 15 | Apprentice | y | ||
Findon Street | Richard Knowles | 50 | Agricultural Labourer | y | |
Elizabeth Knowles | 45 | Agricultural Labourer | y | ||
Charles Knowles | 30 | Inmate | y | ||
Charles Knowles | 5 | Inmate | y | ||
Emmila Knowles | 3 | Inmate | y | ||
Elizabeth Knowles | 1 | Inmate | y | ||
Findon Street | James Charles | 70 | Agricultural Labourer | y | |
Mary Charles | 53 | Agricultural Labourer | y | ||
James Cheale | 15 | Agricultural Labourer | y | ||
George Cheale | 14 | Agricultural Labourer | y | ||
Jane Cheale | 13 | Agricultural Labourer | y | ||
James Cheale | 9 | Agricultural Labourer | y | ||
Charles Roberts | 30 | Inmate | y | ||
?ogers, Findon Street | David Champion | 50 | Agricultural Labourer | y | |
Ann Champion | 50 | Agricultural Labourer | y | ||
Edward Champion | 19 | Agricultural Labourer | y | ||
Walter Champion | 12 | Agricultural Labourer | y | ||
Frank Champion | 8 | Agricultural Labourer | y | ||
Jesse Champion | 5 | Agricultural Labourer | y | ||
Findon Street | John Clements | 45 | Agricultural Labourer | y | |
Jane Clements | 41 | Agricultural Labourer | y | ||
Thomas Clements | 14 | Agricultural Labourer | y | ||
Reuben Clements | 10 | Agricultural Labourer | y | ||
David Clements | 9 | Agricultural Labourer | y | ||
Lucy Clements | 6 | Agricultural Labourer | y | ||
Mary Clements | 5 | Agricultural Labourer | y | ||
Fanny Clements | 3 | y | |||
Maria Clements | 1 | y | |||
Findon Street | John Cappard | 30 | Farmer | y | |
John Sheene | 60 | MS | y | ||
Harriott Clements | 20 | FS | y | ||
Nepcote, Findon Street | John Knight | 45 | Gardener | y | |
Ja?e Knight | 50 | Gardener | y | ||
James Knight | 28 | Inmate | y | ||
Nepcote, Findon Street | William Sharp | 70 | Agricultural Labourer | y | |
Mary Ann Sharp | 40 | Agricultural Labourer | y | ||
Benjamin Sharp | 20 | Agricultural Labourer | y | ||
Mary Ann Sharp | 18 | Agricultural Labourer | y | ||
Emmila Sharpe | 12 | Agricultural Labourer | y | ||
James Sturt | 40 | Agricultural Labourer | y | ||
Mary Sturt | 40 | Agricultural Labourer | y | ||
John Sturt | 14 | Agricultural Labourer | y | ||
Elizabeth Sturt | 10 | Agricultural Labourer | y | ||
Nepcote, Findon Street | Charles Mitchell | 30 | Agricultural Labourer | y | |
Caroline Mitchell | 30 | Agricultural Labourer | y | ||
Caroline Mitchell | 10 | Agricultural Labourer | y | ||
Fanny Mitchell | 8 | Agricultural Labourer | y | ||
George Mitchell | 6 | Agricultural Labourer | y | ||
Ellen Mitchell | 3 | y | |||
John Mitchell | 1 | y | |||
Nepcote, Findon Street | John Peters | 30 | Agricultural Labourer | y | |
Jane Peters | 30 | Agricultural Labourer | y | ||
George Peters | 9 | Agricultural Labourer | y | ||
Calib Peters | 8 | Agricultural Labourer | y | ||
John Peters | 6 | Agricultural Labourer | y | ||
Robert Peters | 4 | y | |||
Henry Peters | 2 | y | |||
Jane Peters | 1 | y | |||
Aron Ayling | 70 | Inmate | y | ||
William West | 20 | Inmate | y | ||
Thomas Langridge | 40 | Agricultural Labourer | y | ||
Elizabeth Langridge | 30 | Agricultural Labourer | y | ||
Thomas Langridge | 18 | Agricultural Labourer | y | ||
Benjamin Langridge | 10 | Agricultural Labourer | y | ||
Sarah Langridge | 7 | Agricultural Labourer | y | ||
Foster Langridge | 4 | y | |||
Margret Langridge | 2 | y | |||
Nepcote, Findon Street | Richard Grimes | 50 | Tailor | y | |
Mary Grimes | 56 | Tailor | y | ||
George Grimes | 23 | Tailor | y | ||
Richard Grimes | 20 | Lunatic | y | ||
Mary Ann Grimes | 18 | Inmate | y | ||
Ellen Grimes | 1 | Inmate | y | ||
George Butler | 20 | Gardener | n | ||
Jane Butler | 22 | Gardener | y | ||
Sheepcomb, Findon | William West | 50 | Agricultural Labourer | y | |
Jemima West | 50 | Agricultural Labourer | y | ||
Soloman West | 15 | Agricultural Labourer | y | ||
Jane West | 11 | Agricultural Labourer | y | ||
Fanny West | 8 | Agricultural Labourer | y | ||
North End, Findon | Allen Parker | 35 | Agricultural Labourer | y | |
Elizabeth Parker | 35 | Agricultural Labourer | y | ||
William Parker | 14 | Agricultural Labourer | y | ||
George Parker | 12 | Agricultural Labourer | y | ||
Reuben Parker | 10 | Agricultural Labourer | y | ||
John Parker | 8 | Agricultural Labourer | y | ||
Caroline Parker | 5 | Agricultural Labourer | y | ||
Esther Parker | 4 | y | |||
Henry Parker | 2 | y | |||
Charlotte Parker | 0 | 6 months | y | ||
Abraham Aldridge | 50 | Inmate | y | ||
North End, Findon | Edward Whittington | 35 | Agricultural Labourer | y | |
Jane Whittington | 35 | Agricultural Labourer | y | ||
Elizabeth Whittington | 4 | y | |||
Ellen Whittington | 2 | y | |||
Mary Ann Whittington | 0 | 11 months | y | ||
Findon | Mary Sharpe | 85 | Widow | y | |
Findon | John Hunter | 70 | Agricultural Labourer | n | |
Elizabeth Hunter | 60 | Agricultural Labourer | y | ||
Findon | Sarah Imms | 73 | Independent | n | |
Findon | William Olliver | 28 | Plumber and Glazier | y | |
Ann Olliver | 30 | Plumber and Glazier | y | ||
Mill, Findon | John Mitchell | 45 | Agricultural Labourer | y | |
Hannah Mitchell | 45 | Agricultural Labourer | y | ||
Fanny Mitchell | 12 | Agricultural Labourer | y | ||
George Mitchell | 10 | Agricultural Labourer | y | ||
Ellen Mitchell | 8 | Agricultural Labourer | y | ||
Emmila Mitchell | 5 | Agricultural Labourer | y | ||
Caroline Mitchell | 2 | Agricultural Labourer | y | ||
Findon | John Weller | 40 | Agricultural Labourer | y | |
Harriott Weller | 40 | Agricultural Labourer | y | ||
Frances Weller | 15 | Agricultural Labourer | y | ||
John Weller | 13 | Agricultural Labourer | y | ||
William Weller | 9 | Agricultural Labourer | y | ||
Elizabeth Weller | 8 | Agricultural Labourer | y | ||
Olive Weller | 5 | Agricultural Labourer | y | ||
Mary Weller | 2 | y | |||
Louisa Hills | 20 | Inmate | y | ||
Findon | Harriott Mitchell | 30 | Widow | y | |
Harriott Mitchell | 9 | y | |||
Ellen Mitchell | 8 | y | |||
Fanny Mitchell | 7 | y | |||
Mary Mitchell | 5 | y | |||
Jane Wicks | 20 | Inmate | y | ||
Findon | James Katty | 30 | Agricultural Labourer | y | |
Mary Katty | 40 | Agricultural Labourer | y | ||
Mary Katty | 15 | Agricultural Labourer | y | ||
Harriott Katty | 7 | Agricultural Labourer | y | ||
Ann Katty | 5 | Agricultural Labourer | y | ||
George Katty | 3 | y | |||
Edwin Wood | 15 | Inmate | y | ||
Findon | Edward Steers | 45 | Gardener | y | |
Sarah Steers | 42 | y | |||
Eliza Steers | 11 | y | |||
Ann Steers | 6 | y | |||
Mary Goddard | 77 | Independent | y | ||
Mary Goddard | 35 | Independent | y | ||
Park, Findon | John Hawkam | 45 | Agricultural Labourer | y | |
Elizabeth Hawkam | 45 | Agricultural Labourer | y | ||
John Hawkam | 20 | Agricultural Labourer | y | ||
Richard Hawkam | 10 | Agricultural Labourer | y | ||
Hannah Hawkam | 70 | Inmate | y | ||
Park, Findon | Reuben Burtamshaw | 25 | Agricultural Labourer | y | |
Jane Burtamshaw | 25 | Agricultural Labourer | y | ||
Harriott Burtamshaw | 4 | y | |||
George Burtamshaw | 3 | y | |||
Jane Burtamshaw | 1 | y | |||
George G??at | 20 | Agricultural Labourer | y | ||
Nepcote, Findon | Charles Sayers | 55 | Carpenter | y | |
Anne Sayers | 46 | Carpenter | y | ||
Atto Sayers | 18 | Carpenter | y | ||
Amelia Sayers | 20 | Dressmaker | y | ||
Stephen Sayers | 12 | y | |||
Frank ??llister | 5 | Inmate | y | ||
Findon | George Terrall | 40 | Agricultural Labourer | y | |
John Terrall | 14 | Agricultural Labourer | y | ||
David Terrall | 12 | Agricultural Labourer | y | ||
Ann Terrall | 8 | Agricultural Labourer | y | ||
Richard Terrall | 6 | Agricultural Labourer | y | ||
Ellen Terrall | 4 | y | |||
Nepcote, Findon | John Sumption | 25 | Agricultural Labourer | y | |
Jane Sumption | 20 | Agricultural Labourer | y | ||
Findon | John Whitington | 70 | Agricultural Labourer | y | |
Elizabeth Whitington | 60 | Agricultural Labourer | y | ||
Findon | George Tate | 65 | Wheelwright | y | |
Mary Tate | 65 | Wheelwright | y | ||
Albert Tate | 6 | Inmate | y | ||
Findon | James Goatcher | 50 | Gardener | y | |
Lydia Goatcher | 60 | Gardener | y | ||
George Nash | 10 | Inmate | y | ||
Findon | Abraham Tynet | 35 | Agricultural Labourer | y | |
Frances Tynet | 30 | Agricultural Labourer | y | ||
Thomas Tynet | 12 | Agricultural Labourer | y | ||
Fanny Tynet | 6 | Agricultural Labourer | y | ||
Jane Tynet | 4 | y | |||
Harriott Tynet | 2 | y | |||
Findon | James Bright | 45 | Independent | y | |
Harriott Bright | 35 | Independent | n | ||
Hannah Dench | 15 | FS | y | ||
Findon | Charles Champion | 25 | Whip | y | |
Caroline Champion | 30 | Whip | y | ||
William C Champion | 3 | Whip | y | ||
Findon | Jane Parker | 25 | Widow | y | |
Ann Parker | 9 | y | |||
Eliza Parker | 7 | y | |||
Henry Parker | 5 | y | |||
Nepcote, Findon | Ellen Parker | 3 | y | ||
Findon | John Puttick | 70 | Agricultural Labourer | y | |
William Puttick | 24 | Agricultural Labourer | y | ||
George Puttick | 20 | Agricultural Labourer | y | ||
Elizabeth Puttick | 18 | Agricultural Labourer | y | ||
Sally Puttick | 15 | Agricultural Labourer | y | ||
Caroline Puttick | 7 | Agricultural Labourer | y | ||
Findon | Robert Sumption | 50 | Agricultural Labourer | y | |
Elizabeth Sumption | 50 | Agricultural Labourer | y | ||
George Hide | 20 | Labourer | y | ||
Frank Duke | 15 | Labourer | y | ||
Cisbury, Findon | James Ayling | 44 | Labourer | y | |
Elizabeth Ayling | 42 | Labourer | y | ||
William George Ayling | 1 | y | |||
Charles Jones | 30 | Labourer | y | ||
Findon | William Hills | 83 | Labourer | y | |
Hannah Lillywhite | 70 | Inmate | y | ||
Findon | Thomas Mitchell | 43 | Inmate | y | |
Sarah Mitchell | 43 | Inmate | y | ||
Thomas Mitchell | 14 | Inmate | y | ||
William Mitchell | 11 | Inmate | y | ||
Mary Mitchell | 9 | Inmate | y | ||
Sarah Mitchell | 6 | Inmate | y | ||
Ruth Mitchell | 4 | Inmate | y | ||
Findon | Frederick Rel?e? | 40 | Gardener | y | |
Harriott Re? | 25 | Labourer | y | ||
Mary Re? | 7 | Labourer | y | ||
Emmela Re? | 1 | y | |||
John Mitchell | 4 | Inmate | y | ||
Cisbury, Findon | Thomas Goldring | 41 | Coachman | y | |
Francis Goldring | 40 | Coachman | y | ||
Fanny Goldring | 10 | y | |||
Mary Goldring | 7 | y | |||
Walter Goldring | 4 | y | |||
Emmila Goldring | 2 | y | |||
Findon | George Tate | 35 | Wheelwright | y | |
France Tate | 35 | y | |||
George Tate | 14 | Labourer | y | ||
Jane Tate | 12 | y | |||
Henry Tate | 8 | y | |||
?ary Ann Tate | 2 | y | |||
Kingswood, Findon | Thomas Holmes | 60 | Farmer | y | |
Mary Holmes | 55 | Inmate | y | ||
Amelia Haylor | 17 | FS | y | ||
William Greenyer | 15 | MS | y | ||
Findon | Henry Greenyer | 25 | Agricultural Labourer | y | |
Daniel Haylor | 60 | Agricultural Labourer Inmate | y | ||
Jane Haylor | 60 | Agricultural Labourer Inmate | y | ||
Ruth Haylor | 20 | Agricultural Labourer Inmate | y | ||
C Ba?nes?? Haylor | 4 | y | |||
North End, Findon | James Knight | 40 | Agricultural Labourer | y | |
Mary Knight | 44 | Agricultural Labourer | y | ||
Matilda Hennesy | 20 | Agricultural Labourer | y | ||
Henry Knight | 10 | Agricultural Labourer | y | ||
North End, Findon | F F Thomas | 2 | Independent | n | France |
J E Thomas | 0 | 17 months | y | ||
William Harwood | 20 | MS | y | ||
Ann Murdock | 25 | FS | n | ||
Emma Terry | 20 | FS | y | ||
Elizabeth Hook | 15 | FS | y | ||
John Patteron | 35 | MS | n | S | |
Harriott Patteron | 25 | n | |||
George Patteron | 2 | y | |||
North End, Findon | James Tribe | 40 | Agricultural Labourer | y | |
Eliza Tribe | 39 | Agricultural Labourer | y | ||
Thomas Tribe | 15 | Agricultural Labourer | y | ||
Ann Tribe | 12 | y | |||
Sarah Tribe | 10 | y | |||
Caroline Tribe | 8 | y | |||
George Tribe | 6 | y | |||
Infant Tribe | 0 | (female) 1 month | y | ||
Mary Ferrall | 44 | Inmate | y | ||
Ma?tham Lodge, Findon | John Nayler | 38 | Coachman | n | |
Maria Nayler | 35 | Coachman | n | ||
Maria Ann Nayler | 5 | n | |||
Emily Brown | 12 | y | |||
Frances ?elling | 12 | (female) Inmate | y | ||
Frances ?elling | 10 | (male) Inmate | y | ||
Henry ?elling | 8 | Inmate | y | ||
Henry Carnford | 24 | Journeyman Smith | y | ||
Nepcote, Findon | James Parker | 23 | Agricultural Labourer | y | |
Mary Parker | 28 | Agricultural Labourer | y | ||
Henry Parker | 10 | Agricultural Labourer | y | ||
Levi Parker | 7 | Agricultural Labourer | y | ||
Ann Parker | 3 | y | |||
Findon | William Peters | 45 | Agricultural Labourer | y | |
Susanna Peters | 45 | Agricultural Labourer | y | ||
Ann Peters | 22 | Agricultural Labourer | y | ||
James Peter | 20 | Agricultural Labourer | y | ||
William Peters | 15 | Agricultural Labourer | y | ||
Harriott Peters | 12 | Agricultural Labourer | y | ||
Eliza Peters | 8 | Agricultural Labourer | y | ||
George Peters | 6 | Agricultural Labourer | y | ||
Ann Peters | 0 | 7 months | y | ||
Park, Findon | William Hawkam | 34 | Agricultural Labourer | y | |
Fanny Hawkam | 27 | Agricultural Labourer | y | ||
Ann Hawkam | 5 | Agricultural Labourer | y | ||
Jane Hawkam | 3 | Agricultural Labourer | y | ||
Fanny Hawkam | 0 | 1 month | y | ||
Ann Ockenden | 22 | Inmate | y | ||
Findon | James Berry | 30 | Agricultural Labourer | y | |
Jane Berry | 30 | Agricultural Labourer | y | ||
Daniel Greenfield | 30 | Inmate | y | ||
Edward Haylor | 20 | Inmate | y | ||
Nepcote, Findon | William Baker | 34 | Agricultural Labourer | y | |
Frances Baker | 28 | Agricultural Labourer | y | ||
Mary Baker | 10 | Agricultural Labourer | y | ||
Elizabeth Baker | 6 | Agricultural Labourer | y | ||
John Baker | 3 | y | |||
Sarah Baker | 8 | Agricultural Labourer | y | ||
Jane Baker | 0 | 2 months | y | ||
Rogers, Findon | Charles Champion | 45 | Agricultural Labourer | y | |
Elizabeth Champion | 45 | Agricultural Labourer | y | ||
Thomas Champion | 24 | Agricultural Labourer | y | ||
Jane Champion | 18 | Agricultural Labourer | y | ||
Ann Champion | 9 | Agricultural Labourer | y | ||
Sarah Champion | 6 | Agricultural Labourer | y | ||
Findon | Allen Aldridge | 55 | Agricultural Labourer | y | |
Sarah Aldridge | 40 | Agricultural Labourer | y | ||
Ellen Aldridge | 15 | Agricultural Labourer | y | ||
Eliza Aldridge | 13 | Agricultural Labourer | y | ||
Henry Aldridge | 10 | Agricultural Labourer | y | ||
Edwin Aldridge | 7 | Agricultural Labourer | y | ||
Mary Aldridge | 4 | y | |||
Jane Aldridge | 1 | y | |||
Findon | Jessee Olliver | 40 | Journeyman Miller | y | |
Ellen Olliver | 30 | Journeyman Miller | y | ||
Emmila Olliver | 5 | y | |||
Vicarage | Henry Goodyer | 20 | Gardener | y | |
Mary Price | 25 | FS | n | ||
Caroline Laker | 15 | FS | y | ||
Findon | William Greenfield | 40 | Agricultural Labourer | y | |
Susan Greenfield | 30 | Agricultural Labourer | y | ||
Susan Greenfield | 10 | Agricultural Labourer | y | ||
William Greenfield | 8 | Agricultural Labourer | y | ||
Mary Ann Greenfield | 4 | y | |||
Harriott Greenfield | 1 | y | |||
Grace Greenfield | 36 | Inmate | y | ||
Findon | George Hills | 26 | Agricultural Labourer | y | |
Frances Hills | 15 | Agricultural Labourer | y | ||
Maria Hills | 12 | Agricultural Labourer | y | ||
Maria Hills | 46 | Widow | y | ||
Nepcote, Findon | Thomas Berry | 70 | Agricultural Labourer | y | |
Mary Berry | 70 | Agricultural Labourer | y | ||
Ann Berry | 25 | Agricultural Labourer | y | ||
Findon | Thomas Hollingdale | 65 | Agricultural Labourer | y | |
Mary Hollingdale | 40 | Agricultural Labourer | y | ||
James Hollingdale | 13 | Agricultural Labourer | y | ||
Henry Hollingdale | 11 | Agricultural Labourer | y | ||
Rebecca Hollingdale | 6 | Agricultural Labourer | y | ||
Daniel Haylor | 30 | Agricultural Labourer | y | ||
Findon | Richard Woolven | 40 | Agricultural Labourer | y | |
Hannah Woolven | 55 | Agricultural Labourer | y | ||
Ann Woolven | 15 | Agricultural Labourer | y | ||
George Woolven | 15 | Agricultural Labourer | y | ||
Nepcote, Findon | Peter Taylor | 65 | Agricultural Labourer | y | |
Mary Taylor | 65 | Agricultural Labourer | n | ||
Findon | Henry Beach | 30 | Groom | y | |
Mary Beach | 39 | y | |||
Mary Ann Beach | 9 | y | |||
Henry Beach | 7 | y | |||
C Jane Harmer | 0 | 10 months Inmate | y | ||
Findon | Charles Grimes | 25 | ?aylor | y | |
Emma Grimes | 25 | y | |||
Walter Grimes | 3 | y | |||
Findon | Richard Carey | 50 | Carpenter | y | |
Sarah Carey | 30 | y | |||
Joseph Ayling | 10 | y | |||
Findon | Thomas Fowler | 65 | Grocer | y | |
Susan Fowler | 50 | Grocer | y | ||
Jane Fowler | 20 | y | |||
George Fowler | 19 | Grocer | y | ||
Frances Fowler | 10 | Grocer | y | ||
John Fowler | 7 | Grocer | y | ||
Findon | James Miles | 45 | Bricklayer | y | |
Susan Miles | 40 | Bricklayer | n | ||
William Miles | 11 | Bricklayer | y | ||
Susan Miles | 9 | Bricklayer | y | ||
James Miles | 3 | y | |||
George Miles | 0 | 1 month | y | ||
Sarah Clements | 15 | FS | y | ||
Nepcote, Findon | Eleanor Houghton | 70 | Independent | n | S |
Sarah Houghton | 35 | Independent | n | ||
Anne Houghton | 35 | Independent | n | ||
Sarah Strut | 20 | FS | y | ||
Findon | Amelia A?????? | 60 | Independent | n | |
William Knight | 30 | MS | y | ||
Jane Whidley | 30 | FS | y | ||
Jane Sandle | 25 | FS | y | ||
Findon | David Capelin | 35 | Gardener | y | |
Harriott Capelin | 30 | y | |||
John Capelin | 9 | y | |||
William Capelin | 7 | y | |||
Ruth Capelin | 5 | y | |||
James Capelin | 1 | y | |||
Findon | Charles Marshall | 55 | MS | n | |
Anne Marshall | 50 | Laundress | n | ||
Harriott Mundy | 30 | FS | n | ||
1 unoccupied |