Ferring 1861 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Schedule
|
Address | Name | Relation | Condition | Age | Occupation | Where Born | Disability |
1
|
East Ferring | Thomas Bennett | Head | m | 50 | Carter | Ferring, Sussex | |
Sophia Bennett | Wife | m | 49 | Angmering, Sussex | ||||
2
|
East Ferring | Isaac Bangard | Lodger | s | 64 | Agricultural Labourer | Ferring, Sussex | |
3
|
East Ferring | James Skinner | Head | m | 51 | Agricultural Labourer | Ferring, Sussex | |
Eliza Skinner | Wife | m | 55 | Goring, Sussex | ||||
William Skinner | Son | s | 23 | Agricultural Labourer | Ferring, Sussex | |||
Jane Berry | Niece | s | 15 | Patching, Sussex | ||||
4
|
East Ferring | Henry Holden | Head | m | 45 | Carpenter | Ferring, Sussex | |
Eliza Holden | Wife | m | 54 | Preston, Sussex | ||||
5
|
East Ferring | Alfred Standing | Head | m | 29 | Gardener | Goring, Sussex | |
Frances Standing | Wife | m | 28 | Rustington, Sussex | ||||
Horace Standing | Son | s | 5 | Worthing, Sussex | ||||
Hana Standing | Daughter | s | 3 | Ferring, Sussex | ||||
Ellen Standing | Daughter | s | 0 | 11 months | Ferring, Sussex | |||
6
|
East Ferring | George Miles | Head | m | 28 | Agricultural Labourer | Ferring, Sussex | |
Fanny Miles | Wife | m | 26 | Angmering, Sussex | ||||
George Miles | Son | s | 2 | Ferring, Sussex | ||||
Margret Standing | Daughter | s | 0 | 10 months | Ferring, Sussex | |||
7
|
Samuel Leggett | Head | m | 65 | Agricultural Labourer | Angmering, Sussex | ||
Jane Leggett | Wife | m | 63 | Ferring, Sussex | ||||
James Leggett | Son | s | 21 | Agricultural Labourer | Ferring, Sussex | |||
8
|
Isaac Denyer | Head | m | 50 | Agricultural Labourer | Preston, Sussex | ||
Eliza Denyer | Wife | m | 49 | Goring, Sussex | ||||
Charlotte Denyer | Daughter | s | 9 | Ferring, Sussex | ||||
Arthur Denyer | Son | s | 6 | Ferring, Sussex | ||||
9
|
East Ferring | Richard Bine | Head | s | 52 | Land Holder | Eastergate, Sussex | |
Stephen Bine | Brother | s | 54 | Land Holder | Eastergate, Sussex | |||
Anna Bine | Sister | s | 56 | Land Holder | Eastergate, Sussex | |||
Sarah Short | Servant | s | 26 | Eastergate, Sussex | ||||
Harriett Bennett | Servant | s | 13 | Ferring, Sussex | ||||
10
|
East Ferring | Stephen Bennett | Head | m | 38 | Agricultural Labourer | Ferring, Sussex | |
Ann Bennett | Wife | m | 35 | Ferring, Sussex | ||||
Charlotte Bennett | Daughter | s | 12 | Ferring, Sussex | ||||
Thomas Bennett | Son | s | 9 | Ferring, Sussex | ||||
James Bennett | Son | s | 7 | Ferring, Sussex | ||||
Stephen Bennett | Son | s | 4 | Ferring, Sussex | ||||
Frederick Bennett | Son | s | 1 | Ferring, Sussex | ||||
11
|
East Ferring | William Mitchell | Head | m | 77 | Pensioner | Ferring, Sussex | |
Amy Mitchell | Wife | m | 71 | Clapham, Sussex | ||||
12
|
East Ferring | George Hayler | Head | w | 58 | Carter | Goring, Sussex | |
Amy Hayler | Niece | s | 28 | Housekeeper | Goring, Sussex | |||
Isaac Leggett | Nephew | s | 25 | Carter | Ferring, Sussex | |||
13
|
East Ferring | William Bennett | Head | m | 65 | Agricultural Labourer | Ferring, Sussex | |
Gainer Bennett | Wife | m | 61 | Goring, Sussex | ||||
Charles Bennett | Son | s | 25 | Agricultural Labourer | Ferring, Sussex | |||
Ann Bennett | Daughter | s | 21 | Ferring, Sussex | ||||
14
|
Allan Leggett | Head | m | 35 | Agricultural Labourer | Ferring, Sussex | ||
Sophia Leggett | Wife | m | 36 | Preston, Sussex | ||||
William Steer | Nephew | s | 8 | Preston, Sussex | ||||
15
|
East Ferring | James Penfold | Lodger | s | 46 | Carter | Ferring, Sussex | |
16
|
East Ferring | Parker Mills | Head | m | 27 | Carter | Angmering, Sussex | |
Jane Mills | Wife | m | 26 | Angmering, Sussex | ||||
John Mills | Son | s | 7 | Angmering, Sussex | ||||
Ann Mills | Daughter | s | 4 | Rustington, Sussex | ||||
Jane Mills | Daughter | s | 2 | Preston, Sussex | ||||
17
|
George Winchester | Lodger | m | 33 | Engine Driver | Lincolnshire | ||
18
|
Sophia Mitchell | Head | m | 64 | Ferring, Sussex | |||
James Benn | Son | s | 26 | Agricultural Labourer | Ferring, Sussex | |||
19
|
John Cortis | Head | m | 68 | Farmer | Ferring, Sussex | ||
Mary E Cortis | Wife | m | 60 | Effingham, Surrey | ||||
William P Cortis | Servant | s | 31 | Angmering, Sussex | ||||
Ellen Smart | Servant | s | 19 | Angmering, Sussex | ||||
20
|
West Ferring | Thomas Garrett | Head | m | 54 | Farmer | West Meon, Hampshire | |
Susan Garrett | Wife | m | 53 | Ferring, Sussex | ||||
Frances Hunt | Boarder | s | 1 | Tottenham, Essex | ||||
21
|
Edwin Henly | Head | m | 56 | Magistrate & Banker | Ferring, Sussex | ||
Laura Henly | Wife | m | 42 | Ashford, Kent | ||||
Maria Henly | Daughter | s | 19 | Ferring, Sussex | ||||
Arthur Henly | Son | s | 13 | Ferring, Sussex | ||||
John Smith | Servant | m | 45 | Butler | Clatford, Hampshire | |||
Mary A Shepherd | Servant | s | 26 | Cook | Boxgrove, Sussex | |||
Mary A Randall | Servant | s | 32 | Housemaid | Bury, Sussex | |||
22
|
Jane Terry | Head | w | 65 | Ferring, Sussex | |||
23
|
Mary Leggett | Head | w | 65 | Goring, Sussex | |||
Harriett Leggett | Daughter | s | 33 | Dressmaker | Ferring, Sussex | |||
24
|
West Ferring | Thomas Winton | Head | m | 43 | Grocer | Ferring, Sussex | |
Hannah Winton | Wife | m | 44 | Chilgrove, Sussex | ||||
William Winton | Son | s | 17 | Agricultural Labourer | Ferring, Sussex | |||
Arthur Winton | Son | s | 15 | Agricultural Labourer | Ferring, Sussex | |||
Elizabeth Winton | Daughter | s | 13 | Ferring, Sussex | ||||
Frederick Winton | Son | s | 11 | Ferring, Sussex | ||||
Jane Winton | Daughter | s | 9 | Ferring, Sussex | ||||
Walter Winton | Son | s | 4 | Ferring, Sussex | ||||
Matilda Winton | Daughter | s | 6 | Ferring, Sussex | ||||
John Winton | Son | s | 0 | 5 months | Ferring, Sussex | |||
Jane Winton | Mother | w | 83 | Ferring, Sussex | ||||
25
|
Francis Holloway | Head | m | 36 | Bailiff | Sidlesham, Sussex | ||
Eliza Holloway | Wife | m | 28 | Bosham, Sussex | ||||
Frank Holloway | Son | s | 6 | Havant, Hampshire | ||||
Harry Holloway | Son | s | 4 | Portsmouth, Hampshire | ||||
26
|
George Felton | Head | s | 42 | Christchurch, Middlesex | |||
Susannah Staplehurst | Servant | s | 41 | Housekeeper | Lingfield, Surrey | |||
27
|
Samuel Gunham | Head | m | 23 | Cowman | Merriot, Somerset | ||
Honor Gunham | Wife | m | 25 | Misterton, Somerset | ||||
Henry F Gunham | Son | s | 3 | Misterton, Somerset | ||||
Harriett Gunham | Daughter | s | 2 | Findon, Sussex | ||||
Mary J Gunham | Son | s | 0 | 11 months | Ferring, Sussex | |||
Amy Geere | Servant | s | 18 | Washington, Sussex | ||||
28
|
West Ferring | Edward P?ells | Head | m | 73 | Retired Coal Merchant | Southwark, Surrey | |
Fracnes P?ells | Wife | m | 65 | Aldergate, London | ||||
Emma Sayers | Servant | s | 22 | Pulborough, Sussex | ||||
29
|
West Ferring | Jane Birt | Head | w | 60 | Teacher | Patching, Sussex | |
Barbara Birt | Daughter | s | 23 | Dressmaker | Gosport, Hampshire | |||
1 uninhabited | Absent | |||||||
30
|
West Ferring | Joseph Miles | Head | m | 65 | Agricultural Labourer | Heene, Sussex | |
Elizabeth Miles | Wife | m | 55 | Preston, Sussex | ||||
Joseph Miles | Son | s | 20 | Carter | Ferring, Sussex | |||
William Miles | Son | s | 12 | Ferring, Sussex | ||||
31
|
West Ferring | Alfred Stafford | Lodger | s | 21 | Carter | Goring, Sussex | |
32
|
West Ferring | Henry Hide | Head | w | 38 | Shoemaker | Ferring, Sussex | |
Henry Hide | Son | s | 17 | Agricultural Labourer | Ferring, Sussex | |||
Ann Hide | Daughter | s | 7 | Ferring, Sussex | ||||
33
|
West Ferring | Eliza Penfold | Head | w | 39 | Singleton, Sussex | ||
William Penfold | Son | s | 14 | Ferring, Sussex | ||||
Charles Penfold | Son | s | 12 | Ferring, Sussex | ||||
Edward Penfold | Son | s | 10 | Ferring, Sussex | ||||
Mary Penfold | Daughter | s | 6 | Ferring, Sussex | ||||
Alfred Penfold | Son | s | 2 | Ferring, Sussex | ||||
34
|
Thomas Hide | Head | w | 61 | Shoemaker | Ferring, Sussex | ||
Eliza Hide | Daughter | s | 28 | Ferring, Sussex | ||||
George Hide | Boarder | s | 74 | Ferring, Sussex | ||||
35
|
Stephen Barnett | Head | m | 28 | Navigator | Ferring, Sussex | ||
Louisa Barnett | Wife | m | 26 | Ferring, Sussex | ||||
Elizabeth Bennett | Daughter | s | 6 | Ferring, Sussex | ||||
36
|
George Bushby | Head | w | 44 | Carter | Ferring, Sussex | ||
Mary Bushby | Daughter | s | 16 | Ferring, Sussex | ||||
George Bushby | Son | s | 14 | Ferring, Sussex | ||||
Henry Bushby | Son | s | 9 | Ferring, Sussex | ||||
Robert Bushby | Son | s | 4 | Ferring, Sussex | ||||
37
|
Henry Dixon | Head | m | 63 | Vicar of Ferring | Storrington, Sussex | ||
Ann Dixon | Wife | m | 61 | Cranbrook, Kent | ||||
Jane Tompkin | Servant | s | 26 | Mitcham, Surrey | ||||
Sarah A Belchamber | Servant | s | 22 | Ferring, Sussex | ||||
38
|
William Barnard | Head | m | 34 | Sullington, Sussex | |||
Fanny Barnard | Wife | m | 37 | Goring, Sussex | ||||
William Barnard | Son | s | 7 | Washington, Sussex | ||||
Arthur J Barnard | Son | s | 3 | Washington, Sussex | ||||
Frederick Barnard | Son | s | 0 | 8 months | Ferring, Sussex | |||
39
|
William Slaughter | Brother in | s | 35 | Goring, Sussex | |||
40
|
Edward Pu?ett | Head | m | 41 | Groom | Ropley, Hampshire | ||
Phillis Pu?ett | Wife | m | 40 | Southwold, Suffolk | ||||
Edward Pu?ett | Son | s | 0 | 5 months | Brighton, Sussex | |||
41
|
John Moore | Head | m | 57 | Cordwainer | Ferring, Sussex | ||
Jane Moore | Wife | m | 54 | Cordwainer | Washington, Sussex | |||
Louis Moore | Son | s | 26 | Cordwainer | Washington, Sussex | |||
Clara Moore | Daughter | s | 16 | Shoe Binder | Ferring, Sussex | |||
Ann Chandler | Boarder | s | 56 | Brighton, Sussex | ||||
42
|
William West | Lodger | w | 70 | Ferring, Sussex | |||
43
|
Henry Mills | Head | m | 34 | Agricultural Labourer | Walberton, Sussex | ||
Fanny Mills | Wife | m | 38 | Eastergate, Sussex | ||||
George Mills | Son | s | 4 | Ferring, Sussex | ||||
William Mills | Son | s | 2 | Ferring, Sussex | ||||
44
|
George Moore | Head | w | 73 | Carpenter | Ferring, Sussex | ||
William Cranston | Son in Law | m | 35 | Baker | Coldharbour, Sussex | |||
Eliza Cranston | Daughter | m | 45 | Baker | Worthing, Sussex | |||
Emma Elliott | Granddaug | s | 9 | Ferring, Sussex | ||||
45
|
John Holland | Head | m | 35 | Agricultural Labourer | Ferring, Sussex | ||
Elizabeth Holland | Wife | m | 26 | Ferring, Sussex | ||||
William Holland | Son | s | 6 | Ferring, Sussex | ||||
George Holland | Son | s | 4 | Ferring, Sussex | ||||
Elizabeth Holland | Daughter | s | 2 | Ferring, Sussex | ||||
Charlotte Dilbert | Visitor | s | 20 | Barpham, Sussex | ||||
46
|
John West | Lodger | w | 68 | Ferring, Sussex | |||
47
|
Samuel Page | Head | m | 48 | Navigator | Lancing, Sussex | ||
Mary Page | Wife | m | 47 | Goring, Sussex | ||||
48
|
Angleton | Sarah West | Head | m | 35 | Goring, Sussex | ||
Susan West | Daughter | s | 7 | Ferring, Sussex | ||||
Eliza West | Daughter | s | 2 | Ferring, Sussex | ||||
49
|
James Barnett | Head | m | 75 | Agricultural Labourer | Ferring, Sussex | blind | |
Ann Barnett | Wife | m | 65 | Littlehampton, Sussex | ||||
Thomas Hazelgrove | Grandson | s | 16 | Agricultural Labourer | Ferring, Sussex | |||
50
|
James Parker | Lodger | s | 21 | Agricultural Labourer | Pulborough, Sussex | ||
51
|
Angleton Lane | John Clivet | Head | m | 51 | Labourer | Hurn, Kent | |
Ann Clivet | Wife | m | 50 | Ferring, Sussex | deaf | |||
Morrel Clivet | Son | s | 16 | Labourer | Ferring, Sussex | |||
Martha Hazelgrove | Niece | s | 12 | Clapham, Sussex | ||||
52
|
George Bennett | Head | m | 44 | Agricultural Labourer | Ferring, Sussex | ||
Sarah Bennett | Wife | m | 48 | Walberton, Sussex | ||||
Ellen Bennett | Daughter | s | 9 | Ferring, Sussex | ||||
53
|
Mrs Haines | Head | w | 70 | Ferring, Sussex | |||
54
|
George Newman | Lodger | s | 48 | Farmer | Kent | ||
54
|
Charles Penfold | Head | m | 38 | Farmer | Ferring, Sussex | ||
Jane Penfold | Wife | m | 44 | Kingston, Sussex | ||||
Ann Penfold | Daughter | s | 11 | Ferring, Sussex | ||||
George Penfold | Son | s | 6 | Ferring, Sussex | ||||
Louisa Penfold | Daughter | s | 5 | Ferring, Sussex | ||||
William Penfold | Son | s | 3 | Ferring, Sussex | ||||
55
|
George Bennett | Head | m | 35 | Carter | Ferring, Sussex | ||
Caroline Bennett | Wife | m | 30 | Ferring, Sussex | ||||
Elizabeth Bennett | Daughter | s | 8 | Ferring, Sussex | ||||
56
|
Francis Bennett | Father in L | w | 62 | Ferring, Sussex | |||
57
|
North Barn Cottage | James Belchamber | Head | m | 37 | Carter | Ferring, Sussex | |
Eliza Belchamber | Wife | m | 30 | Rustington, Sussex | ||||
George Belchamber | Son | s | 11 | Ferring, Sussex | ||||
Jane Belchamber | Daughter | s | 8 | Ferring, Sussex | ||||
Thomas Belchamber | Son | s | 5 | Goring, Sussex | ||||
James Belchamber | Son | s | 0 | 5 months | Ferring, Sussex | |||
58
|
Franklands Green | Peter Emery | Head | m | 64 | Land Holder | Ireland | |
Sarah Emery | Wife | m | 49 | Aldermanbury, Middlesex | ||||
Mary A Emery | Daughter | s | 40 | St George the Martyr, Middlesex | ||||
Emily Burgess | Niece | s | 7 | Camden Town, Middlesex | ||||
Alfred Burgess | Nephew | s | 4 | St Giles, Surrey | ||||
59
|
William Parker | Head | m | 27 | Agricultural Labourer | Pulborough, Sussex | ||
Elizabeth Parker | Wife | m | 24 | Pulborough, Sussex | ||||
James N Parker | Son | s | 0 | 7 months | Ferring, Sussex | |||
Edwin Wadey | Boarder | s | 13 | Pulborough, Sussex | ||||
60
|
James Holandale | Head | m | 33 | Shepherd | Findon, Sussex | ||
William Holandale | Son | s | 3 | Findon, Sussex | ||||
61
|
Charles Street | Head | m | 70 | Shoemaker | Salvington, Sussex | ||
Leah Street | Wife | m | 52 | Billingshurst, Sussex | ||||
George Street | Son | s | 24 | Shoemaker | Ferring, Sussex | |||
62
|
William Mitchell | Head | m | 65 | Agricultural Labourer | Ferring, Sussex | ||
Jane Micthell | Wife | m | 64 | Angmering, Sussex | ||||
William Mitchell | Son | s | 38 | Agricultural Labourer | Ferring, Sussex | |||
63
|
George Bennett | Head | m | 61 | Agricultural Labourer | Ferring, Sussex | ||
Elizabeth Bennett | Wife | m | 39 | Clapham, Sussex | ||||
Jane Penfold | Stepdaug | s | 13 | Ferring, Sussex | ||||
Thomas Penfold | Stepson | s | 12 | Ferring, Sussex | ||||
Richard Penfold | Stepson | s | 10 | Ferring, Sussex | ||||
Ann Penfold | Stepdaug | s | 8 | Ferring, Sussex | ||||
Ben Bennett | Son | s | 2 | Ferring, Sussex | ||||
64
|
Thomas Malens | Head | m | 56 | Farmer | Thakeham, Sussex | ||
Hannah Malens | Wife | m | 66 | Pulborough, Sussex | ||||
Catherine Malens | Daughter | s | 27 | Thakeham, Sussex | ||||
Reuben Malens | Son | s | 25 | Thakeham, Sussex | ||||
65
|
Mary A Heeward | Head | m | 38 | Goring, Sussex | |||
Mary Belchamber | Mother | m | 59 | Preston, Sussex | ||||
Ann Beatly | Servant | s | 19 | Ferring, Sussex | ||||
Susanna Aldridge | Servant | s | 17 | Findon, Sussex | ||||
Ann Heeward | Daughter | s | 0 | 3 months | Ferring, Sussex | |||
James Heeward | Son | s | 0 | 3 months | Ferring, Sussex | |||
66
|
Zebedee Brown | Head | m | 60 | Inn Keeper | Somerset | ||
Mary Brown | Wife | m | 59 | Bath, Somerset | ||||
Elizabeth Fraser | Daughter | m | 30 | Babery, Somerset | ||||
Emily Fraser | Granddaug | s | 7 | Babery, Somerset | ||||
Selina Hunt | Granddaug | s | 5 | Tottenham, Middlesex | ||||
Thomas Baker | Visitor | m | 45 | Builder | Sussex | |||
67
|
John Hills | Lodger | s | 30 | Agricultural Labourer | Ferring, Sussex | ||
68
|
North Down Farm | Ann Piper | Head | w | 49 | Farmer | Ferring, Sussex | |
Thomas Piper | Son | s | 19 | Ferring, Sussex | ||||
Richard Piper | Son | s | 13 | Clapham, Sussex | ||||
Henry Piper | Son | s | 12 | Clapham, Sussex | ||||
William Piper | Son | s | 10 | Clapham, Sussex | ||||
Eliza Mitchell | Servant | s | 15 | Ferring, Sussex | ||||
Farm House | 1 unoccupied | |||||||
69
|
North Barn Cottages | John Miles | Head | m | 51 | Agricultural Labourer | Ferring, Sussex | |
Sarah Miles | Wife | m | 48 | Ferring, Sussex | ||||
George Miles | Son | s | 24 | Plater Layer | Ferring, Sussex | |||
Edwin Miles | Son | s | 21 | Agricultural Labourer | Ferring, Sussex | |||
John Miles | Son | s | 17 | Agricultural Labourer | Ferring, Sussex | |||
Sarah Miles | Daughter | s | 14 | Ferring, Sussex | ||||
Jesse Miles | Son | s | 12 | Ferring, Sussex | ||||
Eli Miles | Son | s | 9 | Ferring, Sussex | ||||
Henry Miles | Son | s | 7 | Ferring, Sussex | ||||
Alfred Miles | Son | s | 3 | Ferring, Sussex |