Amberley 1841 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Address | Name | Age | Occupation | Born in county | Born elsewhere |
Vicarage House | Sarah Clarkson | 60 | Independent | n | |
Jane Ann Clarkson | 25 | n | |||
George Arthur Clarkson | 25 | n | |||
Francis Mary Clarkson | 25 | n | |||
Elizabeth Mills | 25 | FS | y | ||
Emily Mills | 13 | FS | y | ||
High Street | Jane Moodford | 45 | Independent | y | |
Mary Gratwicke | 25 | y | |||
Charlotte Cookson | 35 | y | |||
Edward Gallu? | 45 | Independent | y | ||
Valentine Robinson | 70 | y | |||
Mary Denyer | 15 | FS | y | ||
Charlotte Denyer | 11 | FS | y | ||
High Street | John Philby | 50 | Tailor | y | |
Caroline Philby | 35 | y | |||
Alfred Philby | 13 | y | |||
Ann Philby | 8 | y | |||
Jane Philby | 10 | y | |||
Charlotte Philby | 5 | y | |||
Fanny Philby | 4 | y | |||
Ellen Philby | 2 | y | |||
Robert Philby | 0 | 1 month | y | ||
Richard Andrews | 45 | Schoolmaster | y | ||
High Street | John Randel | 50 | Shoemaker | y | |
Sarah Luff | 50 | y | |||
High Street | Richard Lee | 45 | Labourer | y | |
Avice Lee | 40 | y | |||
James Lee | 20 | Labourer | y | ||
George Lee | 15 | y | |||
Charlotte Lee | 15 | y | |||
Harriet Lee | 13 | y | |||
Elizabeth Lee | 11 | y | |||
Sarah Lee | 6 | y | |||
William Lee | 4 | y | |||
Caroline Lee | 2 | y | |||
High Street | Solomon Mustchin | 70 | Agricultural Labourer | y | |
Harriet Mustchin | 40 | n | |||
Eliza Mustchin | 25 | n | |||
Henry Mustchin | 20 | Agricultural Labourer | y | ||
George Mustchin | 15 | Agricultural Labourer | y | ||
John Mustchin | 15 | Agricultural Labourer | y | ||
Elizabeth Mustchin | 10 | y | |||
Mary Mustchin | 5 | y | |||
George Ruff | 15 | y | |||
Jane Ruff | 13 | y | |||
High Street | Edward Mil??? | 35 | Agricultural Labourer | y | |
Barbara Mil??? | 20 | y | |||
Esther Mil??? | 5 | y | |||
Dinah Mil??? | 2 | y | |||
Margaret Mil??? | 0 | 8 months | y | ||
High Street | William Ruff | 45 | Basket Maker | y | |
Jane Ruff | 35 | y | |||
Edward Ruff | 9 | y | |||
Michael Ruff | 4 | y | |||
George Ruff | 7 | y | |||
James Meller | 50 | Farmer | n | ||
Stephen Meller | 25 | Farmer | y | ||
Mary Ann Meller | 25 | n | |||
Walter Meller | 0 | 10 months | y | ||
High Street | Henry Pescott | 60 | Labourer | y | |
Sarah Pescott | 50 | n | |||
Jane Pescott | 20 | y | |||
Fanny Pescott | 15 | y | |||
Esther Pescott | 10 | y | |||
Mary Pescott | 3 | y | |||
High Street | John Marshall | 45 | Blacksmith | y | |
Harriet Marshall | 40 | y | |||
James Marshall | 15 | y | |||
William Marshall | 11 | y | |||
Thomas Marshall | 8 | y | |||
John Marshall | 7 | y | |||
Robert Marshall | 4 | y | |||
Emily Marshall | 12 | y | |||
Mary Ann Marshall | 5 | y | |||
Caroline Marshall | 1 | y | |||
High Street | George Gearing | 60 | Agricultural Labourer | y | |
Mary Gearing | 55 | y | |||
Henry Gearing | 20 | Labourer | y | ||
Charles Gearing | 15 | Labourer | y | ||
High Street | William Jackson | 30 | Shepherd | y | |
Harriet Jackson | 25 | y | |||
William Jackson | 12 | y | |||
James Jackson | 8 | y | |||
Mary Jackson | 6 | y | |||
Lucy Jackson | 4 | y | |||
High Street | William Searle | 35 | Colt Breaker | y | |
Ann Searle | 35 | y | |||
Job Searle | 13 | y | |||
Elizabeth Searle | 11 | y | |||
Ann Searle | 7 | y | |||
Hebe Searle | 3 | (female) | y | ||
High Street | Clement Sowter | 35 | Labourer | y | |
Ruth Sowter | 35 | y | |||
George Sowter | 9 | y | |||
Thomas Sowter | 6 | y | |||
James Sowter | 4 | y | |||
Charles Sowter | 3 | y | |||
Sarah Sowter | 7 | y | |||
Mary Sowter | 2 | y | |||
Fanny Sowter | 1 | y | |||
High Street | William Smart | 25 | Cement Merchant | y | |
Ann Smart | 20 | y | |||
Charles Smart | 20 | y | |||
Mary Ann Smart | 15 | y | |||
Jane Smart | 15 | y | |||
William Woods | 15 | MS | y | ||
Phoebe Daughtery | 15 | FS | y | ||
Stephen Hall | 35 | Labourer | n | ||
High Street | Mary Ann Martin | 45 | Independent | y | |
Mary Ann Martin | 9 | y | |||
Stephen Martin | 15 | y | |||
High Street | William Searle | 30 | Labourer | y | |
Harriet Searle | 30 | y | |||
Matilda Searle | 12 | y | |||
Louisa Searle | 9 | y | |||
Hannah Searle | 7 | y | |||
Joseph Searle | 5 | y | |||
Thomas Searle | 2 | y | |||
High Street | Daniel Ruff | 75 | y | ||
Mary Ruff | 75 | y | |||
John Ratley | 50 | Farmer | y | ||
Susan Ratley | 50 | y | |||
Catherine Ratley | 15 | y | |||
William Ratley | 14 | y | |||
Henry Ratley | 10 | y | |||
High Street | William Hollist | 35 | Carpenter | y | |
Ann Hollist | 40 | y | |||
Charles Hollist | 6 | y | |||
George Marsh | 14 | y | |||
High Street | William Jackson | 35 | Labourer | y | |
Hannah Jackson | 35 | y | |||
William Jackson | 12 | y | |||
Sarah Jackson | 10 | y | |||
Esther Jackson | 8 | y | |||
Jesse Jackson | 6 | y | |||
Charlotte Jackson | 4 | y | |||
Mary Jackson | 1 | y | |||
High Street | Fanny Carpenter | 55 | Farmer | y | |
Joseph Carpenter | 60 | Independent | y | ||
Ann Carpenter | 60 | y | |||
William Hotchin | 40 | MS | y | ||
George Souter | 25 | MS | y | ||
High Street | Charles Robinson | 25 | Butcher | y | |
Charlotte Robinson | 30 | y | |||
William Robinson | 6 | y | |||
Emma Robinson | 4 | y | |||
Rosa Robinson | 1 | y | |||
Mary Puttock | 15 | FS | y | ||
High Street | Richard Searle | 70 | Labourer | y | |
Elizabeth Searle | 70 | y | |||
High Street | Christopher Souter | 45 | Miller | y | |
Esther Mooten | 30 | FS | y | ||
Henry Dotery | 15 | Labourer | y | ||
High Street | Joseph Saunders | 50 | Labourer | y | |
Unity Saunders | 35 | y | |||
Unity Saunders | 15 | y | |||
Harriet Saunders | 15 | y | |||
Thomas Saunders | 14 | y | |||
George Saunders | 12 | y | |||
Joseph Saunders | 10 | y | |||
James Saunders | 9 | y | |||
Robert Saunders | 7 | y | |||
Edward Saunders | 6 | y | |||
Charles Saunders | 4 | y | |||
Henry Saunders | 2 | y | |||
Arthur Saunders | 0 | 8 months | y | ||
Henry Buck | 9 | y | |||
High Street | John Parsons | 45 | Bricklayer | y | |
Mary Parsons | 20 | y | |||
William Parsons | 15 | Carpenters Apprentice | y | ||
George Parsons | 4 | y | |||
Rhoda Summers | 60 | y | |||
High Street | James Gearing | 25 | Bricklayer | y | |
Elizabeth Gearing | 25 | n | |||
James Gearing | 2 | n | |||
High Street | William Hammond | 45 | Labourer | y | |
Maria Hammond | 45 | y | |||
Eliza Hammond | 15 | Dressmaker | y | ||
William Hammond | 15 | Labourer | y | ||
Charles Hammond | 14 | Labourer | y | ||
Henry Hammond | 12 | y | |||
Elizabeth Hammond | 10 | y | |||
Clara Hammond | 8 | y | |||
Sarah Hammond | 6 | y | |||
High Street | Daniel Newell | 70 | Farmer | y | |
Catherine Newell | 65 | y | |||
John Newell | 40 | y | |||
Harriet Clifton | 5 | n | |||
Charlotte Searle | 15 | FS | y | ||
High Street | James Gass | 75 | Labourer | y | |
Mary Stringer | 65 | y | |||
William Hills | 25 | y | |||
Charlotte Hills | 20 | y | |||
William Hills | 4 | y | |||
James Hills | 2 | y | |||
High Street | George Rose | 50 | Farmer | y | |
Sophia Rose | 45 | y | |||
George Rose | 25 | Gun Smith | y | ||
Sarah Rose | 20 | y | |||
William Wilmer | 25 | y | |||
High Street | James Stringer | 30 | Cordwainer | y | |
Caroline Stringer | 30 | y | |||
James Stringer | 5 | y | |||
Charlotte Stringer | 6 | y | |||
Sarah Stringer | 3 | y | |||
George Stringer | 1 | y | |||
William Lee | 20 | Labourer | y | ||
High Street | John Gearing | 60 | Builder | y | |
Charlotte Gearing | 55 | y | |||
Mary Ann Gearing | 20 | y | |||
Caroline Gearing | 15 | y | |||
Sarah Ann Gearing | 30 | y | |||
John Gearing | 20 | y | |||
High Street | George Braby | 25 | Labourer | y | |
Sarah Braby | 25 | y | |||
John Braby | 3 | y | |||
George Braby | 1 | y | |||
High Street | Henry Gratwicke | 55 | Bricklayer | y | |
Elizabeth Gratwicke | 45 | y | |||
Henry Newell | 25 | Farmer | y | ||
Emily Newell | 20 | y | |||
High Street | John Jupp | 55 | Labourer | y | |
Mary Jupp | 40 | y | |||
George Jupp | 15 | y | |||
Luke Jupp | 13 | y | |||
High Street | Thomas Furlonger | 35 | Labourer | y | |
Mary Furlonger | 35 | y | |||
George Furlonger | 13 | y | |||
Fanny Furlonger | 11 | y | |||
Frank Furlonger | 10 | y | |||
Harriet Furlonger | 8 | y | |||
William Furlonger | 6 | y | |||
Charlotte Furlonger | 4 | y | |||
Rhoda Furlonger | 2 | y | |||
James Furlonger | 45 | y | |||
High Street | George Ruff | 35 | Publican | y | |
Sarah Ruff | 20 | y | |||
Jane Ruff | 2 | y | |||
Charles Osborne | 30 | Agricultural Labourer | y | ||
Not Known | above 20 | ||||
High Street | George Jackson | 40 | Labourer | y | |
Charlotte Jackson | 30 | y | |||
Harriet Jackson | 8 | y | |||
Caroline Jackson | 6 | y | |||
Charlotte Jackson | 2 | y | |||
High Street | Edmund Ruff | 60 | Labourer | y | |
George Ruff | 55 | Labourer | y | ||
Henry Ruff | 15 | MS | y | ||
High Street | James Towse | 55 | Gate Keeper | y | |
Matilda Mills | 60 | y | |||
High Street | James Jackson | 45 | Agricultural Labourer | y | |
Phoebe Jackson | 40 | y | |||
George Jackson | 12 | y | |||
Henry Jackson | 10 | y | |||
Jane Jackson | 5 | y | |||
Robert Jackson | 3 | y | |||
Isaac Jackson | 1 | y | |||
George Goatcher | 80 | Gardener | y | ||
High Street | John Pennicott | 45 | Tailor | y | |
Ann Pennicott | 40 | y | |||
William Pennicott | 15 | y | |||
Richard Pennicott | 12 | y | |||
Harriet Pennicott | 16 | y | |||
Ann Pennicott | 10 | y | |||
Sarah Pennicott | 7 | y | |||
Mary Pennicott | 4 | y | |||
Elizabeth Pennicott | 2 | y | |||
High Street | Susan Wakeham | 75 | Independent | y | |
Ellen Wakeham | 20 | y | |||
Henry Wakeham | 14 | y | |||
William Wakeham | 1 | y | |||
High Street | George Morley | 45 | Shepherd | y | |
Mary Morley | 45 | y | |||
Henry Morley | 13 | y | |||
Rhoda Morley | 10 | y | |||
High Street | John Drewitt | 40 | Farmer | n | |
Francis Drewitt | 35 | y | |||
Jane Drewitt | 12 | y | |||
Fanny Drewitt | 11 | y | |||
Mary Ann Drewitt | 9 | y | |||
Thomas Drewitt | 7 | y | |||
John Drewitt | 5 | y | |||
Edmund Drewitt | 4 | y | |||
Louisa Drewitt | 3 | y | |||
William Drewitt | 0 | 11 months | y | ||
Hester Searle | 25 | FS | y | ||
Sarah White | 15 | FS | y | ||
High Street | Samuel Sowter | 35 | Agricultural Labourer | y | |
Elizabeth Sowter | 35 | y | |||
Louisa Sowter | 9 | y | |||
John Sowter | 6 | y | |||
Jane Sowter | 5 | y | |||
Joseph Sowter | 2 | y | |||
David Sowter | 1 | y | |||
William Duke | 13 | Agricultural Labourer | y | ||
High Street | William Denyer | 70 | Agricultural Labourer | y | |
Elizabeth Denyer | 70 | y | |||
William Denyer | 25 | Agricultural Labourer | y | ||
Charles ??rema? | 11 | y | |||
Charles Goldring | 45 | Bricklayer | y | ||
High Street | John Nidden | 45 | Labourer | y | |
Hannah Nidden | 35 | y | |||
James Nidden | 10 | y | |||
John NIdden | 8 | y | |||
Mary Nidden | 4 | y | |||
George Nidden | 1 | y | |||
High Street | John Ruff | 55 | Farmer | y | |
Sarah Ruff | 50 | y | |||
Daniel Ruff | 25 | y | |||
John Ruff | 15 | y | |||
Elizabeth Ruff | 75 | y | |||
Jane Goatcher | 15 | FS | y | ||
Ellen Christopher | 12 | y | |||
High Street | Henry Strudwick | 40 | Gardener | y | |
Rebecca Strudwick | 30 | y | |||
George Strudwick | 8 | y | |||
Mary Strudwick | 7 | y | |||
Fanny Strudwick | 5 | y | |||
Caroline Strudwick | 2 | y | |||
Robert Strudwick | 1 | y | |||
High Street | Henry Jupp | 55 | Agricultural Labourer | y | |
Mary Jupp | 20 | y | |||
Rebecca Jupp | 20 | y | |||
High Street | Robert Searle | 70 | Labourer | y | |
Elizabeth Searle | 60 | y | |||
High Street | William Wakeham | 45 | Parish Clerk | y | |
Jane Wakeham | 50 | y | |||
William Wakeham | 20 | Thatcher | y | ||
Jane Wakeham | 15 | y | |||
Edward Wakeham | 14 | y | |||
Kate Wakeham | 11 | y | |||
Esther Wakeham | 4 | y | |||
High Street | Edmund Searle | 40 | Labourer | y | |
Harriet Searle | 35 | y | |||
James Searle | 15 | y | |||
Harriet Searle | 16 | y | |||
Charlotte Searle | 13 | y | |||
Betsy Searle | 11 | y | |||
Sarah Searle | 8 | y | |||
Edmund Searle | 6 | y | |||
Thomas Searle | 4 | y | |||
George Searle | 2 | y | |||
William Searle | 0 | 2 weeks | y | ||
High Street | Charles Davis | 25 | Agricultural Labourer | y | |
Sarah Davis | 20 | y | |||
Charles Wakeham | 20 | y | |||
William Slater | 65 | Labourer | y | ||
Philip Slater | 25 | y | |||
Elizabeth Slater | 35 | y | |||
Clement Slater | 3 | y | |||
High Street | Mary Searle | 70 | Independent | y | |
Susan Searle | 25 | y | |||
William Penfold | 25 | Shoe Maker | y | ||
Charlotte Penfold | 25 | y | |||
Ann Penfold | 5 | y | |||
Lucy Penfold | 3 | y | |||
High Street | Robert Bushby | 25 | Grocer | y | |
Sarah Bushby | 55 | y | |||
Frederick Bushby | 20 | Painter | y | ||
Christopher Ruff | 15 | Grocers Apprentice | y | ||
High Street | George Gray | 70 | Agricultural Labourer | y | |
Hannah Gray | 60 | y | |||
Daniel Gray | 20 | Agricultural Labourer | y | ||
Jane Gray | 20 | y | |||
High Street | William Searle | 25 | Agricultural Labourer | y | |
Mary Searle | 25 | y | |||
Ann Searle | 1 | y | |||
High Street | William Carpenter | 35 | Farmer | y | |
Colistho Carpenter | 40 | y | |||
George Carpenter | 12 | y | |||
High Street | James Johnson | 25 | Labourer | y | |
Jane Johnson | 20 | y | |||
Fanny Johnson | 5 | y | |||
Infant Johnson | 0 | 2 months | y | ||
High Street | William Searle | 60 | Labourer | y | |
Mariet Searle | 50 | y | |||
George Searle | 20 | Labourer | y | ||
Rebecca Searle | 13 | y | |||
James Searle | 6 | y | |||
Henry Searle | 4 | y | |||
High Street | Richard Butler | 40 | Labourer | y | |
George Butler | 7 | y | |||
Alfred Butler | 6 | y | |||
Esther Butler | 30 | y | |||
Eliza Butler | 8 | y | |||
High Street | John Goble | 60 | Bricklayer | y | |
Mary Goble | 55 | y | |||
James Goble | 20 | Bricklayer | y | ||
William Goble | 20 | Tailor | y | ||
George Goble | 20 | Bricklayer | y | ||
Thomas Goble | 18 | Bricklayer | y | ||
Eleanor Goble | 14 | y | |||
Emma Goble | 11 | y | |||
Mary Lucas | 75 | Independent | y | ||
High Street | Henry Hedger | 45 | Agricultural Labourer | y | |
Elizabeth Hedger | 45 | y | |||
Francis Hedger | 20 | (female) | y | ||
George Hedger | 15 | y | |||
Jesse Hedger | 10 | (male) | y | ||
Amberley Castle | William Mitchell | 35 | Farmer | y | |
Mary Wood | 15 | y | |||
Elizabeth Sharp | 12 | y | |||
Elizabeth Upperton | 20 | FS | y | ||
Francis Upperton | 20 | FS | y | ||
James Coote | 35 | MS | y | ||
Richard Morley | 19 | MS | y | ||
John Saunders | 14 | MS | y | ||
James Jackson | 15 | MS | y | ||
Amberley Castle | Thomas Lee | 50 | Labourer | y | |
Fanny Lee | 45 | y | |||
Sarah Lee | 20 | y | |||
Mary Lee | 15 | y | |||
George Lee | 17 | Labourer | y | ||
Ann Lee | 11 | y | |||
James Lee | 9 | y | |||
Ellen Lee | 6 | y | |||
Ann Lee | 2 | y | |||
Amberley Castle | William Searle | 45 | Labourer | y | |
Hannah Searle | 50 | y | |||
John Searle | 15 | y | |||
Hannah Searle | 13 | y | |||
Amberley Castle | John Souter | 60 | Labourer | y | |
Mary Souter | 60 | y | |||
Henry Souter | 20 | Labourer | y | ||
Amberley Castle | Edmund Searle | 60 | Farmer | y | |
James Linfield | 55 | Agricultural Labourer | y | ||
Edmund Suter | 13 | y | |||
George Suter | 12 | y | |||
John Tilly | 60 | Independent | y | ||
James Linfield | 20 | MS | y | ||
Jane Linfield | 50 | FS | y | ||
Ellen Andrews | 15 | FS | y | ||
John Searle | 60 | Agricultural Labourer | y | ||
Amberley Castle | Charles Souter | 35 | Labourer | y | |
Sarah Souter | 35 | y | |||
Jane Souter | 11 | y | |||
William Souter | 9 | y | |||
Thomas Souter | 5 | y | |||
Amberley Castle | John Lucas | 45 | Labourer | y | |
Mary Lucas | 30 | y | |||
Jemima Lucas | 15 | y | |||
Rhoda Lucas | 10 | y | |||
Sarah Lucas | 6 | y | |||
James Lucas | 3 | y | |||
Elizabeth Lucas | 1 | y | |||
Amberley Castle | John Goddard | 50 | Labourer | y | |
George Goddard | 15 | y | |||
Harriet Goddard | 15 | y | |||
John Goddard | 11 | y | |||
Amberley Castle | James White | 60 | Labourer | y | |
Hannah White | 55 | y | |||
James White | 25 | Labourer | y | ||
Jane White | 13 | y | |||
Ann Humphrey | 9 | y | |||
James Stoughton | 25 | Labourer | y | ||
Amberley Castle | William Gray | 30 | Agricultural Labourer | y | |
Sarah Gray | 30 | n | |||
Sarah Gray | 12 | y | |||
William Gray | 9 | y | |||
James Gray | 7 | y | |||
Eleanor Gray | 3 | y | |||
George Gray | 1 | y | |||
Amberley Castle | James Humphrey | 65 | Butcher | y | |
Abegail Humphrey | 65 | y | |||
John White | 35 | Agricultural Labourer | y | ||
Rebecca White | 30 | y | |||
Amberley Castle | Thomas Denyer | 40 | Agricultural Labourer | y | |
Mary Denyer | 35 | y | |||
Thomas Denyer | 15 | Shoe Makers Apprentice | y | ||
Charlotte Denyer | 13 | y | |||
Amberley Castle | William Morley | 20 | Labourer | y | |
Elizabeth Morley | 20 | y | |||
Mahalah Morley | 1 | y | |||
Edward Penfold | 15 | y | |||
Amberley Castle | Henry Humphrey | 35 | Miller | y | |
Catherine Humphrey | 35 | y | |||
Fanny Humphrey | 7 | y | |||
Daniel Humphrey | 5 | y | |||
Rebecca Souter | 25 | y | |||
Jane Starley | 15 | FS | y | ||
George Taylor | 25 | MS | y | ||
Amberley Castle | Thomas Wakeham | 40 | Labourer | y | |
Hannah Wakeham | 40 | y | |||
Susan Wakeham | 15 | y | |||
Daniel Wakeham | 10 | y | |||
Charles Wakeham | 9 | y | |||
Reuben Wakeham | 7 | y | |||
Mary Wakeham | 4 | y | |||
Amberley Castle | James Ruff | 45 | Labourer | y | |
Ann Ruff | 45 | y | |||
Henry Jent | 40 | Labourer | y | ||
Elizabeth Bartlett | 55 | y | |||
Henry Bartlett | 15 | y | |||
Amberley Castle | Oliver Ratley | 30 | Labourer | y | |
George Ratley | 25 | y | |||
Susan Ratley | 25 | y | |||
Susan Ratley | 1 | y | |||
John Ratley | 20 | Shoe Maker | y | ||
Charles Netley | 50 | Labourer | y | ||
Amberley Castle | Sarah Netley | 25 | Labourer | y | |
Margaret Netley | 6 | y | |||
Thomas Netley | 4 | y | |||
Harry Netley | 2 | y | |||
Mary Netley | 1 | y | |||
Thomas Penfold | 50 | Shoe Maker | y | ||
Mary Penfold | 50 | y | |||
Esther Penfold | 15 | y | |||
George Penfold | 10 | y | |||
Elizabeth Penfold | 3 | y | |||
Sarah Penfold | 80 | y | |||
Amberley Castle | William Standing | 30 | Shoe Maker | y | |
Jane Standing | 30 | y | |||
Sarah Standing | 7 | y | |||
William Standing | 5 | y | |||
James Standing | 1 | y | |||
Amberley Castle | Charles Searle | 30 | Labourer | y | |
Drusilla Searle | 20 | y | |||
Sarah Searle | 2 | y | |||
Robert Searle | 1 | y | |||
Joseph Banger | 20 | y | |||
Amberley Castle | Joanna Mills | 52 | Independent | n | |
Ann Mills | 16 | y | |||
Amberley Castle | James Cooper | 50 | Lime Merchant | y | |
Jane Cooper | 50 | y | |||
Sarah Cooper | 20 | y | |||
Joseph Cooper | 15 | y | |||
Amberley Castle | Robert Braby | 35 | Shoe Maker | y | |
Rhoda Braby | 35 | y | |||
Edward Braby | 15 | Labourer | y | ||
Robert Braby | 11 | y | |||
Jane Braby | 9 | y | |||
George Braby | 7 | y | |||
Thomas Braby | 4 | y | |||
Elizabeth Braby | 1 | y | |||
NB Amberley Castle | Addresses blank so impossible | ||||
to tell where A C address stops |