Angmering 1813-1837 Marriages
Transcribed by C A Gascoigne-Pees 2009
Click here to return to menu
Date | Husband | Parish | Condition | Wife | Parish | Condition | consent | b/l | by | witness | witness | witness | |
9/1/1813 | Thomas Roser Mitchell | East Lavant | Batchelor | Hannah Reeves | Angmering | Spinster | Parents | b | John Chailie Green vicar of Rustington | Latitia Reeves | William Clear | ||
4/5/1813 | Henry Baker | Angmering | Batchelor | Mary Amoore | Angmering | Spinster | Parents | l | William Kinleside rector | Anne Amoore | George Amoore | ||
1/6/1813 | George Compton | Angmering | Olive March | Angmering | Parents | b | William Kinleside rector | Edward Compton | William Clear | ||||
7/7/1813 | Robert Ball | Angmering | Maria Steer | Angmering | Parents | l | William Kinleside rector | Edward Steer | John Hide | ||||
3/8/1813 | Thomas Hunt | Poling | Batchelor | Emma Whittington | Angmering | Spinster | l | William Kinleside rector | Mary Whittington | C W Perkins | |||
7/2/1814 | William Evans | Angmering | Batchelor | Sophia Drewitt | Angmering | Spinster | l | William Kinleside rector | William Amoore | ? C???ell | |||
9/2/1814 | William Mitchell | Angmering | Batchelor | Jane Hammond | Angmering | Single Woma | Parents | l | William Kinleside rector | William Amoore | William Hammond | ||
21/2/1814 | George Blunden | Leominster | Ann Frances Barton Cortis | Angmering | l | William Kinleside rector | Miriam Cortis | Thomas Cortis | |||||
25/5/1814 | James Stammer | Batchelor | Hannah Hodston | Angmering | Spinster | b | William Nourse Officating Minister | Charles Markwith | Anne Dane | ||||
1815 | J ???tage | Angmering | Batchelor | Elizabeth ?o??? | Angmering | Spinster | l | ||||||
15/5/1815 | George Hopkins | Angmering | Batchelor | Sarah Smart | Angmering | Spinster | b | Thomas Bryan Johnston Curate | John Smart | Jane Daniells | |||
22/5/1815 | William Mates | Angmering | Batchelor | Jane Mills | Angmering | Spinster | b | Thomas Bryan Johnston Curate | Jane Mates | Edward Compton | |||
24/10/1815 | James Standen | Angmering | Batchelor | Jemima Cheeseman | Angmering | Spinster | b | William Nourse Curate of Clapham | William Clear | Thomas Standen | |||
23/1/1816 | George Goldring | Angmering | Batchelor | Frances Barnett | Angmering | Spinster | b | Thomas Bryan Johnston Curate | William Barnett | John ????? | |||
1/5/1816 | Edward Atkins | Angmering | Mary Miles | Angmering | b | William Kinleside rector | William Clear | Thomas Oldaker | |||||
3/6/1816 | James Parsons | Angmering | Batchelor | Mary Barnett | Angmering | Spinster | b | William Kinleside rector | Zachariah Shelley | Hannah Shelley | |||
3/6/1816 | Thomas Parsons | Angmering | Batchelor | Sarah Hayler | Angmering | Spinster | b | William Kinleside rector | George Mills | Th??a Whittington | |||
18/6/1816 | Henry Hawkins | Angmering | Deborah Mills | Angmering | b | William Kinleside rector | Stephen Hawkins | William Clear | |||||
22/6/1816 | George Peters | Rustington | Batchelor | Elizabeth Maris Keen | Angmering | l | William Kinleside rector | Louisa Searle | Barbara Luck | ||||
17/1/1817 | William Green | Angmering | Susanna Snow | Angmering | b | William Kinleside rector | Richard Green | William Clear | |||||
23/5/1817 | John Tritton | Angmering | Mary Hammond | Angmering | b | William Kinleside rector | William Amoore | James Towse | |||||
31/5/1817 | Whittington Gracemark | Littlehampton | Widower | Anne Snow | Angmering | Widow | l | William Nourse Curate of Clapham | James Stanmore | Jemima Standing | |||
5/6/1817 | William Binn | Angmering | Sophia Sanders | Angmering | b | William Kinleside rector | George Hains | Elizabeth Hains | |||||
11/8/1817 | John Burtenshall | Angmering | Batchelor | Mary Ann Pelham | Angmering | Spinster | b | William Kinleside rector | George Grant | Ann Grant | |||
25/8/1817 | George Mills | Angmering | Batchelor | Thirza Whittington | Angmering | Spinster | b | William Kinleside rector | William Smith | Jane Mates | |||
8/10/1817 | Stephen Pelham | Findon | Batchelor | Mary Packham | Angmering | Widow | b | William Kinleside rector | Deborah Hawkins | William Clear | |||
1/1/1818 | George Hammond Ede | Lyminster | Batchelor | Hannah Reison | Angmering | Spinster | b | William Kinleside rector | Rhoda Sturt | William Clear | |||
22/1/1818 | Thomas Searle | Fittleworth | Batchelor | Frances Redman | Angmering | Spinster | l | William Kinleside rector | William Amoore | William Clear | |||
12/5/1818 | Arthur Wadey | Chichester | Mary Silvester | Angmering | b | William Kinleside rector | John Bongard | Ann Bongard | |||||
2/11/1818 | John Cole Tompkins | Poling | Batchelor | Miriam Cortis | Angmering | Spinster | l | William Kinleside rector | Frances Cortis | N B Tompkins ? P 33 R?t | |||
26/12/1818 | George Henly | St George Martyr, Mdsx | Batchelor | Frances Burt | Angmering | b | William Kinleside rector | Mary Hopkins | William Clear | ||||
7/1/1819 | Thomas Merritt | Patching | Batchelor | Mary Sayers | Angmering | Spinster | b | William Kinleside rector | Martha Haselgrove | Isaiah Haselgrove | |||
23/2/1819 | Henry Cooper | Angmering | Batchelor | Ann Standen | Angmering | Spinster | b | William Kinleside rector | John Mardinor | William Clear | |||
27/4/1819 | James Hilton | Graffham | Batchelor | Ann Hopkins | Angmering | Spinster | l | John Chailie Green vicar of Rustington | George Amoore | James Grant | |||
2/8/1819 | Charles Stammer | Angmering | Batchelor | Ann Ward | Angmering | Spinster | b | William Kinleside rector | William Ward | William Clear | |||
31/8/1819 | Robert Ansell | Carshalton, Surrey | Batchelor | Sarah Amoore | Angmering | Spinster | l | William Kinleside rector | William Amoore | William Amoore Jr | |||
13/9/1819 | James Goldring | Angmering | Batchelor | Charlotte Grant | Angmering | b | William Kinleside rector | George Goldring | William Clear | ||||
28/11/1819 | Henry Hackman | Angmering | Batchelor | Hannah Grant | Littlehampton | b | William Kinleside rector | Caroline Stow | Th???? Tur??ll | ||||
29/11/1819 | Henry Ball | West Tarring | Mary Grevett | Angmering | b | William Kinleside rector | George Amoore overseer | William Clear | |||||
1/2/1820 | John Jones | Angmering | Jane Cumper | Angmering | b | William Kinleside rector | George Hedger | William Clear | |||||
3/10/1820 | James Barnard | Preston | Harriet Hills | Angmering | b | Arthur Atherley Curate | Charles Hills | Deborah Barnard | |||||
11/10/1820 | Richard Daughtery | Angmering | Harriet Olliver | Angmering | b | William Kinleside rector | John Sturt | William Clear | |||||
21/11/1820 | Anthony Lee | St Marys Guildford | Batchelor | Ann Amoore | Angmering | Spinster | l | William Kinleside rector | Jane Amoore | George French | |||
1/1/1821 | Thomas Jarret | Angmering | Ann Pesket | Angmering | b | William Kinleside rector | Edward Smith | S Smith | |||||
17/3/1821 | Richard Green | Angmering | Ann Jordan | Angmering | b | William Kinleside rector | Stephen Kinshot | Mary Green | |||||
26/5/1821 | Thomas Hills | Angmering | Batchelor | Sarah Phillips | Angmering | Spinster | b | John Chailie Green vicar of Rustington | E Olliver | Harriet Hills | |||
7/10/1821 | William Hayler | Angmering | Jane Mates | Angmering | b | William Kinleside rector | William Mates | William Nye | |||||
6/11/1821 | Henry Rogers | Rottingdean | Batchelor | Mary Ann Holmwood | Angmering | Spinster | l | William Kinleside rector | John Stephen Holmwood | Ann Rogers | Ann F???d | ||
10/11/1821 | Charles Olliver | Brighthelmstone | Harriet Hills | Angmering | b | William Kinleside rector | James Stafford | William Nye | |||||
27/11/1821 | George Grant | Angmering | Batchelor | Frances Olliver | Angmering | l | William Kinleside rector | James Grant | Ann Grant | ||||
1/2/1822 | Edmund Walls | Angmering | Batchelor | Hannah Welden | South Bersted | Spinster | Thomas W | l | William Kinleside rector | Charles Croucher | William Nye | ||
13/3/1822 | William Grevett | Angmering | Jemima Steer | Angmering | b | William Kinleside rector | George Robinson | William Nye | |||||
15/6/1822 | Charles Bowley | Angmering | Ann Ruff | Angmering | b | William Kinleside rector | William Ch??seel | Mercy Priest | |||||
21/9/1822 | John Netley | Angmering | Widower | Jemima Clear | Angmering | Widow | b | William Kinleside rector | Joseph Squires | William Nye | |||
26/12/1822 | Matthew Smith | Angmering | Batchelor | Jane Clear | Angmering | Spinster | b | William Kinleside rector | Edward Richardson Smith | Eliza Smith | |||
28/4/1823 | Peter Grevett | Angmering | Charlotte Hills | Angmering | b | William Kinleside rector | Charles Olliver | William Nye | |||||
29/4/1823 | Benjamin Bagshall | Angmering | Jane Silvester | Angmering | b | William Kinleside rector | Jonathan Dunford | Charles Caplen | |||||
23/5/1823 | Whittington Gracemark | Angmering | Charltte Mitchell | Angmering | b | William Kinleside rector | Phillis Bertman | William Nye | |||||
26/7/1823 | John Steer | East Preston | Ann Redman | Angmering | b | William Kinleside rector | Abraham Ayling | William Nye | |||||
29/4/1824 | Charles Luck | Steyning | Batchelor | Ann Grant | Angmering | Spinster | l | John Chailie Green vicar of Rustington | George Grant | Mary Luck | |||
1/6/1824 | Henry Bone | Hayling South, Hampshire | Batchelor | Dorinda Mary Penfold | Angmering | Spinster | l | William Kinleside rector | Anna Bushby Simmons | Daniel Simmons | |||
13/6/1824 | Harry Mills | Angmering | Lydia Pelling | Angmering | b | William Kinleside rector | ??n??s Pelling | Mary Mill | |||||
5/8/1824 | Henry Charman | Washington | Batchelor | Frances Baker | Angmering | Spinster | l | William Kinleside rector | James Streeter | William Nye | |||
23/9/1824 | Joseph Stiles | West Grinstead | Clara Mills | Angmering | b | William Kinleside rector | Henry Summarsell | William Nye | |||||
25/9/1824 | John Mates | Angmering | Ann Aldridge | Angmering | b | William Kinleside rector | William Hayler | William Nye | |||||
13/11/1824 | Thomas Smart | Angmering | Jane Hayler | Angmering | b | William Kinleside rector | Charles Smart | William Nye | |||||
21/1/1825 | Richard Harwood | Poling | Mary Greenfield | Angmering | b | William Kinleside rector | Mary Farly | William Nye | |||||
26/2/1825 | Richard Compton | Angmering | Jane Smart | Angmering | b | George Archdall Officiating Minister | Thomas Harefield | William Nye | |||||
3/5/1825 | Arthur Langley | Angmering | Batchelor | Sarah Mills | Angmering | Spinster | Parents | b | William Nourse Rector of Clapham | William Nye | Mary Langley | ||
24/5/1825 | Cornelius Goble | Broadwater | Frances Charman | Angmering | b | William Kinleside rector | Philip Furlonger | William Nye | |||||
25/7/1825 | George Farley | Angmering | Rebecca Compton | Angmering | b | William Kinleside rector | Charles Farley | ? Farley | |||||
22/11/1825 | John Budd | Angmering | Sarah Hayler | Angmering | b | William Kinleside rector | Edward Hoad | William Nye | |||||
25/3/1826 | William Burchfield | Patching | Frances Hollands | Angmering | b | William Kinleside rector | John Kinnard | William Nye | |||||
22/7/1826 | William Compton | Angmering | Hannah Hopkins | Angmering | b | William Kinleside rector | Edward Compton | William Nye | |||||
22/7/1826 | James Grevett | Angmering | Ann Hopkins | Angmering | b | William Kinleside rector | Peter Grevett | William Nye | |||||
13/9/1826 | Robert Mitchell | Goring | Louisa Mates | Angmering | b | William Kinleside rector | William Hayler | William Nye | |||||
13/9/1826 | James Mates | Angmering | Ann Barnet | Angmering | b | William Kinleside rector | Thomas Barnet | William Nye | |||||
21/10/1826 | George Roberts | Angmering | Margaret Barnett | Angmering | b | William Kinleside rector | Harriet Street | Kate Redman | |||||
25/10/1826 | Edward Luck | Steyning | Batchelor | Martha Grant | Angmering | Spinster | l | William Kinleside rector | Susannah Luck | George Grant | |||
27/12/1826 | Henry Fibbens | Angmering | Mary Souter | Angmering | b | William Kinleside rector | Stephen Bentley | Lucy Fibbens | |||||
19/1/1827 | Stephen Bentley | Poling | Batchelor | Lucy Fibbens | Angmering | l | William Kinleside rector | Henry Fibbens | Mary Fibbens | ||||
24/2/1827 | James Walls | Clapham | Batchelor | Anne Goldring | Angmering | Spinster | l | John Chailie Green vicar of Rustington | Charlotte Goldring | James Goldring | |||
6/6/1827 | William ??ish | Batchelor | William Miles | Angmering | Spinster | l | William Pearse Curate | William Miles | Jane Ba??er | ||||
29/7/1827 | William Robinson | Angmering | Batchelor | Mary Harmer | Angmering | Spinster | b | William Pearse Curate | Mary Ann ? | William Nye | |||
25/8/1827 | Thomas Olliver | Angmering | Widower | Sarah Fields | Angmering | Spinster | b | William Pearse Curate | Christopher Olliver | Elizabeth ???d | |||
17/9/1827 | Richard Longley | Angmering | Batchelor | Elizabeth Jordan | Angmering | Widow | b | William Pearse Curate | Sarah Budd | William Nye | |||
6/10/1827 | Stephen Terry | West Tarring | Batchelor | Eliza Harmer | Angmering | Spinster | b | William Pearse Curate | James Baker | Ann ?alls | |||
20/10/1827 | James Bowley | Angmering | Batchelor | Kate Redman | Angmering | Spinster | b | William Pearse Curate | George Mills | Mary Ann ??ley | |||
24/10/1827 | Charles Barnard | Angmering | Batchelor | Jane Hodston | Angmering | Spinster | b | William Kinleside rector | George Rose | Ann S??tt | |||
17/11/1827 | George Bowley | Angmering | Batchelor | Elizabeth Ford | Angmering | Spinster | b | William Pearse Curate | Christopher Olliver | Mary Ann B???? | |||
22/12/1827 | James Goddard | Angmering | Batchelor | Sarah Dyer | Angmering | Spinster | b | William Pearse Curate | Thomas Andrews | Elizabeth Bo?ley | |||
14/5/1828 | William Pearce | Poling | Batchelor | Charlotte Raiker Kinleside | Angmering | Spinster | l | George Archdall B D | ? Pearse | Frances Maiker Kinleside | |||
27/6/1828 | William Grant | Angmering | Batchelor | Ann Strudwick | Bury | Spinster | l | William Pearse Curate | John Gilbart | William Goodyer | |||
8/6/1829 | William Linfield | Angmering | Batchelor | Lucy Langley | Angmering | Spinster | b | William Pearse Curate | Sarah Langley | William Mills | |||
4/7/1829 | John Smith | Angmering | Batchelor | Charlotte Miles | Angmering | Spinster | b | William Pearse Curate | William Miles | Frances Swan | |||
14/11/1829 | John Barnett | Angmering | Batchelor | Louisa Lillywhite | Angmering | Spinster | b | William Pearse Curate | William Barnett | William Nye | Jane Lillywhite | ||
1/5/1830 | Charles Smart | Angmering | Batchelor | Harriet Hodston | Racton | Spinster | b | William Pearse Curate | Henry Smart | H????? Smart | |||
20/5/1830 | Henry Grant | Angmering | Batchelor | Mary Smith | Angmering | Spinster | l | William Kinleside rector | George Grant | Jane Smith | |||
18/8/1830 | John Pelham | Angmering | Batchelor | Dorinda Viney | Broadwater | Spinster | b | William Pearse Curate | William Pelham | Mary Pelham | |||
16/10/1830 | James Roberts | Angmering | Batchelor | Caroline Grevett | Angmering | Spinster | b | William Kinleside rector | David Roberts | Sarah Riddles | |||
17/1/1831 | Thomas Davis | Goring | Batchelor | Mary Riddles | Angmering | Spinster | b | William Pearse Curate | John Belchamber | Sarah Riddles | |||
7/5/1831 | George Scutt | Angmering | Batchelor | Mary Hammond | Angmering | Spinster | b | William Kinleside rector | John Landford | William Nye | |||
1/8/1831 | William Mitchell | Angmering | Batchelor | Mary Searle | Angmering | Spinster | b | William Pearse Curate | William Cooter | William Nye | |||
12/12/1831 | Charles Penn | Angmering | Batchelor | Jane Mates | Angmering | Widow | b | William Kinleside rector | Charles Bowley | Esther Penn | |||
5/3/1832 | George Compton | Angmering | Batchelor | Sarah Rose | Angmering | Spinster | b | William Pearse Curate | Mary Rose | William Mates | |||
16/3/1832 | William Grevett | Angmering | Widower | Frances Hopkins | Angmering | Spinster | l | William Pearse Curate | William Budd | Charlotte Hopkins | |||
16/3/1832 | Robert Goddard | Angmering | Batchelor | Elizabeth Clements | Angmering | Spinster | l | William Pearse Curate | James Goddard | Sarah Goddard | |||
3/7/1832 | Matthew Andrews | Angmering | Batchelor | Frances Hopkins | Angmering | Spinster | b | William Pearse Curate | John Andrews | Sarah Andrews | |||
6/10/1832 | William Budd | Angmering | Batchelor | Charlotte Hopkins | Angmering | Spinster | b | William Kinleside rector | Elizabeth Bowley | William Nye | |||
27/10/1832 | John Evans | Angmering | Batchelor | Ann Elliott | Angmering | Spinster | b | William Pearse Curate | Thomas Green | Henrietta Green | |||
5/12/1832 | Francis Bennett | Angmering | Batchelor | Sarah Andrews | Angmering | Spinster | b | William Kinleside rector | Jane Bennett | Robert Hills | |||
20/4/1833 | Edward Green | Angmering | Batchelor | Frances Horn | Angmering | Spinster | b | William Pearse Curate | Thomas Green | Henrietta Green | |||
25/5/1833 | William Winton | Angmering | Batchelor | Amelia Connor | Patching | Spinster | b | William Pearse Curate | William Nye | Frances Nye | |||
27/5/1833 | David Roberts | Angmering | Batchelor | Hannah Souter | Angmering | Spinster | b | William Pearse Curate | James Roberts | Caroline Roberts | |||
8/6/1833 | George Baker | Angmering | Batchelor | Mary Beaty | Angmering | Spinster | b | William Pearse Curate | Charles Beaty | Jane Baker | |||
21/9/1833 | Thomas Bongard | Angmering | Batchelor | Mary Ann Bowley | Angmering | Spinster | b | William Pearse Curate | George Compton | Sarah Compton | |||
3/10/1833 | William Pelham | Angmering | Batchelor | Charlotte Bridger | Angmering | Spinster | b | William Pearse Curate | Thomas Searle | Jane Bridger | |||
14/4/1834 | John Smith | Angmering | Batchelor | Mary Rose | Angmering | Spinster | b | William Pearse Curate | George Compton | Sarah Compton | |||
17/5/1834 | Jacob Barnett | Angmering | Batchelor | Harriet Hazelgrove | Angmering | Spinster | b | William Kinleside rector | David Hazelgrove | Mary Barnett | |||
1/8/1834 | Stephen Smart | Angmering | Batchelor | Frances Haylor | Angmering | Spinster | b | William Pearse Curate | Thomas Smart | Harriet ??nc??t | |||
1/8/1834 | Frederick Fibbens | Angmering | Batchelor | Mary Ann Jordan | Angmering | Spinster | b | William Pearse Curate | Charles Fibbens | Elizabeth Jordan | |||
14/10/1834 | George Farley | Angmering | Widower | Mary Langley | Angmering | Spinster | b | William Kinleside rector | George Mills | J???? Fa?ley | |||
16/11/1834 | George Shotter | Slindon | Batchelor | Mary Barnett | Angmering | Spinster | b | William Pearse Curate | John Barnett | Louisa Barnett | |||
25/12/1834 | Charles Fibbens | Angmering | Batchelor | Elizabeth Jordan | Angmering | Spinster | b | William Pearse Curate | Frederick Fibbens | Mary Ann Fibbens | |||
25/2/1835 | George Smith | Angmering | Batchelor | Emma North | Angmering | Spinster | l | William Pearse Curate | Thomas Jarrett | Jane Smith | |||
21/7/1835 | George Archdall | Emmanuel Coll at Uni Camb | Batchelor | Jemima Elizabeth Kinleside | Angmering | Spinster | l | Charles Kinleside Curate | Louisa Mary Att??ley | Frances Raiker | |||
Further witnesses | W G K Gratwicke, William Kinleside, rector E M Archdall | ||||||||||||
2/8/1835 | James Burden | Angmering | Batchelor | Sarah Mitchell | Angmering | Spinster | b | Charles Kinleside Curate | William Smith | Harriet Ha???? | |||
29/9/1835 | Charles Goldring | Angmering | Batchelor | Eliza Mills | Patching | Spinster | b | William Kinleside rector | Henry Nye | Louisa Snelling | |||
12/10/1835 | Job Griffiths | Angmering | Batchelor | Harriet Herbert | Angmering | Spinster | b | Charles Kinleside Curate | John Herbert | Charlotte Herbert | |||
21/10/1835 | Henry Riddles | Angmering | Batchelor | Fanny Dyer | Angmering | Spinster | b | Charles Kinleside Curate | James Goddard | Sarah Goddard | |||
1/12/1835 | William Smith | Brighthelmstone | Widower | Mary Gering | Angmering | Spinster | l | Charles Kinleside Curate | Jane Amoore | Ruth Amoore | |||
11/1/1836 | Thomas Dash | Arundel | Batchelor | Mary Knight | Angmering | Spinster | b | Charles Kinleside Curate | ? Farley | George Fibbens | |||
16/4/1836 | James Hovey | Yapton | Widower | Hannah Hayward | Angmering | Spinster | l | Charles Kinleside Curate | Susannah Bloke | William Hodges | |||
26/5/1836 | George Pain | Angmering | Batchelor | Jane Evans | Angmering | Spinster | b | Charles Kinleside Officiating Minister | Caroline Knowles | William Short | |||
11/6/1836 | Thomas Bennett | Angmering | Batchelor | Sophia Baker | Angmering | Spinster | b | John Chailie Green vicar of Rustington | Henry Goldring | Ann Baker | |||
11/10/1836 | Henry Goldring | Angmering | Batchelor | Ann Baker | Angmering | Spinster | b | John Usborne Rector | Louisa Snelling | Henry Nye | |||
17/12/1836 | Alfred Bury | Angmering | Batchelor | Jane Hopkins | Angmering | Spinster | b | John Usborne Rector | George Hopkins | Charlotte Herbert | |||
24/6/1837 | Charles Chissell | Angmering | Batchelor | Mary Best | Angmering | Spinster | l | John Usborne Rector | H?lli??? S????y | Elizabeth Best | |||
31/7/1837 | John Harvey | Angmering | Batchelor | Sarah Hills | Angmering | Spinster | b | John Usborne Rector | Sarah Simmons | Ann Hills | |||
all marriages upto 1/9/1837 |