Storrington 1871 census
Transcribed by C A Gascoigne-Pees 2008
Click here to return to menu
Schedule | Address | Name | Relation | Condition | Age | Occupation | Where born | Disability |
District 2 North side of Storrington parish | ||||||||
1 | Fryern House | Frederick King | Head | m | 55 | Landowner | Storrington, Sussex | |
Charlotte Mary King | Wife | m | 39 | Scotland | ||||
Charlotte Isabella King | Daughter | s | 12 | Scholar | Scotland | |||
Henry Somerset King | Son | s | 11 | Scholar | Storrington, Sussex | |||
Edward George King | Son | s | 7 | (twin) Scholar | Storrington, Sussex | |||
Ethel Louisa King | Daughter | s | 7 | (twin) Scholar | Storrington, Sussex | |||
Ashton Cooper Key | Visitor | s | 10 | Scholar | Curbeil, Cornwall | |||
James Heriot Maitland | Visitor | s | 33 | Captain Royal Engineers | Scotland | |||
Juliet G Dunn | Visitor | m | 23 | India | ||||
Anna M Toost | Governess | s | 23 | Teacher of languages | Switzerland | |||
James Bungay | Servant | m | 45 | Butler | Gunville, Dorset | |||
John Butcher | Servant | s | 18 | Stable boy | Storrington, Sussex | |||
Elizabeth Light | Servant | w | 57 | Housekeeper | St Heliers, Jersey | |||
Charlotte White | Servant | s | 42 | Cook | ?huffoo?, Berkshire | |||
Helen Sharp | Servant | s | 37 | Ladys maid | Scotland | |||
Sarah Weller | Servant | s | 33 | Housemaid | Cuckfield, Sussex | |||
Mary Lawrie | Servant | s | 34 | Dairymaid | Scotland | |||
Susan Tapner | Servant | s | 25 | Laundrymaid | Chichester, Sussex | |||
Miriam Pierce | Servant | s | 19 | Kitchenmaid | Bolney, Sussex | |||
Betsy Greenfield | Servant | s | 21 | Schoolroom maid | Billingshurst, Sussex | |||
Mary Baskerville | Servant | s | 22 | Ladys maid | Ireland | |||
2 | Fryern Lodge | Simon Vincent | Head | m | 31 | Coachman | Alresford, Hampshire | |
Rebecca Vincent | Wife | m | 31 | Thakeham, Sussex | ||||
William Vincent | Son | s | 3 | Storrington, Sussex | ||||
Henry Vincent | Son | s | 2 | Storrington, Sussex | ||||
Charlotte Vincent | Daughter | s | 0 | 11 months | Storrington, Sussex | |||
3 | Old Field Road | John Pennicost | Head | w | 48 | Agricultural labourer | Wisborough Green, Sussex | |
Charlotte Pennicost | Daughter | s | 16 | Pulborough, Sussex | ||||
Edward Pennicost | Son | s | 13 | Agricultural labourer | Pulborough, Sussex | |||
William Pennicost | Father | m | 86 | Agricultural labourer | Wisborough Green, Sussex | |||
Sarah Pennicost | Wife | m | 78 | Thursley, Surrey | ||||
4 | Old Field Road | Maurice Greenfield | Head | w | 48 | Farm bailiff | Billingshurst, Sussex | |
Alice Greenfield | Daughter | s | 83 | Billingshurst, Sussex | ||||
Edwin Greenfield | Son | s | 19 | Gardener | Billingshurst, Sussex | |||
Sophia Greenfield | Daughter | s | 14 | Billingshurst, Sussex | ||||
Maurice Greenfield | Son | s | 12 | Scholar | Billingshurst, Sussex | |||
Kate Greenfield | Daughter | s | 10 | Scholar | Billingshurst, Sussex | |||
Fanny Greenfield | Daughter | s | 8 | Scholar | Billingshurst, Sussex | |||
Henry Greenfield | Son | s | 5 | Billingshurst, Sussex | ||||
Arthur Greenfield | Son | s | 1 | Storrington, Sussex | ||||
5 | Old Field Road | George Wells | Head | w | 66 | Agricultural labourer | Storrington, Sussex | |
John Everest | Boarder | s | 38 | Gardener | Tunbridge Wells, Kent | |||
6 | Roundabouts | Benjamin Knight | Head | m | 53 | Agricultural labourer | Billingshurst, Sussex | |
Charlotte Knight | Wife | m | 52 | Billingshurst, Sussex | ||||
Peter Knight | Son | s | 27 | Billingshurst, Sussex | ||||
Martha Knight | Daughter | s | 18 | Billingshurst, Sussex | ||||
Jesse Knight | Son | s | 10 | Scholar | Billingshurst, Sussex | |||
7 | Roundabouts | John Cooper | Head | m | 48 | Agricultural labourer | Storrington, Sussex | |
Mary Cooper | Wife | m | 46 | Beeding, Sussex | ||||
James Cooper | Son | s | 15 | Agricultural labourer | Storrington, Sussex | |||
Albert Cooper | Son | s | 13 | Agricultural labourer | Storrington, Sussex | |||
Walter Cooper | Son | s | 10 | Cowboy | Storrington, Sussex | |||
Mary Ann Cooper | Daughter | s | 7 | Scholar | Storrington, Sussex | |||
Elizabeth Cooper | Daughter | s | 3 | Sullington, Sussex | ||||
Jane Cooper | Daughter | s | 2 | Storrington, Sussex | ||||
8 | Roundabouts | Maurice Balchin | Head | m | 29 | Agricultural labourer | Chiltington, Sussex | |
Ann Balchin | Wife | m | 26 | Woolbeding, Sussex | ||||
Louisa Balchin | Daughter | s | 4 | Scholar | Chiltington, Sussex | |||
Albert Balchin | Son | s | 3 | Chiltington, Sussex | ||||
Clara Balchin | Daughter | s | 1 | Storrington, Sussex | ||||
Eliza Balchin | Niece | s | 22 | Chiltington, Sussex | Idiot | |||
9 | Hurston Common | William Lillywhite | Head | w | 62 | Agricultural labourer | Portslade, Sussex | |
Hannah Tupper | Servant | s | 62 | Housekeeper | Chiltington, Sussex | |||
10 | Puvits | James Joyes | Head | s | 59 | Farm servant | Pulborough, Sussex | |
Emily Penfold | Servant | m | 55 | Housekeeper | Pulborough, Sussex | |||
Jane Penfold | Daughter | s | 16 | Servant | Pulborough, Sussex | |||
John Penfold | Son | s | 15 | Agricultural labourer | Storrington, Sussex | |||
George Penfold | Son | s | 0 | 4 months | Storrington, Sussex | |||
11 | Puvits | William Tupper | Head | m | 21 | Agricultural labourer | Storrington, Sussex | |
Fanny Tupper | Wife | m | 26 | Donnington, Sussex | ||||
Henry Greenfield | Boarder | s | 36 | Agricultural labourer | Billingshurst, Sussex | |||
12 | Hurston Street | James Challen | Head | m | 42 | Farmer 300acres emp 8 labs 2boys | Hardham, Sussex | |
Sarah Jane Challen | Wife | m | 32 | Woolbeding, Sussex | ||||
Percy Challen | Son | s | 10 | Scholar | Findon, Sussex | |||
Phillip H Challen | Son | s | 9 | Scholar | Findon, Sussex | |||
Louisa Challen | Daughter | s | 3 | Storrington, Sussex | ||||
Walter Sharp | Nephew | s | 12 | Hardham, Sussex | ||||
Fanny Card | Servant | s | 22 | Cook | Washington, Sussex | |||
Sarah Barnard | Servant | s | 15 | Housemaid | Pulborough, Sussex | |||
13 | Hurston Street | Alfred Searle | Head | m | 24 | Farm servant | Storrington, Sussex | |
Mary Searle | Wife | m | 23 | Angmering, Sussex | ||||
Eliza Searle | Daughter | s | 0 | 9 months | Hurston, Storrington, Sussex | |||
14 | Henry Lillywhite | Head | m | 49 | Farm bailiff | Storrington, Sussex | ||
Elizabeth Lillywhite | Wife | m | 56 | Long Beeston, Yorkshire | ||||
Sarah Lillywhite | Daughter | s | 20 | Milliner | Storrington, Sussex | |||
15 | Hurston Place | Eliza Emery | Head | w | 63 | Agriculturalist & Miller emp 23men 12boys | Brighton, Sussex | |
Edward Crosswell Emery | Son | s | 35 | Hurston Place, Storrington, Sussex | ||||
Richard Coleman Emery | Son | s | 33 | Using 1028 acres of land | Hurston Place, Storrington, Sussex | |||
Walter Mills | Visitor | s | 52 | C of E minister without cure of souls | Brighton, Sussex | |||
Mary Hansford | Servant | s | 35 | Domestic | West Maylin, Sussex | |||
Eunic Bridger | Servant | s | 26 | Domestic | Rudgwick, Sussex | |||
16 | Hurston Place | William King | Head | m | 38 | Groom | Slaugham, Sussex | |
Eliza King | Wife | m | 43 | Clapham, Sussex | ||||
William King | Son | s | 11 | Slaugham, Sussex | ||||
17 | James Sheppard | Head | m | 28 | Shepherd | Bookham, Kent | ||
Louisa Sheppard | Wife | m | 27 | Hawkhurst, Kent | ||||
James Edward Sheppard | Son | s | 2 | Storrington, Sussex | ||||
George Grover | Boarder | s | 36 | Miller | Shere, Surrey | |||
18 | Old Warren House | Henry Miles | Head | m | 48 | Agricultural labourer | Ardingly, Sussex | |
Charlotte Miles | Wife | m | 44 | Exton, Hampshire | ||||
Mary Jane Miles | Daughter | s | 9 | Scholar | Bishopswaltham, Hampshire | |||
Maurice George Miles | Son | s | 7 | Scholar | Upham, Hampshire | |||
Michael James Miles | Son | s | 4 | Ouslebury, Hampshire | ||||
Margaret Fanny Miles | Daughter | s | 0 | 11 months | Storrington, Sussex | |||
19 | Old Warren House | William Leadbeter | Head | m | 40 | Agricultural labourer | Pulborough, Sussex | |
Emma Leadbeter | Wife | m | 34 | Bignor, Sussex | ||||
William Leadbeter | Son | s | 13 | Agricultural labourer | Egdean, Sussex | |||
Anna Leadbeter | Daughter | s | 6 | Storrington, Sussex | ||||
20 | Winterfields | John Gibbs | Head | m | 65 | Farmer 28acres emp 2 labourers | Storrington, Sussex | |
Sarah Gibbs | Wife | m | 53 | Rackham, Sussex | ||||
Mary Jane Gibbs | Granddaughter | s | 6 | London | ||||
Ann Mary Gibbs | Granddaughter | s | 3 | Storrington, Sussex | ||||
Redford | 2 unoccupied | |||||||
21 | Bog Common | William Young | Head | m | 50 | Wheelwright | Hurstpierpoint, Sussex | |
Ruth Young | Wife | m | 51 | Findon, Sussex | ||||
Henry Young | Son | s | 18 | Wheelwright | Storrington, Sussex | |||
Albert Young | Grandson | s | 2 | Storrington, Sussex | ||||
Elizabeth Sheppard | Niece | m | 28 | Storrington, Sussex | ||||
Preston Sheppard | Son | s | 3 | New York, America | ||||
22 | Bog Common | Samuel Goodyer | Head | m | 51 | Agricultural labourer | Warminghurst, Sussex | |
Amy Goodyer | Wife | m | 44 | Shipley, Sussex | ||||
Abraham Goodyer | Son | s | 22 | Agricultural labourer | Shipley, Sussex | |||
James Goodyer | Son | s | 19 | Smiths apprentice | Washington, Sussex | |||
William Goodyer | Son | s | 17 | Agricultural labourer | Washington, Sussex | |||
Hezekiah Goodyer | Son | s | 15 | Agricultural labourer | Washington, Sussex | |||
Mark Goodyer | Son | s | 13 | Agricultural labourer | Washington, Sussex | |||
Harry Goodyer | Son | s | 7 | Scholar | Storrington, Sussex | |||
Lalan Goodyer | Son | s | 5 | Scholar | Storrington, Sussex | |||
Levi Goodyer | Son | s | 2 | Scholar | Storrington, Sussex | |||
23 | Bog Common | Edward Searle | Head | m | 64 | Agricultural labourer | Storrington, Sussex | |
Martha Searle | Wife | m | 54 | Walberton, Sussex | ||||
Edward Searle | Son | s | 21 | Agricultural labourer | Storrington, Sussex | |||
Edwin Allen Searle | Son | s | 16 | Agricultural labourer | Storrington, Sussex | |||
24 | William Hills | Head | m | 63 | Agricultural labourer | Ashington, Sussex | ||
Elizabeth Hills | Wife | m | 49 | Billingshurst, Sussex | ||||
John Hills | Son | s | 19 | Agricultural labourer | Storrington, Sussex | |||
Emma Hills | Granddaughter | s | 4 | Storrington, Sussex | ||||
James Hills | Boarder | m | 23 | Groom | Bury, Sussex | |||
Ruth Hills | Boarder | m | 21 | Storrington, Sussex | ||||
25 | George Sheppard | Head | m | 58 | Shoemaker | Storrington, Sussex | ||
Hannah Sheppard | Wife | m | 59 | Shipley, Sussex | ||||
Charles Sheppard | Son | s | 27 | Agricultural labourer | Chillington, Sussex | |||
Luke Edward Sheppard | Son | s | 17 | Agricultural labourer | Storrington, Sussex | |||
26 | William Goacher | Head | m | 51 | Gardener | Washington, Sussex | ||
Ann Goacher | Wife | m | 57 | Lancing, Sussex | ||||
John Goacher | Son | s | 20 | Agricultural labourer | Storrington, Sussex | |||
Morri?? Goacher | Niece | s | 21 | Guildford, Surrey | ||||
Harriet Ellen Wheeler | Visitor | s | 7 | Brighton, Sussex | ||||
27 | George Wadey | Head | m | 38 | Agricultural labourer | Pulborough, Sussex | ||
Jane Wadey | Wife | m | 35 | Offham, Sussex | ||||
Edward George Wadey | Son | s | 14 | Agricultural labourer | Pulborough, Sussex | |||
Walter James Wadey | Son | s | 11 | Agricultural labourer | Pulborough, Sussex | |||
Harriet Wadey | Daughter | s | 8 | Scholar | Pulborough, Sussex | |||
Emily Jane Wadey | Daughter | s | 2 | Scholar | Storrington, Sussex | |||
28 | Bog Common | Frederick Scutt | Head | m | 50 | Farm servant | Chillington, Sussex | |
Phoebe Scutt | Wife | m | 44 | Greatham, Sussex | ||||
Frederick Scutt | Son | s | 22 | Agricultural labourer | Chillington, Sussex | |||
John Scutt | Son | s | 30 | Agricultural labourer | Storrington, Sussex | |||
William Scutt | Son | s | 13 | Agricultural labourer | Storrington, Sussex | |||
Thomas Scutt | Son | s | 10 | Storrington, Sussex | ||||
Phoebe Jane Scutt | Daughter | s | 7 | Scholar | Storrington, Sussex | |||
Fanny Scutt | Daughter | s | 5 | Scholar | Storrington, Sussex | |||
Ann Scutt | Daughter | s | 2 | Storrington, Sussex | ||||
29 | Henry Hill | Head | m | 41 | Agricultural labourer | Storrington, Sussex | ||
Elizabeth Jane Hill | Wife | m | 44 | Brighton, Sussex | ||||
Agania Puttock | Stepdaughter | s | 15 | Cootham, Sussex | ||||
Harry Puttock | Son | s | 13 | Pot boy | Cootham, Sussex | |||
William Puttock | Son | s | 11 | Errand boy | Cootham, Sussex | |||
Ellen Puttock | Daughter | s | 9 | Scholar | Cootham, Sussex | |||
Thomas Hill | Son | s | 7 | Scholar | Storrington, Sussex | |||
Florence Hill | Daughter | s | 21 | Storrington, Sussex | ||||
Ann Brown | Daughter | m | 23 | Storrington, Sussex | ||||
Ann Brown Puttock | Granddaughter | s | 2 | Storrington, Sussex | ||||
30 | West Cottage | Daniel Stopney | Head | m | 50 | Agricultural labourer | Shipley, Sussex | |
Sarah Stopney | Wife | m | 49 | Washington, Sussex | ||||
John Stopney | Son | s | 17 | Agricultural labourer | Shipley, Sussex | |||
James Stopney | Son | s | 15 | Agricultural labourer | Shipley, Sussex | |||
Jane Stopney | Daughter | s | 10 | Scholar | Shipley, Sussex | |||
Richard Stopney | Son | s | 6 | Scholar | Shipley, Sussex | |||
31 | Cootham Street | John Slater | Head | m | 36 | Gardener | Storrington, Sussex | |
Sarah Slater | Wife | m | 31 | Ashington, Sussex | ||||
Percy Slater | Son | s | 8 | Scholar | Storrington, Sussex | |||
Ernest John Slater | Son | s | 4 | Scholar | Storrington, Sussex | |||
Albert James Slater | Son | s | 2 | Storrington, Sussex | ||||
William Slater | Brother | s | 22 | Agricultural labourer | Thakeham, Sussex | |||
Amelia Reason | Niece | s | 12 | Scholar | Chelsea, Middlesex | |||
32 | John Kingshot | Head | m | 67 | Agricultural labourer | Tillington, Sussex | ||
Ann Maria Kingshot | Wife | m | 63 | Storrington, Sussex | ||||
Ann Kingshot | Daughter | s | 32 | Storrington, Sussex | ||||
Esther Kingshot | Daughter | s | 14 | Storrington, Sussex | ||||
33 | Ann Laker | Head | w | 61 | Grocer | Storrington, Sussex | ||
34 | Thomas Gibbs | Lodger | w | 63 | Agricultural labourer | Storrington, Sussex | ||
35 | Sarah Kingshot | Lodger | w | 73 | Burpham, Sussex | |||
36 | Laurence Collins | Head | m | 54 | Dealer and lodging house keeper | Cork, Ireland | ||
Julia Collins | Wife | m | 50 | Cork, Ireland | ||||
Mary Ann Collins | Daughter | s | 15 | Storrington, Sussex | ||||
Julia Collins | Daughter | s | 13 | Storrington, Sussex | ||||
Margaret Collins | Niece | s | 9 | Storrington, Sussex | ||||
Thomas Wood | Boarder | m | 55 | Dealer | Manchester | |||
Fanny Wood | Wife | m | 38 | Dersley, Gloucestershire | ||||
Frank Pullen | Boarder | s | 18 | Agricultural labourer | Brighton, Sussex | |||
William Stone | Boarder | s | 23 | Agricultural labourer | Not Known | |||
William Palmer | Boarder | m | 69 | Hawker | Newbury, Berkshire | |||
Sarah Palmer | Wife | m | 60 | Hawker | Shrewsbury, Shropshire | |||
37 | James Figg | Head | m | 46 | Carpenter | Storrington, Sussex | ||
Du?? F Figg | Wife | m | 44 | Chillington, Sussex | ||||
Herbert Henley | Son | s | 12 | Shepherd boy | Chillington, Sussex | |||
Sarah Figg | Daughter | s | 7 | Scholar | Storrington, Sussex | |||
William Figg | Son | s | 75 | Scholar | Storrington, Sussex | |||
John Henley | w | 87 | Butcher | Storrington, Sussex | ||||
Caroline Figg | Daughter | s | 9 | Scholar | Chillington, Sussex | |||
38 | Maria Tuesley | Head | s | 63 | Charwoman | Witley, Surrey | ||
39 | William Greenfield | Head | m | 64 | Agricultural labourer | Storrington, Sussex | ||
Louisa Greenfield | Wife | m | 68 | Sompting, Sussex | ||||
George Greenfield | Son | s | 27 | Agricultural labourer | Storrington, Sussex | |||
James Greenfield | Son | s | 24 | Agricultural labourer | Storrington, Sussex | |||
40 | John Carter | Head | m | 54 | Licenced victualler | Thakeham, Sussex | ||
Avis Carter | Wife | m | 57 | Pulborough, Sussex | ||||
Ellen Carter | Daughter | s | 18 | Storrington, Sussex | ||||
Thomas Gibbs | Boarder | s | 47 | Agricultural labourer | Storrington, Sussex | |||
41 | Richard Gilbert | Head | m | 70 | Agricultural labourer | Leominster, Sussex | ||
Mary Gilbert | Wife | m | 66 | Storrington, Sussex | ||||
Harry Gilbert | Son | s | 24 | Agricultural labourer | Cootham, Sussex | |||
42 | Harry Sheppard | Head | m | 28 | Groom | Ashington, Sussex | ||
Harriet Sheppard | Wife | m | 28 | Cootham, Sussex | ||||
Mary Ann Sheppard | Daughter | s | 4 | Scholar | Cootham, Sussex | |||
Harry Sheppard | Son | s | 2 | Scholar | Cootham, Sussex | |||
Adolphus Sheppard | Son | s | 1 | Cootham, Sussex | ||||
43 | James Lillywhite | Head | m | 61 | Farm servant | Storrington, Sussex | ||
Susan Lillywhite | Wife | m | 56 | Storrington, Sussex | ||||
William Lillywhite | Son | s | 36 | Farm servant | Storrington, Sussex | |||
Elizabeth Lillywhite | Daughter | s | 17 | Storrington, Sussex | ||||
Rose Lillywhite | Daughter | s | 12 | (twin) Scholar | Storrington, Sussex | |||
Fanny Lillywhite | Daughter | s | 12 | (twin) Scholar | Storrington, Sussex | |||
Harvey Lillywhite | Son | s | 10 | Scholar | Storrington, Sussex | |||
Charlotte Lillywhite | Daughter | s | 8 | Scholar | Storrington, Sussex | |||
Henry Warner | Boarder | s | 21 | Bricklayer | Midhurst, Sussex | |||
44 | James Parsons | Head | m | 56 | Agricultural labourer | Storrington, Sussex | ||
Charlotte Parsons | Wife | m | 57 | Coombes, Sussex | ||||
James Parsons | Son | s | 12 | Shepherd boy | Storrington, Sussex | |||
Emily Parsons | Daughter | s | 8 | Scholar | Storrington, Sussex | |||
Frederick Parsons | Son | s | 5 | Scholar | Storrington, Sussex | |||
45 | William Farhall | Head | m | 43 | Agricultural labourer | West Tarring, Sussex | ||
Jane Farhall | Wife | m | 54 | Pulborough, Sussex | ||||
Benjamin Farhall | Son | s | 17 | Agricultural labourer | Storrington, Sussex | |||
William Farhall | Son | s | 13 | Agricultural labourer | Parham, Sussex | |||
Benjamin Farhall | Father | m | 65 | Agricultural labourer | Billingshurst, Sussex | |||
Mary Farhall | Wife | m | 68 | Rustington, Sussex | ||||
Eliza Ann Burchell | Visitor | s | 19 | Woolwich, Kent | ||||
46 | Thomas Puttock | Head | w | 78 | Agricultural labourer | Storrington, Sussex | ||
James Puttock | Son | w | 44 | Agricultural labourer | Storrington, Sussex | |||
John Puttock | Son | s | 18 | Storrington, Sussex | Imbecile from birth | |||
Allen Puttock | Son | s | 16 | Agricultural labourer | Storrington, Sussex | |||
Sarah Braiden | Boarder | m | 56 | Storrington, Sussex | ||||
47 | Alfred Lillywhite | Head | m | 44 | Agricultural labourer | Storrington, Sussex | ||
Caroline Lillywhite | Wife | m | 50 | Findon, Sussex | ||||
48 | Ann Sheppard | Head | w | 53 | Shipley, Sussex | |||
William Dean | Son | s | 23 | Agricultural labourer | Shipley, Sussex | |||
Henry Dean | Son | s | 21 | Shoemaker | Storrington, Sussex | |||
Francis Sheppard | Son | s | 14 | Agricultural labourer | Storrington, Sussex | |||
Henrietta Sheppard | Daughter | s | 12 | Scholar | Storrington, Sussex | |||
William Frances | Boarder | w | 64 | Annuitant | Shipley, Sussex | |||
49 | Alfred Charman | Head | m | 31 | Sawyer | Storrington, Sussex | ||
Elizabeth Charman | Wife | m | 29 | Pulborough, Sussex | ||||
Arthur Charman | Son | s | 5 | Scholar | Storrington, Sussex | |||
Ann Charman | Daughter | s | 4 | Scholar | Storrington, Sussex | |||
William Charman | Son | s | 2 | Scholar | Storrington, Sussex | |||
Albert Charman | Son | s | 0 | 3 months | Storrington, Sussex | |||
50 | Storrington Common | George Giles | Head | m | 42 | Wheelwright | Storrington, Sussex | |
Caroline Giles | Wife | m | 45 | Laundress | Pulborough, Sussex | |||
William Giles | Son | s | 18 | Apprentice | Pulborough, Sussex | |||
Elizabeth Giles | Daughter | s | 15 | Laundrymaid | Storrington, Sussex | |||
Mary Ann Giles | Daughter | s | 12 | Scholar | Storrington, Sussex | |||
Emily Giles | Daughter | s | 10 | Scholar | Storrington, Sussex | |||
Walter Juden | Servant | s | 20 | Wheelwright | Canada British Subject | |||
51 | Storrington Common | William Herbert | Head | m | 41 | Carriers labourer | Pulborough, Sussex | |
Jane Herbert | Wife | m | 40 | Coldwaltham, Sussex | ||||
Fanny Herbert | Daughter | s | 14 | Storrington, Sussex | ||||
William Herbert | Son | s | 11 | Scholar | Storrington, Sussex | |||
Alfred Herbert | Son | s | 8 | Scholar | Storrington, Sussex | |||
Mary Herbert | Daughter | s | 3 | Scholar | Storrington, Sussex | |||
Clara Herbert | Daughter | s | 0 | 4 months | Storrington, Sussex | |||
52 | Storrington Common | Mathew Hills | Head | m | 21 | Farm servant | Northchapel, Sussex | |
Sarah Hills | Wife | m | 22 | Shipley, Sussex | ||||
James Churchill | Lodger | s | 22 | Farm servant | Storrington, Sussex | |||
53 | Byne Place | Harriet Suter | Servant | s | 25 | Domestic servant | Storrington, Sussex | |
Emily Suter | Visitor | s | 7 | Scholar | Storrington, Sussex | |||
54 | Brook House | Barrington R Mudd | Head | m | 48 | Physician and general practitioner | Gedding, Suffolk | |
Ann Bernard Mudd | Wife | m | 36 | Washington, Sussex | ||||
Edith Emily Mudd | Daughter | s | 8 | Scholar | Storrington, Sussex | |||
Margaret Mudd | Daughter | s | 3 | Scholar | Storrington, Sussex | |||
Michael S McDonald | Assistant | s | 29 | M R C S E | Scotland | |||
Mary Campbell | Servant | w | 39 | Cook | Washington, Sussex | |||
Elizabeth Lindfield | Servant | s | 19 | Housemaid | Sullington, Sussex | |||
Fanny Haslett | Servant | s | 16 | Nursemaid | Washington, Sussex | |||
William Waitley | Servant | s | 34 | Groom | Castle Morton, Worcestershire | |||
55 | Brook Cottage | 1 unoccupied | ||||||
56 | East Street | John Knight Snr | Head | m | 68 | Carpenter | Storrington, Sussex | |
Susan Knight | Wife | m | 64 | Washington, Sussex | ||||
57 | East Street | John Knight Jnr | Head | m | 43 | Carpenter | Storrington, Sussex | |
Sarah Knight | Wife | m | 44 | Fareham, Hampshire | ||||
Annie Knight | Daughter | s | 10 | Scholar | Storrington, Sussex | |||
Elizabeth Field | Boarder | w | 88 | Storrington, Sussex | ||||
58 | East Street | William T Sandford | Head | m | 51 | Clerk to union and supt registrar | Otterton, Devon | |
Mary Ann Sandford | Wife | m | 46 | Dover, Kent | ||||
Rosa Sandford (Lee) | Stepdaughter | s | 8 | Scholar | Storrington, Sussex | |||
59 | East Street | James Humphrey | Head | m | 45 | Tailor | Worthing, Sussex | |
Mary Ann Humphrey | Wife | m | 47 | Storrington, Sussex | ||||
Alice Humphrey | Daughter | s | 19 | Storrington, Sussex | ||||
Agnes Humphrey | Daughter | s | 9 | Scholar | Storrington, Sussex | |||
Edith Emma Humphrey | Daughter | s | 4 | Scholar | Storrington, Sussex | |||
60 | School Hill | Thomas Venn | Head | m | 70 | Labourer | Wisborough Green, Sussex | |
Mary Venn | Wife | m | 70 | Kirdford, Sussex | ||||
School Hill | 1 unoccupied | |||||||
61 | Railway Inn, School Hill | George Mitchell | Head | m | 41 | Beer house keeper and Agricultural labourer | Ashington, Sussex | |
Lucy Mitchell | Wife | m | 40 | Washington, Sussex | ||||
Thomas Mitchell | Son | s | 13 | Agricultural labourer | Wonersh, Surrey | |||
Clara Mitchell | Daughter | s | 8 | Scholar | Washington, Sussex | |||
Mark Mitchell | Son | s | 6 | Scholar | Thakeham, Sussex | |||
Alice Mitchell | Daughter | s | 3 | Thakeham, Sussex | ||||
62 | School Hill | James Churchill | Head | m | 35 | Shoemaker | Storrington, Sussex | |
Harriet Churchill | Wife | m | 37 | Chiltington, Sussex | ||||
Harry Inkerman Churchill | Son | s | 15 | Shoemaker | Washington, Sussex | |||
Sarah Churchill | Daughter | s | 11 | Scholar | Storrington, Sussex | |||
Thomas Churchill | Son | s | 8 | Scholar | Storrington, Sussex | |||
Christopher Churchill | Son | s | 6 | Scholar | Storrington, Sussex | |||
Ernest Churchill | Son | s | 4 | Scholar | Storrington, Sussex | |||
John Churchill | Son | s | 3 | Scholar | Storrington, Sussex | |||
Edmund Churchill | Son | s | 0 | 9 months | Storrington, Sussex | |||
63 | School Hill | Robert Young | Head | m | 50 | Contractor | Frimley, Surrey | |
Harriet Young | Wife | m | 48 | Grocer | Wiston, Sussex | |||
Mary Ann Young | Daughter | s | 15 | Scholar | Paris, France British Subject | |||
Harriet Jane Young | Daughter | s | 12 | Scholar | Sudu, Spain British Subject | |||
Mary Birt | Boarder | w | 88 | Retired farmers wife | Arundel, Sussex | |||
64 | Temperance Cottage | George Turner | Head | m | 52 | Bricklayer | Pulborough, Sussex | |
Ruth Turner | Wife | m | 57 | Laundress | Sompting, Sussex | |||
Clara Neal | Servant | s | 13 | Domestic | Storrington, Sussex | |||
65 | Byne Villa | Ann Hughes | Head | s | 70 | Schoolmistress | Storrington, Sussex | |
Anna Mia Gleadah | Assistant | s | 40 | Teacher | London, Middlesex | |||
Emily S Readshaw | Assistant | s | 30 | Teacher | Birmingham, Warwickshire | |||
Eliza Williams | Servant | s | 25 | Cook | Wales | |||
Jane Saigeman | Servant | s | 18 | Housemaid | Littlehampton, Sussex | |||
Marianne Potter | Pupil | s | 19 | Scholar | Takeley, Essex | |||
L??? Greenyer | Pupil | s | 16 | Scholar | Worthing, Sussex | |||
Mary Kingsland | Pupil | s | 15 | Scholar | Devon | |||
Kate Findlay | Pupil | s | 15 | Scholar | Aberdeen, Scotland | |||
Alice Medhurst | Pupil | s | 15 | Scholar | Tarring, Sussex | |||
Emily Oddy | Pupil | s | 15 | Scholar | Brighton, Sussex | |||
Susie Oddy | Pupil | s | 13 | Scholar | Brighton, Sussex | |||
Emma Smith | Pupil | s | 14 | Scholar | Norwich, Norfolk | |||
Ellen Carr | Pupil | s | 14 | Scholar | London, Middlesex | |||
Kate Pink | Pupil | s | 13 | Scholar | East Grinstead, Sussex | |||
Lavinia Short | Pupil | s | 13 | Scholar | Ashington, Sussex | |||
Mercy Hawkins | Pupil | s | 14 | Scholar | Wisborough Green, Sussex | |||
Ellen Finley | Pupil | s | 10 | Scholar | Edinburgh, Scotland | |||
Dorcas Davies | Pupil | s | 12 | Scholar | Brighton, Sussex | |||
Elizabeth Goacher | Pupil | s | 11 | Scholar | Wiston, Sussex | |||
Emily Peachey | Pupil | s | 12 | Scholar | Ashington, Sussex | |||
Louisa Deacon | Pupil | s | 10 | Scholar | Bognor, Sussex | |||
Fanny Peymont | Pupil | s | 8 | Scholar | London, Middlesex | |||
Jeanice Waites | Pupil | s | 8 | Scholar | Worthing, Sussex | |||
Ellen Goater | Pupil | s | 7 | Scholar | Findon, Sussex | |||
Albert Goater | Pupil | s | 8 | Scholar | Findon, Sussex | |||
